30th ANNUAL CANTERBURY INVITATIONAL
Canterbury School, New Milford, CT
Saturday, 21 September 2002
The Wild Boars, flanked by Avon and Hotchkiss squads, at the start of the race.
The race begins.
The Choate squad at start of the Canterbury Invitational.

Boys' Division I Race
Team Scoring
   TEAM                              TEAM  <   ATHLETE PLACES       > 
  PLACE   TEAM NAME                 SCORE  <------------------------> 
     1    ANDOVER                      40   3   5   7  10  15  16  20
     2    LOOMIS CHAFFEE               60   1   2  14  19  24  38  41
     3    BLAIR                        77   4   6   8  28  31  40  48
     4    DEERFIELD                    89   9  11  18  21  30  32  64
     5    NMH                         147  17  22  25  39  44  56  68
     6    CHOATE                      215  23  26  46  55  65  82  87
     7    AVON OLD FARMS              216  27  36  45  50  58  71  85
     8    HILL                        225  35  37  47  52  54  60  78
     9    KENT                        247  12  51  53  59  72  86
    10    BRUNSWICK                   268  29  42  62  66  69  70
    11    SALISBURY                   269  13  43  49  81  83  84
    12    TRINITY-PAWLING             295  34  57  63  67  74  76  79
    13    HOTCHKISS                   319  33  61  73  75  77  80  88
 
John Oster '03 attacking the hill.
Fighting for place.
Co-captain John Oster '03 in action in the first mile.

Boys' Division I Race
Individual Results
OVERALL TEAM   RACE
 PLC     PLC     NO  LAST           FIRST         TEAM            TIME
  1      1      395  NIGHTINGALE    DAVID         LOOMIS CHAFF    0:16:42.8
  2      2      392  WEIDMAN        NICK          LOOMIS CHAFF    0:16:51.2
  3      3      295  WOLFE          JOSH          ANDOVER         0:16:52.1
  4      4      554  KERRIGAN       MIKE          BLAIR           0:17:16.6
  5      5      293  VASLET         GARRETT       ANDOVER         0:17:25.9
  6      6      555  PHILLIPS       JON           BLAIR           0:17:41.4
  7      7      294  WASHBURN       TAYLOR        ANDOVER         0:17:56.5
  8      8      556  HAGEL          GREG          BLAIR           0:18:02.0
  9      9      267  HICKS          JAMES         DEERFIELD       0:18:05.4
 10     10      291  MCCALLUM       JACK          ANDOVER         0:18:14.3
 11     11      272  REID           SAM           DEERFIELD       0:18:20.8
 12     12      31   BUCKS          MARK          KENT            0:18:24.5
 13     13      547  WINTER         MEAD          SALISBURY       0:18:28.1
 14     14      393  CARTA          RAY           LOOMIS CHAFF    0:18:31.6
 15     15      290  KAPOR          ADAM          ANDOVER         0:18:34.0
 16     16      287  FEIGENBAUM     J.J.          ANDOVER         0:18:35.4
 17     17      583  SCHULZE        CHRIS         NMH             0:18:38.4
 18     18      270  MOATS          KARL          DEERFIELD       0:18:39.2
 19     19      397  STUBBS         MICHAEL       LOOMIS CHAFF    0:18:41.2
 20     20      286  DONAIS         CHRIS         ANDOVER         0:18:42.3
 21     21      266  BLIXT          NICKT         DEERFIELD       0:18:47.6
 22     22      584  MANCHESTER     SHAWN         NMH             0:18:49.1
 23     23      152  STOWE          ED            CHOATE          0:18:50.4
 24     24      394  MITCHELL       JOHN          LOOMIS CHAFF    0:18:51.3
 25     25      582  PETROFSKY      JOHN          NMH             0:18:58.5
 26     26      149  OSTER          JOHN          CHOATE          0:19:04.6
 27     27      164  ARCHAMBAULT    LUKE          AVON OLD FAR    0:19:07.0
 28     28      558  SALERNO        KYLE          BLAIR           0:19:22.4
 29     29      461  FERRER         ANDREW        BRUNSWICK       0:19:22.8
 30     30      268  HUTCHINS       GORDON        DEERFIELD       0:19:26.4
 31     31      557  GIURICICH      J             BLAIR           0:19:27.5
 32     32      269  KOENIG         MANU          DEERFIELD       0:19:29.8
 33     33      338  GONZALEZ-STEWARANDRES        HOTCHKISS       0:19:36.7
 34     34      71   MCCOY          TOM           TRINITY PAWL    0:19:39.4
 35     35      264  WHITLEY        JUSTIN        HILL            0:19:45.9
 36     36      165  ESCARRA        CHARLES       AVON OLD FAR    0:19:48.4
 37     37      263  REQUA          JAMES         HILL            0:19:49.9
 38     38      398  GORMAN         TAYLOR        LOOMIS CHAFF    0:19:51.2
 39     39      585  ZIMMERMAN      TERRANCE      NMH             0:19:52.6
 40     40      559  LALLY          PJ            BLAIR           0:19:53.6
 41     41      391  CHA            ELLIOT        LOOMIS CHAFF    0:19:54.0
 42     42      465  VANNESS        NICK          BRUNSWICK       0:19:56.1
 43     43      548  SAYRE          BRENN         SALISBURY       0:20:12.3
 44     44      587  HOSSAIN        RUMMAN        NMH             0:20:16.8
 45     45      168  KLEIN          CHRISTOPHER   AVON OLD FAR    0:20:21.4
 46     46      151  SMITH          DILLON        CHOATE          0:20:22.2
 47     47      265  WIEAND         JEFF          HILL            0:20:25.2
 48     48      560  LIANG          JARED         BLAIR           0:20:29.2
 49     49      549  GETSINGER      GORDON        SALISBURY       0:20:30.0
 50     50      166  KEYES          ADRIAN        AVON OLD FAR    0:20:32.0
 51     51      34   ACKERMAN       JOSH          KENT            0:20:32.9
 52     52      262  GROVER         RICK          HILL            0:20:35.9
 53     53      33   GOETZ          JAN           KENT            0:20:43.0
 54     54      260  ERB            KOREY         HILL            0:20:44.5
 55     55      148  HUDED          CHETAN        CHOATE          0:20:46.4
 56     56      586  KELLEY         WILLIAM       NMH             0:20:47.5
 57     57      79   GUIDI          NICK          TRINITY PAWL    0:20:48.5
 58     58      167  HUANG          CHENG         AVON OLD FAR    0:20:49.7
 59     59      36   WEAVER         MAC           KENT            0:21:01.7
 60     60      261  GOETZ-         ANDREW        HILL            0:21:03.4
 61     61      339  HAMILTON       ANDREW        HOTCHKISS       0:21:04.4
 62     62      459  BANYARD        WILL          BRUNSWICK       0:21:09.5
 63     63      72   NIKOLA         CHAD          TRINITY PAWL    0:21:15.9
 64     64      273  STRYSKO        JONATHAN      DEERFIELD       0:21:17.4
 65     65      144  ABBOTT         STEPHEN       CHOATE          0:21:20.1
 66     66      460  BEHREND        NEAL          BRUNSWICK       0:21:21.3
 67     67      77   DEROULET       ALEX          TRINITY PAWL    0:21:22.8
 68     68      588  DAILEY         JIMMY         NMH             0:21:32.4
 69     69      463  KIRCHEN        CHARLIE       BRUNSWICK       0:21:34.0
 70     70      462  KHOURI         CHRIS         BRUNSWICK       0:21:35.6
 71     71      169  BROWN          MICHAEL       AVON OLD FAR    0:21:48.5
 72     72      38   SOL            BRUCE         KENT            0:21:53.7
 73     73      344  OKONKWO        MIKE          HOTCHKISS       0:21:54.6
 74     74      80   DOW            KENNY         TRINITY PAWL    0:22:01.2
 75     75      343  BOLLER         MATT          HOTCHKISS       0:22:04.0
 76     76      75   WONG           JOE           TRINITY PAWL    0:22:05.4
 77     77      345  LAVY           DAN           HOTCHKISS       0:22:08.5
 78     78      259  ANDREWS-       KYLE          HILL            0:22:09.7
 79     79      76   GLOTFELTY      BOBBY         TRINITY PAWL    0:22:10.6
 80     80      342  WRIGHT         NICHOLAS      HOTCHKISS       0:22:15.5
 81     81      550  GONZALEZ       GRANT         SALISBURY       0:22:17.1
 82     82      146  DUNCAN         PETE          CHOATE          0:22:19.5
 83     83      552  CHOREMI        NICK          SALISBURY       0:22:21.5
 84     84      551  EVANS          ANDREW        SALISBURY       0:22:33.2
 85     85      170  JOHNSON        ADAM          AVON OLD FAR    0:22:35.4
 86     86      35   SINGER         TIM           KENT            0:22:58.2
 87     87      150  SAMMIS         BRADLEY       CHOATE          0:23:23.7
 88     88      346  THRODAHL       ANDREW        HOTCHKISS       0:24:01.5
The sixth form contingent representing the team at the Invitational.
The Wild Boars at Canterbury.
The seven competitors relax after the race.


Results courtesy of Platt Timing Systems.

Produced by the Sports Information Office, Department of Athletics, Choate Rosemary Hall.