FOUNDERS LEAGUE CROSS COUNTRY CHAMPIONSHIPS
Loomis Chaffee School
Windsor, Connecticut

November 1, 2003

Windsor Park course
5 Kilometers (3.1 Miles)

Computerized Timing and Scoring By: PLATT SYSTEMS, 860-645-1476


Boys Varsity Team Scoring | Boys Varsity Individual Results

Boys JV Team Scoring | Boys JV Individual Results

Girls Varsity Team Scoring | Girls Varsity Individual Results

Girls JV Team Scoring | Girls JV Individual Results


 ------------------------------------------------------------------------
                        VARSITY BOYS - TEAM RESULTS
 ------------------------------------------------------------------------
  TEAM   VARSITY BOYS                TEAM   <   ATHLETE PLACES       > 
PLACE TEAM NAME SCORE <------------------------>

1 LOOMIS CHAFFEE 42 3 6 7 8 18 23 27
2 CHOATE 46 1 2 4 15 24 25 37
3 TAFT 101 5 11 20 21 44 46 55
4 KINGSWOOD-OXFORD 111 14 16 19 26 36 52 54
5 TRINITY PAWLING 123 9 10 29 30 45 56 57
6 HOTCHKISS 142 17 22 31 33 39 51 58
7 WESTMINSTER 169 13 35 38 40 43 47
8 AVON OLD FARMS 191 28 32 34 48 49 53 61
9 KENT 204 12 41 42 50 59 60 62 ==================================================================================== *** VARSITY BOYS *** OVERALL TEAM RACE VARSITY BOYS - VB
PLC PLC NO LAST FIRST TEAM TIME

1 1 43 GELB (C) NATE CHOATE SR 0:15:55.2
2 2 36 DIVITTORIO (C) FRANK CHOATE SR 0:16:04.8

3 3 184 NIGHTINGALE DAVID LOOMIS CHAFF SR 0:16:07.2
4 4 31 BRIMHALL JOHN CHOATE SR 0:16:16.4
5 5 216 MURPHY PETER TAFT JR 0:16:32.5
6 6 168 GORMAN TAYLOR LOOMIS CHAFF JR 0:16:44.4
7 7 179 MITCHELL JOHN LOOMIS CHAFF SR 0:16:55.5
8 8 190 STUBBS MICHAEL LOOMIS CHAFF SR 0:16:57.1
9 9 230 DAVIDSON ANDREW TRINITY PAWL SR 0:17:02.0
10 10 228 BENDER EVAN TRINITY PAWL SR 0:17:03.3
11 11 214 LOCKHART ROBBIE TAFT S0 0:17:07.6
12 12 129 BUCKS MARC KENT JR 0:17:15.7
13 13 252 DANIEL CHARLIE WESTMINSTER JR 0:17:22.3
14 14 125 SHEA MATT KINGSWOOD-OX SR 0:17:26.4
15 15 83 YANNI-LAZARUS BEN CHOATE SR 0:17:34.0
16 16 122 SARMA CHRIS KINGSWOOD-OX JR 0:17:36.0
17 17 93 GONZALEZ-STEWARANDRES HOTCHKISS JR 0:17:37.2
18 18 156 CARTA RAY LOOMIS CHAFF SR 0:17:41.7
19 19 111 GUINAN-NYHART SAM KINGSWOOD-OX SR 0:17:43.0
20 20 218 O'MEALIA SEAN TAFT JR 0:17:44.0
21 21 205 CLARK SPENCER TAFT JR 0:17:46.0
22 22 100 THALER JAMES HOTCHKISS JR 0:17:47.6
23 23 161 DAVENPORT MARK LOOMIS CHAFF S0 0:17:53.5
24 24 69 SABERSKI EAN CHOATE SR 0:17:55.5
25 25 58 MCCORMICK JAY CHOATE JR 0:17:58.1
26 26 105 BENCIVENGO MATT KINGSWOOD-OX JR 0:17:58.4
27 27 158 COX-CHAPMAN JAY LOOMIS CHAFF JR 0:18:00.2
28 28 1 ARCHAMBAULT LUKE AVON OLDFARM SR 0:18:06.8
29 29 232 GLOTFELTY BOB TRINITY PAWL SR 0:18:07.8
30 30 233 GUIDI NICK TRINITY PAWL SR 0:18:09.4
31 31 89 DANIEL EVAN HOTCHKISS SO 0:18:10.7
32 32 18 KEYES ADRIAN AVON OLDFARM SR 0:18:14.9
33 33 94 HAMILTON ANDREW HOTCHKISS SR 0:18:17.5
34 34 14 HARRIS DJ AVON OLDFARM SR 0:18:18.8
35 35 278 ZALINGER ZACH WESTMINSTER JR 0:18:22.7
36 36 108 CARROLL ERIC KINGSWOOD-OX FR 0:18:23.8
37 37 40 EVANS DANE CHOATE JR 0:18:24.7
38 38 270 SMITH DUNCAN WESTMINSTER SR 0:18:27.7
39 39 101 WIENNER DAVID HOTCHKISS SR 0:18:27.9
40 40 249 BUONOMO CHRIS WESTMINSTER FR 0:18:28.3
41 41 149 WEAVER MAC KENT SR 0:18:28.7
42 42 150 WU JEFF KENT SR 0:18:30.3
43 43 258 HU CHARLES WESTMINSTER SR 0:18:30.3
44 44 202 BRANT WILLIAM TAFT JR 0:18:34.3
45 45 231 DEROULET ALEZ TRINITY PAWL SR 0:18:38.1
46 46 223 ROPER ERIC TAFT JR 0:18:41.3
47 47 272 SMITH STEVE WESTMINSTER SO 0:18:48.3
48 48 2 AVERY BRENDAN AVON OLDFARM S0 0:18:55.6
49 49 3 BENOIT JOHN AVON OLDFARM JR 0:18:58.8
50 50 145 SINGER TIM KENT SR 0:19:08.4
51 51 98 ROBINSON TYLER HOTCHKISS SR 0:19:11.4
52 52 106 BRODEUR BRENDAN KINGSWOOD-OX SR 0:19:13.6
53 53 17 JOHNSON ADAM AVON OLDFARM JR 0:19:22.7
54 54 110 GOODMAN EMERSON KINGSWOOD-OX JR 0:19:29.2
55 55 210 IRELAND WILL TAFT JR 0:19:30.3
56 56 235 SWON TOM TRINITY PAWL SR 0:19:31.2
57 57 237 WARDMAN BIZBEE TRINITY PAWL JR 0:19:45.8
58 58 88 BOLLER MATTHEW HOTCHKISS SR 0:20:30.9
59 59 131 DAVIS DREW KENT JR 0:20:41.3
60 60 140 NEUMAN JOSH KENT SR 0:20:44.9
61 61 24 ROUGEOT KYLE AVON OLDFARM S0 0:20:54.3
62 62 147 THOMAS GOLDEN KENT S0 0:20:57.6
63 0 E 132 DE REGT BRIAN KENT JR 0:21:03.4


 ------------------------------------------------------------------------
                    JUNIOR VARSITY BOYS - TEAM RESULTS
 ------------------------------------------------------------------------
   TEAM  JV BOYS                     TEAM   <   ATHLETE PLACES       > 
PLACE TEAM NAME SCORE <------------------------>

1 CHOATE 26 2 3 5 7 9 11 12
2 LOOMIS CHAFFEE 56 1 4 6 21 24 27 30
3 WESTMINSTER 73 8 13 14 15 23 28 29
4 TAFT 99 10 18 20 25 26 31 34
5 AVON OLDFARMS 163 16 19 39 44 45 50 52
5 HOTCHKISS 163 22 32 33 36 40 43 46
7 TRINITY PAWLING 168 17 35 37 38 41 48
8 KINGSWOOD-OXFORD 242 42 47 49 51 53 56 57
9 KENT 286 54 55 58 59 60 61 62
==================================================================================== *** JUNIOR VARSITY BOYS *** OVERALL TEAM RACE JVBOYS
PLC PLC NO LAST FIRST TEAM TIME

1 1 171 JENNINGS BRYAN LOOMIS CHAFF JR 0:18:40.3
2 2 38 DRISCOLL BILL CHOATE SR 0:18:43.8
3 3 85 ZBROZEK ALEX CHOATE JR 0:18:45.2

4 4 160 CRONE IAN LOOMIS CHAFF FR 0:18:51.1
5 5 75 STEELE JEROME CHOATE JR 0:18:52.0
6 6 185 PIERCE JOSH LOOMIS CHAFF SR 0:18:58.5
7 7 72 SHEEHAN JOHN CHOATE SR 0:19:03.9
8 8 257 HIGGINS RYAN WESTMINSTER FR 0:19:05.0
9 9 48 JORGENSEN TYLER CHOATE S0 0:19:10.5
10 10 212 LAM JASON TAFT JR 0:19:12.4
11 11 62 OGILVIE AUSTIN CHOATE JR 0:19:13.9
12 12 29 BERRY JEFFREY CHOATE S0 0:19:14.9
13 0 E 34 DANNER CHRIS CHOATE S0 0:19:15.6

14 13 256 HEALY STEVE WESTMINSTER SR 0:19:17.2
15 0 E 55 MANIGLIA ANDREW CHOATE JR 0:19:18.4
16 14 266 RIBAUDO CHRIS WESTMINSTER SO 0:19:18.9
17 15 267 ROONEY ZANE WESTMINSTER FR 0:19:19.1
18 0 E 51 KVETON ALEX CHOATE S0 0:19:19.5
19 16 4 BINGHAM JACK AVON OLDFARM S0 0:19:20.4
20 17 243 MUCCIOLI NICK TRINITY PAWL SO 0:19:23.6
21 18 198 ADAMS GES TAFT S0 0:19:24.9
22 19 21 OLSON ROB AVON OLDFARM SR 0:19:26.0
23 20 213 LINCOLN GRAY TAFT JR 0:19:27.1
24 21 170 HODGKIN JAIME LOOMIS CHAFF SR 0:19:28.8
25 22 87 ALLEN DAVID HOTCHKISS SO 0:19:29.0
26 23 279 ZALINGER BEN WESTMINSTER FR 0:19:29.3
27 24 187 ROBBINS-PIANKA ADAM LOOMIS CHAFF SR 0:19:29.7
28 25 217 O'HALLORAN MICHAEL TAFT JR 0:19:31.7
29 26 207 FIELDING JEFF TAFT SR 0:19:33.1
30 27 153 BERRY DAN LOOMIS CHAFF JR 0:19:34.7
31 28 275 TURNQUEST ROBERT WESTMINSTER SR 0:19:35.6
32 29 261 KVAM ANDREW WESTMINSTER SR 0:19:42.0
33 30 152 ANGELIDES MICHAEL LOOMIS CHAFF FR 0:19:43.6
34 31 208 GEORGE TEDDY TAFT S0 0:19:43.9
35 32 103 WRIGHT NICHOLAS HOTCHKISS JR 0:19:44.2
36 33 92 EICHLER EMERSON HOTCHKISS FR 0:19:45.2
37 0 E 191 TAPPER ALEX LOOMIS CHAFF JR 0:19:49.1
38 0 E 172 LEE TREVOR LOOMIS CHAFF JR 0:19:53.7
39 0 E 175 LONGOBARDI MATT LOOMIS CHAFF S0 0:19:55.0
40 0 E 166 GLOTZER OWEN LOOMIS CHAFF SR 0:19:57.4
41 34 227 WEYHER HARRY TAFT FR 0:19:57.6
42 35 246 MONTESANO PETER TRINITY PAWL FR 0:19:59.9
43 36 99 SWEENEY STUART HOTCHKISS SO 0:20:00.3
44 37 236 DOW KEN TRINITY PAWL JR 0:20:01.4
45 0 E 159 CREEM ELLIOT LOOMIS CHAFF S0 0:20:02.6
46 0 E 226 STEIN CHARLIE TAFT FR 0:20:03.7
47 0 E 219 PATEL ANISH TAFT SR 0:20:05.8
48 38 234 SIMKOVICS STEFAN TRINITY PAWL SR 0:20:09.8
49 39 25 SEITLER STEFAN AVON OLDFARM JR 0:20:12.7
50 0 E 277 YANOFSKY DAVID WESTMINSTER JR 0:20:19.5
51 40 97 MIAO ANDREW HOTCHKISS JR 0:20:24.1
52 0 E 41 FROMSON PETER CHOATE S0 0:20:25.2
53 41 240 DRAUGHAN SCOTT TRINITY PAWL SO 0:20:25.4
54 42 109 FELLOWS MATT KINGSWOOD-OX JR 0:20:25.7
55 0 E 263 MILKIE DEREK WESTMINSTER SR 0:20:26.0
56 0 E 73 SHERMAN COREY CHOATE FR 0:20:29.3
57 0 E 59 MEEHAN CONOR CHOATE FR 0:20:29.6

58 43 91 EDGAR MICHAEL HOTCHKISS SO 0:20:32.1
59 44 8 COOKE MIKE AVON OLDFARM FR 0:20:34.1
60 0 E 84 YUAN KENNETH CHOATE JR 0:20:37.9
61 45 20 MAZUR ED AVON OLDFARM SR 0:20:38.2
62 0 E 53 LIGHTON DAVID CHOATE S0 0:20:38.6
63 46 102 WILNER TAMMAS HOTCHKISS FR 0:20:40.6
64 47 113 JOHNSON ERIK KINGSWOOD-OX SR 0:20:40.8
65 0 E 33 CLARKE SAMUEL CHOATE JR 0:20:43.5
66 0 E 178 MCCARY ROB LOOMIS CHAFF S0 0:20:44.7
67 48 245 LI JERRY TRINITY PAWL FR 0:20:46.0
68 49 126 ZANIEWSKI ADAM KINGSWOOD-OX SR 0:20:47.1
69 50 6 BROWN MIKE AVON OLDFARM JR 0:20:48.2
70 0 E 57 MARVINSMITH ANDREW CHOATE SR 0:20:56.5
71 51 117 MIZLA ALAN KINGSWOOD-OX JR 0:21:00.3
72 52 9 CREED RUSSELL AVON OLDFARM S0 0:21:03.8
73 0 E 70 SANDERS GRAY CHOATE S0 0:21:05.9
74 53 118 MOSKOWITZ IAN KINGSWOOD-OX FR 0:21:08.4
75 0 E 221 REMSEN NICK TAFT S0 0:21:09.6
76 0 E 203 CHAN DEREK TAFT S0 0:21:10.9
77 0 E 268 RUSSEL COLIN WESTMINSTER FR 0:21:12.2
78 0 E 104 YOUNG BRIAN HOTCHKISS JR 0:21:13.8
79 0 E 32 CHEN JEFF CHOATE S0 0:21:14.1
80 0 E 12 GRANGER JOHN AVON OLDFARM JR 0:21:14.9
81 0 E 260 KIM ANDREW WESTMINSTER FR 0:21:17.6
82 0 E 253 DECELLES CHRIS WESTMINSTER SR 0:21:18.0
83 0 E 39 EAMES GEORGE CHOATE S0 0:21:18.9
84 0 E 177 MAHONEY DAVID LOOMIS CHAFF S0 0:21:24.0
85 0 E 7 CARDON DAN AVON OLDFARM S0 0:21:25.2
86 0 E 265 REEVES NED WESTMINSTER JR 0:21:26.6
87 54 138 LEE JOSH KENT JR 0:21:28.0
88 0 E 46 HOLAHAN JACKSON CHOATE JR 0:21:32.1
89 0 E 186 POWERS ROSS LOOMIS CHAFF JR 0:21:36.7
90 0 E 165 FOWLES NATE LOOMIS CHAFF S0 0:21:44.2
91 0 E 225 SHIVERICK WILL TAFT SR 0:21:50.4
92 0 E 81 VIERGUTZ JON CHOATE S0 0:21:52.5
93 0 E 67 ROBIE CHIP CHOATE S0 0:21:54.3

94 0 E 163 ELDRIDGE MIKE LOOMIS CHAFF S0 0:22:00.2
95 55 142 NOEL JEROME KENT JR 0:22:02.7
96 0 E 61 NO BRIAN CHOATE S0 0:22:03.8
97 0 E 154 BURNS TOM LOOMIS CHAFF S0 0:22:06.8
98 0 E 44 GELINAS MICHAEL CHOATE SR 0:22:10.2
99 0 E 162 EDDINS ANDREW LOOMIS CHAFF FR 0:22:11.4
100 0 E 167 GORDON JIM LOOMIS CHAFF FR 0:22:12.6
101 0 E 169 HOLMES ALEX LOOMIS CHAFF JR 0:22:13.5
102 0 E 90 DOWNEY JONATHAN HOTCHKISS JR 0:22:15.9
103 56 121 PRESUTTI ROBBIE KINGSWOOD-OX JR 0:22:17.2
104 0 E 224 SEALY WILL TAFT JR 0:22:19.7
105 0 E 96 MCEACHERN COLIN HOTCHKISS SO 0:22:20.8
106 0 E 269 SEGLEM CHARLES WESTMINSTER SO 0:22:23.8
107 0 E 251 CARLETON SCOTT WESTMINSTER SR 0:22:24.3
108 0 E 30 BRIDGES BILL CHOATE SR 0:22:30.8
109 0 E 181 PARKS BEN LOOMIS CHAFF FR 0:22:37.3
110 0 E 77 STEWART RYAN CHOATE S0 0:22:44.7
111 0 E 47 HUDSON CY CHOATE JR 0:22:47.2

112 0 E 199 AU JEFFREY TAFT S0 0:22:54.7
113 57 120 PACHECO TAINO KINGSWOOD-OX FR 0:22:57.2
114 0 E 112 JEDRYCHOWSKI ERIC KINGSWOOD-OX JR 0:22:58.0
115 0 E 193 WEJCHERT GREG LOOMIS CHAFF FR 0:23:01.8
116 58 148 TYE ALEX KENT SR 0:23:05.7
117 0 E 183 REESE SPENCER LOOMIS CHAFF S0 0:23:05.9
118 0 E 209 HSU LEE TAFT FR 0:23:06.7
119 0 E 66 ROBERTS AARON CHOATE JR 0:23:09.1
120 0 E 176 LYON DREW LOOMIS CHAFF S0 0:23:11.6
121 0 E 95 LEVINSON JOSH HOTCHKISS JR 0:23:18.8
122 0 E 164 FIFIELD BEN LOOMIS CHAFF S0 0:23:31.0
123 0 E 222 ROOS MIKE TAFT 0:23:36.5
124 59 139 MITTNACHT HENRY KENT FR 0:23:38.4
125 0 E 78 STILLMAN LELAND CHOATE S0 0:23:48.0
126 0 E 273 SNODGRASS LEE WESTMINSTER JR 0:23:50.7
127 0 E 79 TIHOLIZ JOHN CHOATE FR 0:23:54.2
128 0 E 274 SOMMERS JOHN WESTMINSTER JR 0:23:56.3
129 0 E 119 OBANDO TOM KINGSWOOD-OX S0 0:23:57.8
130 0 E 68 RUDEL DANIEL CHOATE S0 0:24:02.7
131 0 E 45 GETTINGER BEN CHOATE FR 0:24:06.1

132 0 E 255 FADDEN GRAHAM WESTMINSTER JR 0:24:08.8
133 0 E 204 CHOU ZERNYU TAFT S0 0:24:10.0
134 0 E 276 TYLER BEN WESTMINSTER JR 0:24:11.1
135 0 E 107 CANEDY CORWYN KINGSWOOD-OX SR 0:24:13.8
136 0 E 194 WILDE TUCKER LOOMIS CHAFF FR 0:24:17.3
137 60 136 HENDERSON TIM KENT JR 0:24:24.6
138 0 E 247 BERZINS ERIC WESTMINSTER SR 0:24:39.1
139 0 E 220 PATTAMASAEVI PEP TAFT FR 0:24:47.6
140 0 E 248 BRINDAMOUR LUKE WESTMINSTER SR 0:25:12.8
141 0 E 80 TONUCCI CHRISTOPHER CHOATE S0 0:25:14.3
142 0 E 200 BARENHOLTZ DAN TAFT SR 0:25:20.3
143 0 E 123 SCHEINERMAN ZACHARY KINGSWOOD-OX JR 0:25:26.1
144 61 144 PHILLIPS STEW KENT S0 0:25:31.0
145 62 127 BLACK EDUARDO KENT JR 0:25:56.9
146 0 E 180 NESTOR DANA LOOMIS CHAFF S0 0:26:34.5
147 0 E 49 KOURI STERLING CHOATE S0 0:26:39.4
148 0 E 115 KELLEY RICK KINGSWOOD-OX FR 0:28:42.4
149 0 E 124 SCHNEIDERMAN JOSEPH KINGSWOOD-OX SR 0:42:05.8 ------------------------------------------------------------------------ VARSITY GIRLS - TEAM RESULTS ------------------------------------------------------------------------ TEAM VARSITY GIRLS TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>

1 LOOMIS CHAFFEE 45 4 5 11 12 13 29 40
2 CHOATE 56 1 2 10 20 23 31 38
3 HOTCHKISS 76 3 6 15 22 30 33 42
4 MPS 95 7 9 21 24 34 46 48
5 KINGSWOOD-OXFORD 107 17 18 19 25 28 32 41
6 TAFT 153 8 14 37 45 49 50 51
7 KENT 165 16 27 36 39 47 52 54
8 WESTMINSTER 201 26 35 43 44 53 55 56
====================================================================================

                           *** VARSITY GIRLS ***
OVERALL TEAM  RACE VARSITY GIRLS  VG   PLATT SYSTEMS                      
PLC PLC NO LAST FIRST TEAM TIME

1 1 292 GUPTA SMITA CHOATE SR 0:18:23.0
2 2 298 MACLEOD JESSIE CHOATE SR 0:19:19.8

3 3 319 GOLAY HÉLÈNE HOTCHKISS JR 0:19:48.8
4 4 359 BREAUX CATHERINE LOOMIS CHAFF 0:20:13.5
5 5 382 WILLIAMS ARIEL LOOMIS CHAFF 0:20:35.5
6 6 329 VAN DEN BERGH JULIA HOTCHKISS FR 0:20:45.2
7 7 395 KREBS LIBBY MPS 0:21:06.8
8 8 420 MARRISON TUCKER TAFT SR 0:21:16.0
9 9 404 TOROK CLAIRE MPS 0:21:26.5
10 10 285 CANO JEN CHOATE JR 0:21:37.3
11 11 360 BUCCERI LIZ LOOMIS CHAFF 0:21:43.0
12 12 376 PALUCH MARTHA LOOMIS CHAFF 0:21:45.9
13 13 369 GRIFFIN KATE LOOMIS CHAFF 0:21:47.4
14 14 415 KIDDER ANN TAFT SR 0:21:51.3
15 15 317 CORDERO GRICELL HOTCHKISS JR 0:21:56.5
16 16 338 LE GOFF SONIA KENT JR 0:22:02.8
17 17 349 GONCALVES EMILY KINGSWOOD-OX JR 0:22:06.3
18 18 351 LANGEVIN ANGIE KINGSWOOD-OX JR 0:22:15.6
19 19 357 VAN LOON LIZ KINGSWOOD-OX S0 0:22:21.2
20 20 303 PRICE MORGAN CHOATE SR 0:22:22.4
21 21 401 SOFIA JACKIE MPS 0:22:24.4
22 22 314 BARTEL KATRINA HOTCHKISS SO 0:22:24.7
23 23 281 ATWOOD VAL CHOATE FR 0:22:26.2
24 24 392 JOSEPH MICHELLE MPS 0:22:36.2
25 25 345 CASEY KRISTIN KINGSWOOD-OX JR 0:22:36.7
26 26 427 CARLSON BRIANNE WESTMINSTER SR 0:22:38.1
27 27 341 REYNOLDS EMILY KENT FR 0:22:39.6
28 28 356 NAVARRO LIZA KINGSWOOD-OX 08 0:22:41.7
29 29 372 LANZONI MEGHAN LOOMIS CHAFF 0:22:43.0
30 30 320 GOOD CHARLOTTE HOTCHKISS SR 0:22:44.7
31 31 305 ROBIE ELIZA CHOATE FR 0:22:47.9
32 32 348 DUNHAM MEGAN KINGSWOOD-OX FR 0:22:50.6
33 33 330 VRIS COURTNEY HOTCHKISS SO 0:22:54.6
34 34 407 WAGGAMAN NATALIE MPS 0:22:56.0
35 35 428 CLARK ERIN WESTMINSTER JR 0:22:57.7
36 36 332 ATWELL SARAH KENT SR 0:22:59.9
37 37 413 HARDY KAITLIN TAFT SO 0:23:02.6
38 38 283 BEGAY ELYSE CHOATE SO 0:23:04.3
39 39 333 BAST EMMA KENT JR 0:23:09.4
40 40 365 FAULKNER SYDNEY LOOMIS CHAFF 0:23:11.3
41 41 352 LOEB HANNAH KINGSWOOD-OX 08 0:23:12.8
42 42 315 BRIGGS FAITH HOTCHKISS SO 0:23:20.6
43 43 425 ARTIS ARAINA WESTMINSTER JR 0:23:21.5
44 44 432 LAUTENSACK KATIE WESTMINSTER SR 0:23:23.1
45 45 409 BOONE JEN TAFT SR 0:23:23.1
46 46 397 MARVIN-SMITH LIZ MPS 0:23:26.6
47 47 342 SCHMITZ LARA KENT SR 0:23:45.0
48 48 398 RAE MULVEY KATIE MPS 0:24:01.0
49 49 410 GAEL LINDSEY TAFT SR 0:24:04.6
50 50 423 RUBIN SARA TAFT SO 0:24:06.6
51 51 419 LESCROART NATALIE TAFT SO 0:24:22.4
52 52 343 SPENSLEY CHELSEA KENT SR 0:24:55.5
53 53 435 MOOPENN TIFFANY WESTMINSTER SO 0:24:57.2
54 54 337 FULTZ GENNY KENT SR 0:25:20.6
55 55 431 GREY SERENA WESTMINSTER SO 0:25:26.9
56 56 426 BISHKO HEIDI WESTMINSTER SO 0:27:33.3 ------------------------------------------------------------------------ JUNIOR VARSITY GIRLS - TEAM RESULTS ------------------------------------------------------------------------ TEAM JV GIRLS TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>

1 CHOATE 18 1 2 3 5 7 10 11
2 LOOMIS CHAFFEE 57 4 8 12 15 18 21 31
3 HOTCHKISS 86 6 9 22 23 26 32 39
4 KINGSWOOD-OXFORD 103 13 16 17 19 38
5 MPS 114 14 20 25 27 28 29 33
6 TAFT 159 24 30 34 35 36 37
====================================================================================

                       *** JUNIOR VARSITY GIRLS ***
OVERALL TEAM  RACE   JVGIRLS                             
PLC PLC NO LAST FIRST TEAM TIME

1 1 293 ITUM DINA CHOATE SR 0:23:05.6
2 2 309 THACKER ASHLEY CHOATE SO 0:23:07.1
3 3 311 WESSON EMILY CHOATE FR 0:23:17.6

4 4 364 FANNING MEGAN LOOMIS CHAFF 0:23:20.9
5 5 284 CAMERON KELSEY CHOATE FR 0:23:28.5
6 6 324 MERCURIO LAURA HOTCHKISS SO 0:23:31.5
7 7 297 LOGAN GRACE CHOATE SR 0:23:39.8
8 8 368 GOUGE CATHERINE LOOMIS CHAFF 0:23:40.1
9 9 321 GOTTLIEB ISABE HOTCHKISS SO 0:23:47.7
10 10 299 MARTHA JESS CHOATE SR 0:23:51.1
11 11 300 PACH NELL CHOATE JR 0:23:53.7

12 12 378 PAYNE SHELLEY LOOMIS CHAFF 0:23:56.8
13 0 E 286 CARTER MAGGIE CHOATE SO 0:23:58.8
14 0 E 295 KAO LAURA CHOATE SO 0:24:04.3

15 13 354 LOOMIS KATIE KINGSWOOD-OX FR 0:24:05.1
16 14 390 GRADOW ARIANA MPS 0:24:08.9
17 15 373 MEO NIKKI LOOMIS CHAFF 0:24:17.9
18 16 346 DEWILDE CAITLIN KINGSWOOD-OX SR 0:24:18.7
19 0 E 296 LEVEN BECKY CHOATE SO 0:24:20.6
20 17 350 HERRMANN MEGAN KINGSWOOD-OX S0 0:24:23.4
21 18 358 BLAKE GABRIELLA LOOMIS CHAFF 0:24:26.5
22 19 355 MORRIS HELENA KINGSWOOD-OX 08 0:24:33.2
23 20 399 ROUSSEAU NICOLE MPS 0:24:37.1
24 21 380 SIBLEY SARAH LOOMIS CHAFF 0:24:38.5
25 0 E 301 PALIWAL SHRIYA CHOATE SO 0:24:42.3
26 22 328 SWAIN ERIN HOTCHKISS SR 0:24:42.5
27 23 327 STROM ALLIE HOTCHKISS SO 0:24:47.5
28 24 422 PRYOR ANTONIA TAFT FR 0:24:49.6
29 25 400 SCHWARTZ ZOE MPS 0:24:51.8
30 26 331 WOLDEYESUS RAHWA HOTCHKISS JR 0:24:52.8
31 27 388 EWING CAROLINE MPS 0:24:54.0
32 28 384 CARR RHONDA MPS 0:25:13.7
33 29 406 VERGARA VICKY MPS 0:25:18.4
34 0 I 339 MCERLEAN LIZ KENT JR 0:25:29.3
35 30 412 GOPOLANG TUMELANO TAFT SR 0:25:37.2
36 31 370 JEON TINA LOOMIS CHAFF 0:25:41.0
37 0 E 362 CHATELLIER COURTNEY LOOMIS CHAFF 0:25:46.4
38 32 322 HARMAN AMELIA HOTCHKISS SO 0:25:54.4
39 0 E 290 DAVIS CAROLINE CHOATE FR 0:25:58.8
40 33 389 GILSON LIZ MPS 0:26:08.2
41 34 414 INGHAM REILLY TAFT SR 0:26:13.8
42 0 E 403 STERN PAULINE MPS 0:26:17.8
43 0 E 363 COLLINS ELIZABETH LOOMIS CHAFF 0:26:19.5
44 35 408 BIGLER MARIKA TAFT SO 0:26:28.0
45 0 E 391 JHOURI MAANSI MPS 0:26:32.8
46 0 E 394 KING ROSIE MPS 0:26:39.6
47 36 424 SAKUMA RISA TAFT FR 0:26:44.9
48 0 E 366 GAY JACQUELINE LOOMIS CHAFF 0:26:54.7
49 0 E 294 KAHN HANNAH CHOATE SO 0:26:59.6
50 0 E 288 CHO ESTHER CHOATE JR 0:26:59.9

51 0 E 361 CARNE JENNIFER LOOMIS CHAFF 0:27:08.5
52 0 E 405 VAN VORHEES AMANDA MPS 0:27:16.8
53 37 417 KLONSKY KASEY TAFT FR 0:27:21.6
54 0 E 396 MAGUIRE EMILY MPS 0:27:29.5
55 0 E 304 REID EMILY CHOATE JR 0:27:39.6
56 0 I 433 LEONARDI MARIA WESTMINSTER JR 0:27:43.0
57 38 353 LYNCH KAT KINGSWOOD-OX SR 0:27:54.8
58 0 E 385 CARR ROLONDA MPS 0:28:03.6
59 39 329 VAN DEN BERGH JULIA HOTCHKISS FR 0:28:14.6
60 0 E 375 OPPENHEIMER RACHEL LOOMIS CHAFF 0:28:42.5
61 0 E 377 PARNES HANNAH LOOMIS CHAFF 0:29:49.4
62 0 E 313 ALLISON ASHLEY HOTCHKISS FR 0:29:55.4
63 0 E 326 ROONEY IZZY HOTCHKISS JR 0:30:01.2
64 0 E 393 KELLER CHELSEA MPS 0:30:09.2
65 0 E 316 CHENG ALICE HOTCHKISS SO 0:30:32.8
66 0 E 383 BRODY JESSY MPS 0:31:34.2


Results courtesy GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537