Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Boys Varsity Team Scoring | Boys Varsity Individual Results
Boys JV Team Scoring | Boys JV Individual Results
Girls Varsity Team Scoring | Girls Varsity Individual Results
Girls JV Team Scoring | Girls JV Individual Results
------------------------------------------------------------------------ VARSITY BOYS - TEAM RESULTS ------------------------------------------------------------------------ 1. LOOMIS CHAFFEE
1 4 7 9 10 (21) (29) = 31
GORMAN (C) TAYLOR, SOLOMON ADAM, COX-CHAPMAN (C) JAY, JENNINGS BRYAN,
ANGELIDES MICHAEL, LABELLE ALEC, DAVENPORT MARK
2. CHOATE
2 5 14 16 20 (37) (51) = 57
MCCORMICK (C) T. JAY, MORRILL MICHAEL, KELLY MICHAEL, DELAHUNTY NIRMEL
KRISHNA, KROKUS CHRISTOPHER, CHA DAVID, EVANS DANE
3. HOTCHKISS
13 22 23 26 32 (46) (50) = 116
THALER (C) JAMES, GONZALEZ-STEWAR ANDRES, GONZALEZ-STEWAR ALEJANDRO,
DANIEL EVAN, ALLEN DAVID, CHASE NATE, EDGAR MICHAEL
4. WESTMINSTER
11 15 24 34 36 (40) (44) = 120
DANIEL (C) CHARLIE, ZALINGER (C) ZACH, ROONEY ZANE, HIGGINS RYAN,
BUONOMO CHRIS, CALAFIORE BRENDAN, ZALINGER GAVIN
5. TAFT
3 17 27 35 42 (53) = 124
MURPHY (C) PETER, CLARK SPENCER, LIOTTA NICK, O'MEALIA (C) SEAN, ROPER
ERIC, LAM JASON
6. AVON OLD FARMS
8 12 25 43 45 (55) (58) = 133
ROUGEOT (C) KYLE, PITA JON, AVERY BRENDAN, BENOIT JOHN, COOKE MIKE,
JOHNSON ADAM, OLIVER JUSTIN
7. TRINITY-PAWLING
6 30 39 41 47 (48) (49) = 163
HALE DUSTIN, BOOMER CURRAN, DONNELLY GENE, RENWICK EVAN, GRELLER ALLAN,
ESPOSITO JON, MONTESANO PETER
8. KENT
18 19 31 56 57 (60) (62) = 181
WEAVER (C) MAC, BUCKS (C) MARC, KIERNAN SEAN, GOODWIN JOHN, REYNOLDS
GEORGE, MITTNACHT HENRY, POLLOCK JOHN
9. KINGSWOOD-OXFORD
28 33 38 52 54 (59) (61) = 205
CARROLL ERIC, GOODMAN (C) EMERSON, MOSKOWITZ IAN, COHEN ROSS, WHALEN
MIKE, MIZLA ALAN, BRADLEY SAM ==================================================================================== *** VARSITY BOYS *** PLACE TmPl NAME SCHOOL CLASS RACE# TIME PACE ===== ==== ========================== ======================= ===== ===== ======= ===== 1 1 GORMAN (C) TAYLOR LOOMIS CHAFFEE 2005 301 15:22 5:13
2 2 MCCORMICK (C) T. JAY CHOATE 2005 1 15:26 5:14
3 3 MURPHY (C) PETER TAFT 2005 398 15:26 5:14
4 4 SOLOMON ADAM LOOMIS CHAFFEE 2005 322 15:41 5:19
5 5 MORRILL MICHAEL CHOATE 2006 3 15:59 5:25
6 6 HALE DUSTIN TRINITY-PAWLING 2007 419 16:04 5:27
7 7 COX-CHAPMAN (C) JAY LOOMIS CHAFFEE 2005 290 16:09 5:29
8 8 ROUGEOT (C) KYLE AVON OLD FARMS 2006 118 16:12 5:30
9 9 JENNINGS BRYAN LOOMIS CHAFFEE 2005 303 16:29 5:35
10 10 ANGELIDES MICHAEL LOOMIS CHAFFEE 2007 285 16:29 5:36
11 11 DANIEL (C) CHARLIE WESTMINSTER 2005 448 16:32 5:37
12 12 PITA JON AVON OLD FARMS 2006 117 16:34 5:37
13 13 THALER (C) JAMES HOTCHKISS 2005 176 16:35 5:38
14 14 KELLY MICHAEL CHOATE 2005 2 16:38 5:39
15 15 ZALINGER (C) ZACH WESTMINSTER 2005 468 16:39 5:39
16 16 DELAHUNTY NIRMEL KRISHNA CHOATE 2005 4 16:39 5:39
17 17 CLARK SPENCER TAFT 2005 388 16:40 5:39
18 18 WEAVER (C) MAC KENT 2005 218 16:52 5:43
19 19 BUCKS (C) MARC KENT 2005 192 16:52 5:43
20 20 KROKUS CHRISTOPHER CHOATE 2008 5 16:54 5:44
21 21 LABELLE ALEC LOOMIS CHAFFEE 2006 305 17:00 5:46
22 22 GONZALEZ-STEWAR ANDRES HOTCHKISS 2005 168 17:01 5:46
23 23 GONZALEZ-STEWAR ALEJANDRO HOTCHKISS 2007 167 17:02 5:47
24 24 ROONEY ZANE WESTMINSTER 2007 461 17:03 5:47
25 25 AVERY BRENDAN AVON OLD FARMS 2006 101 17:05 5:48
26 26 DANIEL EVAN HOTCHKISS 2006 162 17:08 5:49
27 27 LIOTTA NICK TAFT 2007 396 17:09 5:49
28 28 CARROLL ERIC KINGSWOOD-OXFORD 2007 235 17:10 5:50
29 29 DAVENPORT MARK LOOMIS CHAFFEE 2006 293 17:11 5:50
30 30 BOOMER CURRAN TRINITY-PAWLING 2008 408 17:12 5:50
31 31 KIERNAN SEAN KENT 2006 203 17:18 5:52
32 32 ALLEN DAVID HOTCHKISS 2006 157 17:19 5:53
33 33 GOODMAN (C) EMERSON KINGSWOOD-OXFORD 2005 238 17:22 5:53
34 34 HIGGINS RYAN WESTMINSTER 2006 455 17:23 5:54
35 35 O'MEALIA (C) SEAN TAFT 2005 399 17:26 5:55
36 36 BUONOMO CHRIS WESTMINSTER 2007 445 17:27 5:55
37 37 CHA DAVID CHOATE 2006 7 17:29 5:56
38 38 MOSKOWITZ IAN KINGSWOOD-OXFORD 2007 245 17:29 5:56
39 39 DONNELLY GENE TRINITY-PAWLING 2005 412 17:31 5:57
40 40 CALAFIORE BRENDAN WESTMINSTER 2007 446 17:36 5:58
41 41 RENWICK EVAN TRINITY-PAWLING 2006 430 17:39 5:59
42 42 ROPER ERIC TAFT 2005 402 17:39 5:59
43 43 BENOIT JOHN AVON OLD FARMS 2005 103 17:40 6:00
44 44 ZALINGER GAVIN WESTMINSTER 2007 467 17:40 6:00
45 45 COOKE MIKE AVON OLD FARMS 2007 107 17:49 6:03
46 46 CHASE NATE HOTCHKISS 2006 160 17:53 6:04
47 47 GRELLER ALLAN TRINITY-PAWLING 2007 418 17:54 6:04
48 48 ESPOSITO JON TRINITY-PAWLING 2007 414 17:58 6:06
49 49 MONTESANO PETER TRINITY-PAWLING 2007 424 18:00 6:07
50 50 EDGAR MICHAEL HOTCHKISS 2006 165 18:06 6:08 51 51 EVANS DANE CHOATE 2005 6 18:07 6:09
52 52 COHEN ROSS KINGSWOOD-OXFORD 2008 236 18:08 6:09
53 53 LAM JASON TAFT 2005 394 18:23 6:14
54 54 WHALEN MIKE KINGSWOOD-OXFORD 2008 253 18:24 6:15
55 55 JOHNSON ADAM AVON OLD FARMS 2005 112 18:28 6:16
56 56 GOODWIN JOHN KENT 2008 200 18:31 6:17
57 57 REYNOLDS GEORGE KENT 2007 212 18:41 6:20
58 58 OLIVER JUSTIN AVON OLD FARMS 2005 115 18:58 6:26
59 59 MIZLA ALAN KINGSWOOD-OXFORD 2005 243 19:09 6:30
60 60 MITTNACHT HENRY KENT 2007 209 19:22 6:34
61 61 BRADLEY SAM KINGSWOOD-OXFORD 2008 234 19:47 6:43
62 62 POLLOCK JOHN KENT 2007 211 20:04 6:48
------------------------------------------------------------------------ JUNIOR VARSITY BOYS - TEAM RESULTS ------------------------------------------------------------------------ 1. CHOATE
1 2 4 5 7 (10) (12) = 19
ZBROZEK ALEXANDER, STEVENSON CREIGHTON, HAMILTON FRANK, OGILVIE AUSTIN,
ANDERSON GEOFF, KVETON ALEXANDER, SHERMAN COREY
2. LOOMIS CHAFFEE
3 6 8 9 11 (15) (17) = 37
POWERS MIKE, LONGOBARDI MATT, CRONE IAN, MCCARY ROB, SOHAIL FARAZ,
FRENKEL BOBBY, CREEM ELLIOT
3. AVON OLD FARMS
14 19 22 23 24 (26) (37) = 102
SUMNER EDDIE, BINGHAM JACK, WILSON SPENCER, MURRAY JAY, JOHNSON SEAN,
GRANGER JOHN, PAVANO JOSH
4. TRINITY-PAWLING
16 21 28 31 36 = 132
FELDMAN ALEX, INGRAM RYAN, BARKER TIMOTHY, GAGLIO JOE, DOW KENNY
5. HOTCHKISS
18 20 27 39 43 (48) (54) = 147
SWEENEY STEWART, WILNER TAMMAS, VINCHESI DREW, CONNOLLY PAT, BENEDICT
WILL, LEVINSON JOSH, LEZAMA PETER
6. TAFT
13 29 32 38 42 (49) (58) = 154
STEIN CHARLIE, WEYHER HARRY, HSU LEE, PATTAMASAEVI PONSAK, SEALY WILL,
AU JEFFREY, BARTLETT CHARLIE
7. KINGSWOOD-OXFORD
25 30 44 45 56 (59) (61) = 200
STEWART STEVE, FELLOWS MATT, JEDRYCHOWSKI ERIC, MORAN GREG, WARE JOHN,
PRESSUTTI ROB, SCHEINERMAN ZACH
8. WESTMINSTER
33 34 35 46 53 (55) (60) = 201
KIM ANDREW, KOHAN GRAHAM, GUINTHER JIMMY, SEGLEM CHARLIE, REEVES NED,
CHO JAELK, LANDESBERG EDDIE
9. KENT
40 41 47 50 51 (52) (57) = 229
MOFFAT SCOTT, TODORSKI ERIC, HENDERSON TIM, SMITH TAYLOR, LEE (C) JOSH,
KIM JINHAK, FRELINGHUYSEN HENRY ==================================================================================== *** JUNIOR VARSITY BOYS *** PLACE TmPl NAME SCHOOL CLASS RACE# TIME PACE ===== ==== ========================== ======================= ===== ===== ======= ===== 1 1 ZBROZEK ALEXANDER CHOATE 2005 9 16:47 5:42
2 2 STEVENSON CREIGHTON CHOATE 2007 8 16:47 5:42
3 3 POWERS MIKE LOOMIS CHAFFEE 2006 315 17:09 5:49
4 4 HAMILTON FRANK CHOATE 2006 11 17:12 5:50
5 5 OGILVIE AUSTIN CHOATE 2005 16 17:16 5:52
6 6 LONGOBARDI MATT LOOMIS CHAFFEE 2006 307 17:20 5:53
7 7 ANDERSON GEOFF CHOATE 2005 19 17:25 5:55
8 8 CRONE IAN LOOMIS CHAFFEE 2006 292 17:28 5:55
9 9 MCCARY ROB LOOMIS CHAFFEE 2006 310 17:28 5:56
10 10 KVETON ALEXANDER CHOATE 2006 14 17:33 5:57
11 11 SOHAIL FARAZ LOOMIS CHAFFEE 2008 321 17:35 5:58
12 12 SHERMAN COREY CHOATE 2007 17 17:46 6:02
13 COCLANIS ANGELO CHOATE 2005 15 17:47 6:02
14 13 STEIN CHARLIE TAFT 2007 404 17:49 6:03
15 14 SUMNER EDDIE AVON OLD FARMS 2007 121 17:51 6:03
16 LIGHTON DAVID CHOATE 2006 13 17:51 6:03
17 15 FRENKEL BOBBY LOOMIS CHAFFEE 2007 298 18:02 6:07
18 16 FELDMAN ALEX TRINITY-PAWLING 2007 415 18:06 6:09
19 17 CREEM ELLIOT LOOMIS CHAFFEE 2006 291 18:09 6:09
20 18 SWEENEY STEWART HOTCHKISS 2006 175 18:11 6:10
21 LEE (C) TREVOR LOOMIS CHAFFEE 2005 306 18:12 6:11
22 19 BINGHAM JACK AVON OLD FARMS 2006 104 18:14 6:11
23 HOLAHAN JACKSON CHOATE 2005 21 18:14 6:11
24 20 WILNER TAMMAS HOTCHKISS 2007 179 18:14 6:11
25 21 INGRAM RYAN TRINITY-PAWLING 2008 420 18:18 6:12
26 VERRILLO CHRISTOPHER CHOATE 2005 26 18:18 6:13
27 22 WILSON SPENCER AVON OLD FARMS 2007 124 18:18 6:13
28 DESJARDINS JON CHOATE 2006 27 18:25 6:15
29 JORGENSEN W. TYLER CHOATE 2006 25 18:27 6:16
30 MEEHAN CONOR CHOATE 2007 18 18:29 6:16
31 BERRY DAN LOOMIS CHAFFEE 2005 286 18:30 6:17
32 EDDINS ANDREW LOOMIS CHAFFEE 2007 295 18:31 6:17
33 23 MURRAY JAY AVON OLD FARMS 2005 114 18:31 6:17
34 24 JOHNSON SEAN AVON OLD FARMS 2006 113 18:33 6:18
35 BERRY JEFFREY CHOATE 2006 23 18:34 6:18
36 PARKS BEN LOOMIS CHAFFEE 2007 314 18:36 6:19
37 DIDDEN JAKE CHOATE 2008 22 18:36 6:19
38 TAPPER ALEX LOOMIS CHAFFEE 2005 324 18:40 6:20
39 25 STEWART STEVE KINGSWOOD-OXFORD 2005 251 18:40 6:20
40 BRODERICK BEN CHOATE 2005 29 18:44 6:21
41 26 GRANGER JOHN AVON OLD FARMS 2005 110 18:48 6:23
42 MANIGLIA ANDREW CHOATE 2005 20 18:48 6:23
43 27 VINCHESI DREW HOTCHKISS 2008 178 18:50 6:23
44 28 BARKER TIMOTHY TRINITY-PAWLING 2006 407 18:51 6:24
45 29 WEYHER HARRY TAFT 2007 405 18:53 6:24
46 GORMAN BEN LOOMIS CHAFFEE 2008 300 18:56 6:25
47 MONTINI JOSEPH CHOATE 2007 30 18:58 6:26
48 30 FELLOWS MATT KINGSWOOD-OXFORD 2005 237 19:04 6:28
49 WACKER PATRICK LOOMIS CHAFFEE 2005 326 19:04 6:28
50 GAULT PETER CHOATE 2007 31 19:04 6:28 51 31 GAGLIO JOE TRINITY-PAWLING 2006 416 19:05 6:29
52 32 HSU LEE TAFT 2007 392 19:07 6:29
53 33 KIM ANDREW WESTMINSTER 2007 456 19:11 6:30
54 34 KOHAN GRAHAM WESTMINSTER 2007 457 19:11 6:30
55 SANDERS B. GRAYSON CHOATE 2006 32 19:13 6:31
56 THIPMANEE GUNN LOOMIS CHAFFEE 2005 325 19:13 6:31
57 35 GUINTHER JIMMY WESTMINSTER 2006 454 19:14 6:32
58 36 DOW KENNY TRINITY-PAWLING 2005 413 19:18 6:33
59 37 PAVANO JOSH AVON OLD FARMS 2006 116 19:20 6:34
60 WICKHAM CHRIS AVON OLD FARMS 2005 123 19:21 6:34
61 MENDLINGER TODD LOOMIS CHAFFEE 2008 311 19:23 6:34
62 LIROLA CHRISTOPHE CHOATE 2008 33 19:24 6:35
63 KIRK JEFF LOOMIS CHAFFEE 2006 304 19:28 6:36
64 GOLDBAS SOL AVON OLD FARMS 2006 109 19:29 6:37
65 38 PATTAMASAEVI PONSAK TAFT 2007 400 19:31 6:37
66 39 CONNOLLY PAT HOTCHKISS 2007 161 19:32 6:38
67 40 MOFFAT SCOTT KENT 2007 210 19:32 6:38
68 41 TODORSKI ERIC KENT 2008 217 19:32 6:38
69 SULLIVAN CRAIG LOOMIS CHAFFEE 2006 323 19:35 6:39
70 CREED RUSSELL AVON OLD FARMS 2007 108 19:36 6:39
71 CARDON DAN AVON OLD FARMS 2006 106 19:37 6:39
72 MARQUARDT DANIEL CHOATE 2007 34 19:38 6:40
73 42 SEALY WILL TAFT 2005 403 19:39 6:40
74 43 BENEDICT WILL HOTCHKISS 2008 158 19:47 6:43
75 44 JEDRYCHOWSKI ERIC KINGSWOOD-OXFORD 2005 241 19:50 6:44
76 45 MORAN GREG KINGSWOOD-OXFORD 2008 244 19:52 6:44
77 POWERS ROSS LOOMIS CHAFFEE 2006 316 19:53 6:45
78 GETTINGER BEN CHOATE 2007 39 19:55 6:45
79 RENEHAN PETER CHOATE 2008 37 19:59 6:47
80 46 SEGLEM CHARLIE WESTMINSTER 2006 463 20:01 6:47
81 47 HENDERSON TIM KENT 2005 201 20:03 6:48
82 48 LEVINSON JOSH HOTCHKISS 2005 170 20:05 6:49
83 49 AU JEFFREY TAFT 2006 384 20:07 6:49
84 GORDAN JIM LOOMIS CHAFFEE 2006 299 20:10 6:51
85 FOWLES NATE LOOMIS CHAFFEE 2006 297 20:12 6:51
86 KIKKAWA KHAN CHOATE 2007 38 20:15 6:52
87 BURNS TOM LOOMIS CHAFFEE 2006 288 20:17 6:53
88 WEST CAM AVON OLD FARMS 2007 122 20:21 6:54
89 50 SMITH TAYLOR KENT 2007 215 20:25 6:56
90 YUAN KENNETH CHOATE 2005 12 20:25 6:56
91 51 LEE (C) JOSH KENT 2005 208 20:29 6:57
92 SHULANSKY MICHAEL LOOMIS CHAFFEE 2006 319 20:30 6:57
93 52 KIM JINHAK KENT 2008 204 20:31 6:58
94 RUDEL DANIEL CHOATE 2006 42 20:33 6:58
95 53 REEVES NED WESTMINSTER 2005 459 20:34 6:59
96 PASQUALE JOSEPH CHOATE 2005 58 20:35 6:59
97 54 LEZAMA PETER HOTCHKISS 2008 171 20:36 6:59
98 GOODS JOHN CHOATE 2006 41 20:37 7:00
99 55 CHO JAELK WESTMINSTER 2007 447 20:38 7:00
100 56 WARE JOHN KINGSWOOD-OXFORD 2007 252 20:40 7:01 101 57 FRELINGHUYSEN HENRY KENT 2006 198 20:43 7:02
102 GAEHWILER NIGEL CHOATE 2005 45 20:45 7:02
103 WOOD TYLER LOOMIS CHAFFEE 2007 329 20:46 7:03
104 58 BARTLETT CHARLIE TAFT 2008 385 20:51 7:04
105 NO BRIAN CHOATE 2006 36 20:52 7:05
106 MAHONEY DAVID LOOMIS CHAFFEE 2006 309 21:03 7:09
107 YOUNG EUGENE TAFT 2006 406 21:04 7:09
108 MORAN CONOR LOOMIS CHAFFEE 2008 312 21:09 7:11
109 BROWN ANDY LOOMIS CHAFFEE 2007 287 21:22 7:15
110 WILSON JON LOOMIS CHAFFEE 2005 328 21:23 7:15
111 WEJCHERT GREG LOOMIS CHAFFEE 2007 327 21:25 7:16
112 CHOU ZERNYU TAFT 2006 387 21:27 7:17
113 FERGUSON ADAM KENT 2006 197 21:28 7:17
114 59 PRESSUTTI ROB KINGSWOOD-OXFORD 2005 248 21:30 7:17
115 MCKELVIE RODDY TAFT 2008 397 21:31 7:18
116 BYERLY JACK LOOMIS CHAFFEE 2006 289 21:31 7:18
117 NESTOR DANA LOOMIS CHAFFEE 2006 313 21:32 7:18
118 ZHAO JASON LOOMIS CHAFFEE 2005 330 21:32 7:18
119 REESE SPENCER LOOMIS CHAFFEE 2006 317 21:35 7:19
120 MING ONG CHOATE 2005 63 21:36 7:20
121 VIERGUTZ JON CHOATE 2006 40 21:36 7:20
122 60 LANDESBERG EDDIE WESTMINSTER 2007 458 21:36 7:20
123 PADULA CARLOS CHOATE 2006 44 21:38 7:20
124 DORISON SAM LOOMIS CHAFFEE 2007 294 21:40 7:21
125 PACK BEN HOTCHKISS 2008 173 21:47 7:24
126 SIGAL ZACHARY LOOMIS CHAFFEE 2006 320 21:48 7:24
127 SHAPIRO ROBERT LOOMIS CHAFFEE 2008 318 21:51 7:25
128 LYON DREW LOOMIS CHAFFEE 2006 308 21:55 7:26
129 DOWNEY JONATHAN HOTCHKISS 2005 163 22:17 7:34
130 ROWBOTHAM SAMUEL CHOATE 2005 56 22:19 7:34
131 GILL GEORGE KENT 2006 199 22:30 7:38
132 BUTTS DAN AVON OLD FARMS 2006 105 22:33 7:39
133 TYLER BEN WESTMINSTER 2005 465 22:42 7:42
134 SWEITZER GAVIN KENT 2006 216 22:42 7:42
135 GRAY ALEC WESTMINSTER 2006 453 22:46 7:44
136 61 SCHEINERMAN ZACH KINGSWOOD-OXFORD 2005 250 22:50 7:45
137 JACKSON MATT HOTCHKISS 2008 169 22:52 7:46
138 HOLDEN ANDREW CHOATE 2007 57 22:54 7:46
139 EIFLER C. MORGAN CHOATE 2005 59 23:05 7:50
140 HOWLEY PATRICK LOOMIS CHAFFEE 2008 302 23:19 7:55
141 FADDEN GRAHAM WESTMINSTER 2005 449 23:27 7:57
142 KOH TAEHWAN KENT 2007 205 23:27 7:57
143 WAFULA CHRIS WESTMINSTER 2005 466 23:36 8:00
144 MULKERN CHRIS KINGSWOOD-OXFORD 2008 246 23:38 8:01
145 TSANGARIS ILIAS CHOATE 2008 50 23:43 8:03
146 LEE BRYAN KENT 2008 206 23:54 8:06
147 YOON JISOO KENT 2007 219 24:04 8:10
148 BORGSTROM PETER CHOATE 2008 51 24:07 8:11
149 FERRARO A.J. CHOATE 2007 52 24:10 8:12
150 GAUTHIER JOHN HOTCHKISS 2008 166 24:13 8:13 151 CHEONG MARK KENT 2008 194 24:27 8:17
152 DYE BEN HOTCHKISS 2008 164 24:27 8:18
153 COOPER WILL TAFT 2006 389 24:32 8:19
154 BECKENBACH JOE KENT 2007 191 24:41 8:22
155 SERNA RODRIGO HOTCHKISS 2007 174 24:49 8:25
156 JANG SUHYUK KENT 2006 202 25:26 8:37
157 CHANG ANDREW KENT 2005 193 25:26 8:38
158 DOETSCH RICH CHOATE 2007 49 26:10 8:53
159 STEWART RYAN CHOATE 2006 43 26:12 8:53
160 KASPRAK CHRIS KINGSWOOD-OXFORD 2008 242 26:18 8:55
161 LEE WON KENT 2008 207 26:24 8:57 ------------------------------------------------------------------------ VARSITY GIRLS - TEAM RESULTS ------------------------------------------------------------------------ 1. HOTCHKISS
1 4 5 12 20 (41) (47) = 42
SITTERLEY TT, ROSEN ANNIE, GOLAY (C) HÉLÈNE, BRUNELLI MARY, BRIGGS
FAITH, MOORE GARDNER, SMITH TURNER
2. LOOMIS CHAFFEE
3 6 10 16 22 (23) (24) = 57
WATERS LISEY, DEYETTE KALLE, LANZONI (C) MEGHAN, BLACKWELL COURTNEY,
BUCCERI LIZ, GIBBONS MARLEY, SHERWOOD LIBBY
3. WESTMINSTER
2 9 17 18 33 (45) (49) = 79
BROOKS AUBREY, HYNE AMANDA, MORRIS HELENA, WINSHIP LIZA, HAYNES
MELISSA, ARTIS (C) ARAINA, CLARK (C) ERIN
4. MISS PORTER'S
7 13 15 28 39 (40) (50) = 102
TOROK CLAIRE, WAGGAMANN NATALIE, JOSEPH MICHELLE, COLEON OLIVIA, CARR
RHONDA, SOFIA (C) JACKIE, MARVIN-SMITH LIZ
5. CHOATE
11 19 26 27 29 (35) (37) = 112
CAMERON KELSEY, MILLMAN JESS, PACH NELL, ATWOOD VAL, ROBIE ELIZA,
STEWART ALLISON, WESSON EMILY
6. KENT
8 14 21 34 44 (54) (56) = 121
REYNOLDS EMILY, BAST EMMA, REGAN (C) JACQUELINE, THIVIERGE-LORTI
CHARLENE, LE GOFF (C) SONIA, BEZMEN BERIN, VAN DER HULST PAOLA
7. KINGSWOOD-OXFORD
25 30 31 32 38 (42) (43) = 156
O'BRIEN ERIN, CASEY KRISTIN, GONCALVES (C) EMILY, BENOIT MARY,
LANGEVIN (C) ANGELA, DUNHAM MEGAN, HERRMANN MEGAN
8. TAFT
36 46 48 51 52 (53) (55) = 233
LESCROART NATALIE, YERKES TAZETTA, BERRY CHELSEA, HARDY (C) KAITLIN,
SMITH HELENA, WINNINGHAM MARYBETH, JACKSON ELIZA
==================================================================================== *** VARSITY GIRLS *** PLACE TmPl NAME SCHOOL CLASS RACE# TIME PACE ===== ==== ========================== ======================= ===== ===== ======= ===== 1 1 SITTERLEY TT HOTCHKISS 2007 149 18:53 6:25
2 2 BROOKS AUBREY WESTMINSTER 2008 432 19:08 6:30
3 3 WATERS LISEY LOOMIS CHAFFEE 2006 283 19:21 6:34
4 4 ROSEN ANNIE HOTCHKISS 2008 146 19:32 6:38
5 5 GOLAY (C) HÉLÈNE HOTCHKISS 2005 134 19:42 6:41
6 6 DEYETTE KALLE LOOMIS CHAFFEE 2008 262 19:49 6:44
7 7 TOROK CLAIRE MISS PORTER'S 2005 352 19:57 6:46
8 8 REYNOLDS EMILY KENT 2007 187 20:24 6:55
9 9 HYNE AMANDA WESTMINSTER 2007 438 20:28 6:57
10 10 LANZONI (C) MEGHAN LOOMIS CHAFFEE 2005 269 20:33 6:58
11 11 CAMERON KELSEY CHOATE 2007 75 20:34 6:59
12 12 BRUNELLI MARY HOTCHKISS 2008 131 20:36 6:59
13 13 WAGGAMANN NATALIE MISS PORTER'S 2006 354 20:37 7:00
14 14 BAST EMMA KENT 2005 181 20:38 7:00
15 15 JOSEPH MICHELLE MISS PORTER'S 2006 341 20:44 7:02
16 16 BLACKWELL COURTNEY LOOMIS CHAFFEE 2006 257 20:45 7:03
17 17 MORRIS HELENA WESTMINSTER 2008 440 20:47 7:03
18 18 WINSHIP LIZA WESTMINSTER 2007 443 20:51 7:05
19 19 MILLMAN JESS CHOATE 2007 87 21:04 7:09
20 20 BRIGGS FAITH HOTCHKISS 2006 129 21:04 7:09
21 21 REGAN (C) JACQUELINE KENT 2005 186 21:06 7:10
22 22 BUCCERI LIZ LOOMIS CHAFFEE 2007 259 21:06 7:10
23 23 GIBBONS MARLEY LOOMIS CHAFFEE 2006 264 21:08 7:10
24 24 SHERWOOD LIBBY LOOMIS CHAFFEE 2006 276 21:08 7:10
25 25 O'BRIEN ERIN KINGSWOOD-OXFORD 2010 230 21:09 7:11
26 26 PACH NELL CHOATE 2005 89 21:09 7:11
27 27 ATWOOD VAL CHOATE 2007 72 21:17 7:13
28 28 COLEON OLIVIA MISS PORTER'S 2006 335 21:17 7:13
29 29 ROBIE ELIZA CHOATE 2007 94 21:23 7:15
30 30 CASEY KRISTIN KINGSWOOD-OXFORD 2005 221 21:27 7:17
31 31 GONCALVES (C) EMILY KINGSWOOD-OXFORD 2005 225 21:30 7:18
32 32 BENOIT MARY KINGSWOOD-OXFORD 2007 220 21:34 7:19
33 33 HAYNES MELISSA WESTMINSTER 2007 436 21:38 7:20
34 34 THIVIERGE-LORTI CHARLENE KENT 2005 189 21:40 7:21
35 35 STEWART ALLISON CHOATE 2005 96 21:44 7:23
36 36 LESCROART NATALIE TAFT 2006 369 21:45 7:23
37 37 WESSON EMILY CHOATE 2007 98 21:47 7:24
38 38 LANGEVIN (C) ANGELA KINGSWOOD-OXFORD 2005 227 21:52 7:25
39 39 CARR RHONDA MISS PORTER'S 2005 331 21:58 7:27
40 40 SOFIA (C) JACKIE MISS PORTER'S 2005 350 21:58 7:27
41 41 MOORE GARDNER HOTCHKISS 2006 141 22:03 7:29
42 42 DUNHAM MEGAN KINGSWOOD-OXFORD 2007 222 22:07 7:30
43 43 HERRMANN MEGAN KINGSWOOD-OXFORD 2006 226 22:08 7:31
44 44 LE GOFF (C) SONIA KENT 2005 185 22:15 7:33
45 45 ARTIS (C) ARAINA WESTMINSTER 2005 431 22:19 7:34
46 46 YERKES TAZETTA TAFT 2008 382 22:21 7:35
47 47 SMITH TURNER HOTCHKISS 2005 150 22:22 7:35
48 48 BERRY CHELSEA TAFT 2008 357 22:23 7:36
49 49 CLARK (C) ERIN WESTMINSTER 2005 433 22:24 7:36
50 50 MARVIN-SMITH LIZ MISS PORTER'S 2006 343 22:26 7:37 51 51 HARDY (C) KAITLIN TAFT 2006 362 22:53 7:46
52 52 SMITH HELENA TAFT 2006 377 22:54 7:46
53 53 WINNINGHAM MARYBETH TAFT 2005 381 23:42 8:03
54 54 BEZMEN BERIN KENT 2006 182 23:50 8:05
55 55 JACKSON ELIZA TAFT 2006 365 23:52 8:06
56 56 VAN DER HULST PAOLA KENT 2005 190 24:31 8:19 ------------------------------------------------------------------------ JUNIOR VARSITY GIRLS - TEAM RESULTS ------------------------------------------------------------------------ 1. LOOMIS CHAFFEE
1 7 8 11 19 (27) (32) = 46
SIBLEY SARAH, SHUSHTARI KATIE, ALSOFROM (C) CHELSEA, MONAHAN CATHERINE,
PAYNE (C) SHELLEY, JOHNSON CORIE, GRIFFIN CATHY
2. HOTCHKISS
4 9 10 12 15 (17) (21) = 50
GOTTLIEB ISABEL, BANKS-DOBSON MOIRA, STROM ALLIE, BERGER CAROLINE,
MERCURIO LAURA, MOSCHEN BELLA, SEAMAN MICHAELLA
3. CHOATE
2 6 13 14 16 (18) (20) = 51
BEGAY ELYSE, MILIKOWSKY JEN, DAVIS CAROLINE, LEVEN BECKY, ROBERTS
LIZZY, KAO LAURA, PALIWAL SHRIYA
4. MISS PORTER'S
5 22 24 25 28 (29) (31) = 104
MULVEY (C) KATIE RAE, VAN VOORHEES AMANDA, JOHRI (C) MAANSI, HASHEMI
ALLY, COHEN NATASHA, STERN PAULINE, CARR ROLONDA
5. WESTMINSTER
3 23 26 37 38 (41) = 127
MOOPENN TIFFANY, RYAN LAURA, GREY SERENA, HOYT ANNE, GONZALEZ JULIANNA,
SLOWE DAMALI
6. TAFT
