Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Boys Varsity Team Scoring | Boys Varsity Individual Results
Boys JV Team Scoring | Boys JV Individual Results
Girls Varsity Team Scoring | Girls Varsity Individual Results
Girls JV Team Scoring | Girls JV Individual Results
------------------------------------------------------------------------
VARSITY BOYS - TEAM RESULTS
------------------------------------------------------------------------
1. ANDOVER
2 3 11 17 19 (28) (29) = 52
WES FUHRMAN*, PABLO DURANA, TED JUTRAS*, GEOFF O'DONOGHUE, PAT
BARKHUFF, NATE BECK, AUSTIN ARENSBERG
2. EXETER
4 10 15 22 38 (76) (77) = 89
ROSS TUCKER*, MORGAN BYRNE*, WYATT GOLDING, ROBERT MAIR, SILAS CULVER,
GLENN HUDSON, SAMUEL FELTON
3. NMH
8 9 18 31 42 (46) (87) = 108
BEN PHILLIPS, NATHAN LEVEILLE*, LORIN VEIGAS, BRYAN BOONE, PETER
MARTYN*, DOUG GALBRAITH, MARK STEVENS
4. ST PAULS
12 16 21 25 36 (37) (41) = 110
WILL SEIDEL, ANDREW MARSH, BRANDON WOODS*, GREG KING, ERIK WAGNER,
DANE VAN DEN AKKER, BEN COOLEY
5. CHOATE
5 27 30 32 39 (45) (53) = 133
PATRICK MARTHA*, DAVE DESJARDINS, ERIC WOLFF, WALTON WARD, CHARLIE
SUSSMAN*, ANDY TAYLOR, DIEGO LONG
6. HOTCHKISS
7 20 24 44 70 (72) (79) = 165
STUART GILLESPIE*, BRIAN STROM, SCOTT MILLER*, GIBBS FRYER, ALONZO
PENA-ALFARO, DAN SMARG, NICHOLAS MULRONEY
7. DEERFIELD
1 6 54 55 69 (75) (84) = 185
PATRICK BENSEN*, BOB GILBANE*, SHAUN POTHIN, MATT KONAWICZ, JAMES
HICKS, TERRY O'TOOLE, ISAAC ERICSON
8. AVON
14 23 47 56 74 (80) (88) = 214
ARI DEWILDE*, MATTHEW BIGGART, NATHAN MILLER*, CHRISTOPHER KLEIN, LUKE
ARCHAMBAULT, SAMEER KAZMI, NICHOLAS WILBUR
9. MILTON
13 33 49 62 63 (65) (68) = 220
PATRICK WALES-DINAN*, LUKE SELBY*, KRISTIAN LALIBERTE, CHRIS DALTON,
JAY DESHPANDE, SETH MAGAZINER, LI SAN MO
10. TRINITY PAWLING
40 43 48 50 58 (83) (85) = 239
CHRIS CLARKE*, JACK DOHERTY, C J KIRBY, JOE MCELLIGOT, TOM COWAN,
JAMIE PARKER*, RYAN KEENAN
11. BELMONT HILL
26 51 61 66 67 (78) (82) = 271
PAT HUGHES, ANYENDA INYAGWA, MARK ROUNDS*, JAMES OLIVER, ROB ROSE,
NICK BAKER, CHRIS CAUDREAU
12. LOOMIS
34 57 59 64 71 (73) (81) = 285
ANDREW SPILLANE*, JEFFREY MARKOWITZ, TIM MORIARTY*, RAYMOND CARTA,
MICHAEL STUBBS, CHRISTOPHER SCHONBERGER, DONALD TURNBULL*
13. TAFT
35 52 60 86 89 (90) = 322
SCOTT McGOOHAN, WILL CULBERTSON*, TUCKER SERENBETZ, ROB ADLER, T'AI
CHU-RICHARDSON, CHARLIE ERDMAN
============================================================================
*** BOYS - VARSITY RESULTS ***
PLACE TmPl TIME PACE NAME SCHOOL YEAR RACE#
===== ==== ======= ===== ========================== ========================= ===== =====
1 1 14:56 4:59 PATRICK BENSEN* DEERFIELD 01 127
2 2 15:12 5:04 WES FUHRMAN* ANDOVER 01 11
3 3 15:17 5:06 PABLO DURANA ANDOVER 02 7
4 4 15:18 5:06 ROSS TUCKER* EXETER 01 174
5 5 15:20 5:07 PATRICK MARTHA* CHOATE 01 105
6 6 15:20 5:07 BOB GILBANE* DEERFIELD 01 132
7 7 15:38 5:13 STUART GILLESPIE* HOTCHKISS 01 181
8 8 15:41 5:14 BEN PHILLIPS NMH 02 272
9 9 15:43 5:15 NATHAN LEVEILLE* NMH 01 270
10 10 15:59 5:20 MORGAN BYRNE* EXETER 01 151
11 11 16:04 5:22 TED JUTRAS* ANDOVER 01 15
12 12 16:05 5:22 WILL SEIDEL ST PAULS 03 293
13 13 16:05 5:22 PATRICK WALES-DINAN* MILTON 01 257
14 14 16:05 5:22 ARI DEWILDE* AVON 01 31
15 15 16:06 5:22 WYATT GOLDING EXETER 02 162
16 16 16:08 5:23 ANDREW MARSH ST PAULS 03 291
17 17 16:11 5:24 GEOFF O'DONOGHUE ANDOVER 02 19
18 18 16:13 5:25 LORIN VEIGAS NMH 01 275
19 19 16:19 5:27 PAT BARKHUFF ANDOVER 01 2
20 20 16:21 5:27 BRIAN STROM HOTCHKISS 02 197
21 21 16:22 5:28 BRANDON WOODS* ST PAULS 01 297
22 22 16:24 5:28 ROBERT MAIR EXETER 02 168
23 23 16:24 5:28 MATTHEW BIGGART AVON 02 25
24 24 16:26 5:29 SCOTT MILLER* HOTCHKISS 01 190
25 25 16:26 5:29 GREG KING ST PAULS 02 287
26 26 16:26 5:29 PAT HUGHES BELMONT HILL 01 66
27 27 16:28 5:30 DAVE DESJARDINS CHOATE 02 90
28 28 16:30 5:30 NATE BECK ANDOVER 01 4
29 29 16:31 5:31 AUSTIN ARENSBERG ANDOVER 01 1
30 30 16:31 5:31 ERIC WOLFF CHOATE 01 122
31 31 16:33 5:31 BRYAN BOONE NMH 02 264
32 32 16:35 5:32 WALTON WARD CHOATE 02 121
33 33 16:36 5:32 LUKE SELBY* MILTON 01 256
34 34 16:37 5:33 ANDREW SPILLANE* LOOMIS 01 237
35 35 16:39 5:33 SCOTT McGOOHAN TAFT 02 309
36 36 16:40 5:34 ERIK WAGNER ST PAULS 03 295
37 37 16:41 5:34 DANE VAN DEN AKKER ST PAULS 02 294
38 38 16:42 5:34 SILAS CULVER EXETER 02 155
39 39 16:42 5:34 CHARLIE SUSSMAN* CHOATE 01 118
40 40 16:43 5:35 CHRIS CLARKE* TRINITY PAWLING 01 315
41 41 16:45 5:35 BEN COOLEY ST PAULS 03 281
42 42 16:46 5:36 PETER MARTYN* NMH 01 271
43 43 16:47 5:36 JACK DOHERTY TRINITY PAWLING 01 318
44 44 16:50 5:37 GIBBS FRYER HOTCHKISS 02 180
45 45 16:52 5:38 ANDY TAYLOR CHOATE 02 119
46 46 16:52 5:38 DOUG GALBRAITH NMH 01 262
47 47 16:53 5:38 NATHAN MILLER* AVON 02 42
48 48 16:53 5:38 C J KIRBY TRINITY PAWLING 01 328
49 49 16:54 5:38 KRISTIAN LALIBERTE MILTON 01 250
50 50 16:56 5:39 JOE MCELLIGOT TRINITY PAWLING 02 334
51 51 16:56 5:39 ANYENDA INYAGWA BELMONT HILL 04 67
52 52 17:01 5:41 WILL CULBERTSON* TAFT 01 303
53 53 17:02 5:41 DIEGO LONG CHOATE 01 102
54 54 17:02 5:41 SHAUN POTHIN DEERFIELD 04 145
55 55 17:05 5:42 MATT KONAWICZ DEERFIELD 01 140
56 56 17:05 5:42 CHRISTOPHER KLEIN AVON 03 37
57 57 17:06 5:42 JEFFREY MARKOWITZ LOOMIS 01 228
58 58 17:09 5:43 TOM COWAN TRINITY PAWLING 03 316
59 59 17:09 5:43 TIM MORIARTY* LOOMIS 01 229
60 60 17:10 5:44 TUCKER SERENBETZ TAFT 03 311
61 61 17:10 5:44 MARK ROUNDS* BELMONT HILL 01 77
62 62 17:11 5:44 CHRIS DALTON MILTON 02 244
63 63 17:12 5:44 JAY DESHPANDE MILTON 02 245
64 64 17:13 5:45 RAYMOND CARTA LOOMIS 04 211
65 65 17:13 5:45 SETH MAGAZINER MILTON 02 252
66 66 17:14 5:45 JAMES OLIVER BELMONT HILL 02 74
67 67 17:17 5:46 ROB ROSE BELMONT HILL 02 76
68 68 17:17 5:46 LI SAN MO MILTON 02 253
69 69 17:22 5:48 JAMES HICKS DEERFIELD 03 135
70 70 17:24 5:48 ALONZO PENA-ALFARO HOTCHKISS 02 194
71 71 17:24 5:48 MICHAEL STUBBS LOOMIS 04 238
72 72 17:24 5:48 DAN SMARG HOTCHKISS 01 196
73 73 17:28 5:50 CHRISTOPHER SCHONBERGER LOOMIS 02 236
74 74 17:29 5:50 LUKE ARCHAMBAULT AVON 04 24
75 75 17:34 5:52 TERRY O'TOOLE DEERFIELD 02 144
76 76 17:35 5:52 GLENN HUDSON EXETER 02 165
77 77 17:38 5:53 SAMUEL FELTON EXETER 02 159
78 78 17:39 5:53 NICK BAKER BELMONT HILL 03 52
79 79 17:40 5:54 NICHOLAS MULRONEY HOTCHKISS 03 192
80 80 17:43 5:55 SAMEER KAZMI AVON 01 35
81 81 17:45 5:55 DONALD TURNBULL* LOOMIS 01 240
82 82 17:52 5:58 CHRIS CAUDREAU BELMONT HILL 03 59
83 83 17:53 5:58 JAMIE PARKER* TRINITY PAWLING 01 337
84 84 17:57 5:59 ISAAC ERICSON DEERFIELD 01 131
85 85 17:59 6:00 RYAN KEENAN TRINITY PAWLING 02 327
86 86 18:00 6:00 ROB ADLER TAFT 01 299
87 87 18:12 6:04 MARK STEVENS NMH 02 274
88 88 18:16 6:06 NICHOLAS WILBUR AVON 02 50
89 89 18:21 6:07 T'AI CHU-RICHARDSON TAFT 02 302
90 90 18:24 6:08 CHARLIE ERDMAN TAFT 02 305
------------------------------------------------------------------------
BOYS - JUNIOR VARSITY TEAM RESULTS
------------------------------------------------------------------------
1. ANDOVER
1 2 7 15 17 (20) (22) = 42
TONY BITZ, DANIEL SULLIVAN, IMRAN HENDLEY, LUIS MENOCAL, GAVIN
KUANGCHARIPAT, JOHN FREKER, LYLE FEARNLEY
2. CHOATE
5 8 9 10 11 (12) (14) = 43
JOHN OSTER, BRENDAN BANSAVAGE, NATE GELB, GEORDIE MACLEOD, DAN
LAMPHIER, ANDREW ZAK, MARCO BOCCITTO
3. ST PAULS
3 4 13 16 30 (32) (38) = 66
RYAN CARROLL, BEN DELOACHE, STEPHAN DUEWEL, DAVID ANDERSON, ROBINSON
YOST, GARRET DRINON, GREG PENCE
4. DEERFIELD
6 18 23 28 42 (45) (50) = 117
PARKER CHASE, ETHAN HOWE, MATT KESSLER, ADAM VOILAND, DAVID KAUFMANN,
DAN WEINBERGER, ANDREW HUBBELL
5. MILTON
24 25 26 36 43 (48) (76) = 154
DYLAN COLEMAN, AUSTIN WATSON, ROBERT BENTINCK-SMITH, HERNAN ORTIZ,
ARKADY HO, SCOTT MOTEJUNAS, ALEX JACOBS
6. NMH
27 29 31 37 73 (83) (84) = 197
BLAIR CULVER, CHRIS SCHULZE, TOM WILLIAMS, WILLIAM KENNEY, PETER KWON,
SHON-TING FU, DAVID ALTSCHULER
7. LOOMIS
21 33 44 56 57 (61) (71) = 211
ELLIOT CHA, ANDREW KEIBEL, NOAH ROSWIG, TIMOTHY RICHARDS, MICHAEL
EWALD, CHARLES KIM, KANED SUVIWATTANACHAI
8. TRINITY PAWLING
19 35 39 59 63 (64) (68) = 215
HASTINGS LANC, CHAD NIKOLA, ANDREW JACKNICK*, WARNER BENNETT, TY
MACOMBER, MIKE MCCABE, HANK LEVIN
9. HOTCHKISS
41 46 51 52 54 (70) (72) = 244
KEITH MERRILL, BRYCE RITZEL, ANDREW HAMILTON, RYAN MILLER, ROSS
MANDEVILLE, SCOTT GOURLAY, MARK MELIEF
10. EXETER
34 47 55 60 78 (79) (81) = 274
JOSH THERRIEN, CHRISTOPHER BERRY, ROYCE FERGUSON, SETH HAYWARD, SINGER
REID, GABRIEL CRAWFORD, VIJAY VISWANATHAN
11. BELMONT HILL
49 53 58 67 69 (75) (77) = 296
RYAN MCNIFF, KYLE BERGERON, JOHN FULHAM, MIKE MURPHY, WILL CARBURY,
ANDREW MCCARTHY, DAVE CRANE
12. AVON
40 62 65 66 74 (80) (82) = 307
ADRIAN KEYES, CHENG HUANG, KYLE COLEMAN, HYUNG TAK SON, EDWARD MAZUR,
CHARLES WARD, RYAN MULLEN
*** BOYS - JUNIOR VARSITY RESULTS ***
PLACE TmPl TIME PACE NAME SCHOOL YEAR RACE#
===== ==== ======= ===== ========================== ========================= ===== =====
1 16:27 5:29 JAMES TALLETT KENT 04 206
2 1 16:27 5:29 TONY BITZ ANDOVER 02 5
3 2 16:42 5:34 DANIEL SULLIVAN ANDOVER 02 22
4 3 16:44 5:35 RYAN CARROLL ST PAULS 03 279
5 4 16:51 5:37 BEN DELOACHE ST PAULS 03 282
6 5 16:54 5:38 JOHN OSTER CHOATE 03 108
7 6 16:55 5:39 PARKER CHASE DEERFIELD 01 129
8 7 16:57 5:39 IMRAN HENDLEY ANDOVER 02 14
9 8 16:58 5:40 BRENDAN BANSAVAGE CHOATE 02 79
10 9 17:02 5:41 NATE GELB CHOATE 04 94
11 10 17:04 5:42 GEORDIE MACLEOD CHOATE 01 103
12 11 17:04 5:42 DAN LAMPHIER CHOATE 01 99
13 12 17:05 5:42 ANDREW ZAK CHOATE 01 124
14 13 17:08 5:43 STEPHAN DUEWEL ST PAULS 02 284
15 14 17:13 5:45 MARCO BOCCITTO CHOATE 01 81
16 15 17:13 5:45 LUIS MENOCAL ANDOVER 03 17
17 16 17:14 5:45 DAVID ANDERSON ST PAULS 02 278
18 17 17:15 5:45 GAVIN KUANGCHARIPAT ANDOVER 03 16
19 18 17:17 5:46 ETHAN HOWE DEERFIELD 01 136
20 17:20 5:47 JOHN BRIMHALL CHOATE 04 83
21 19 17:23 5:48 HASTINGS LANC TRINITY PAWLING 03 329
22 17:24 5:48 DAN SCHMIERER CHOATE 01 116
23 20 17:26 5:49 JOHN FREKER ANDOVER 04 10
24 21 17:27 5:49 ELLIOT CHA LOOMIS 03 213
25 17:29 5:50 DAVID JAMES KENT 03 201
26 22 17:32 5:51 LYLE FEARNLEY ANDOVER 01 8
27 17:32 5:51 TRAVIS PANTIN ANDOVER 02 20
28 23 17:34 5:52 MATT KESSLER DEERFIELD 02 139
29 24 17:34 5:52 DYLAN COLEMAN MILTON 02 243
30 25 17:34 5:52 AUSTIN WATSON MILTON 03 258
31 26 17:38 5:53 ROBERT BENTINCK-SMITH MILTON 01 242
32 17:40 5:54 BEN YANNI-LAZARUS CHOATE 04 123
33 27 17:41 5:54 BLAIR CULVER NMH 02 260
34 28 17:41 5:54 ADAM VOILAND DEERFIELD 01 147
35 17:42 5:54 TOM BARRON ANDOVER 04 3
36 17:42 5:54 WILL CHAN ANDOVER 01 6
37 29 17:43 5:55 CHRIS SCHULZE NMH 03 273
38 30 17:44 5:55 ROBINSON YOST ST PAULS 03 298
39 31 17:49 5:57 TOM WILLIAMS NMH 02 277
40 32 17:52 5:58 GARRET DRINON ST PAULS 02 283
41 33 17:54 5:58 ANDREW KEIBEL LOOMIS 03 221
42 34 17:55 5:59 JOSH THERRIEN EXETER 02 173
43 35 17:57 5:59 CHAD NIKOLA TRINITY PAWLING 03 336
44 36 17:58 6:00 HERNAN ORTIZ MILTON 01 255
45 37 17:59 6:00 WILLIAM KENNEY NMH 02 267
46 38 18:00 6:00 GREG PENCE ST PAULS 02 292
47 39 18:01 6:01 ANDREW JACKNICK* TRINITY PAWLING 01 326
48 40 18:01 6:01 ADRIAN KEYES AVON 04 36
49 41 18:02 6:01 KEITH MERRILL HOTCHKISS 02 189
50 42 18:03 6:01 DAVID KAUFMANN DEERFIELD 01 138
51 43 18:04 6:02 ARKADY HO MILTON 03 248
52 44 18:05 6:02 NOAH ROSWIG LOOMIS 03 235
53 18:05 6:02 TYLER GARDNER ANDOVER 01 12
54 45 18:08 6:03 DAN WEINBERGER DEERFIELD 01 148
55 46 18:12 6:04 BRYCE RITZEL HOTCHKISS 02 195
56 18:13 6:05 JORDAN KATZ ST PAULS 03 286
57 18:17 6:06 THOMAS HO ST PAULS 03 285
58 47 18:17 6:06 CHRISTOPHER BERRY EXETER 02 150
59 48 18:21 6:07 SCOTT MOTEJUNAS MILTON 04 254
60 18:22 6:08 PAXSON WOELBER ST PAULS 03 296
61 49 18:24 6:08 RYAN MCNIFF BELMONT HILL 03 71
62 50 18:24 6:08 ANDREW HUBBELL DEERFIELD 01 137
63 51 18:26 6:09 ANDREW HAMILTON HOTCHKISS 04 183
64 52 18:28 6:10 RYAN MILLER HOTCHKISS 03 191
65 53 18:30 6:10 KYLE BERGERON BELMONT HILL 02 54
66 54 18:30 6:10 ROSS MANDEVILLE HOTCHKISS 01 187
67 55 18:30 6:10 ROYCE FERGUSON EXETER 03 160
68 56 18:32 6:11 TIMOTHY RICHARDS LOOMIS 03 234
69 57 18:32 6:11 MICHAEL EWALD LOOMIS 03 217
70 58 18:33 6:11 JOHN FULHAM BELMONT HILL 04 64
71 59 18:33 6:11 WARNER BENNETT TRINITY PAWLING 02 312
72 18:34 6:12 JEFFREY MA ST PAULS 03 290
73 60 18:34 6:12 SETH HAYWARD EXETER 04 164
74 61 18:34 6:12 CHARLES KIM LOOMIS 02 223
75 62 18:35 6:12 CHENG HUANG AVON 03 34
76 63 18:38 6:13 TY MACOMBER TRINITY PAWLING 02 331
77 64 18:40 6:14 MIKE MCCABE TRINITY PAWLING 01 332
78 65 18:41 6:14 KYLE COLEMAN AVON 03 27
79 66 18:42 6:14 HYUNG TAK SON AVON 01 45
80 18:43 6:15 JACK FENNEBRESQUE CHOATE 04 92
81 67 18:47 6:16 MIKE MURPHY BELMONT HILL 03 72
82 68 18:49 6:17 HANK LEVIN TRINITY PAWLING 03 330
83 69 18:52 6:18 WILL CARBURY BELMONT HILL 04 58
84 70 18:53 6:18 SCOTT GOURLAY HOTCHKISS 04 182
85 71 18:54 6:18 KANED SUVIWATTANACHAI LOOMIS 03 239
86 72 18:55 6:19 MARK MELIEF HOTCHKISS 01 188
87 73 18:56 6:19 PETER KWON NMH 01 269
88 18:57 6:19 ANDREW GARSTKA CHOATE 02 93
89 74 18:57 6:19 EDWARD MAZUR AVON 04 40
90 75 18:58 6:20 ANDREW MCCARTHY BELMONT HILL 01 70
91 76 18:58 6:20 ALEX JACOBS MILTON 03 249
92 77 18:59 6:20 DAVE CRANE BELMONT HILL 01 61
93 18:59 6:20 ROB FITZGERALD LOOMIS 04 219
94 78 19:00 6:20 SINGER REID EXETER 04 172
95 19:01 6:21 THOM MCCOY TRINITY PAWLING 03 333
96 79 19:01 6:21 GABRIEL CRAWFORD EXETER 01 153
97 80 19:01 6:21 CHARLES WARD AVON 02 49
98 19:06 6:22 JIMMY BALBEN BELMONT HILL 03 53
99 19:08 6:23 ANDRE DE LA ROSA TAFT 01 304
100 19:10 6:24 CLIFF GILLMAN TRINITY PAWLING 01 322
101 19:14 6:25 KARL MOATS DEERFIELD 04 143
102 81 19:16 6:26 VIJAY VISWANATHAN EXETER 03 175
103 19:21 6:27 CHRIS GIBSON EXETER 02 161
104 82 19:23 6:28 RYAN MULLEN AVON 03 43
105 83 19:26 6:29 SHON-TING FU NMH 03 261
106 84 19:27 6:29 DAVID ALTSCHULER NMH 02 268
107 19:29 6:30 NICHOLAS KOZMIN LOOMIS 02 226
108 19:29 6:30 JOSH PIERCE LOOMIS 04 232
109 19:30 6:30 WINDOM SPIVEY AVON 03 46
110 19:31 6:31 ALEXANDER LEUNG ST PAULS 02 289
111 19:32 6:31 NED LEVIN EXETER 04 166
112 19:34 6:32 PETER OGILVIE HOTCHKISS 01 193
113 19:36 6:32 TODD HERLIHY HOTCHKISS 01 184
114 19:41 6:34 SAMUEL CULVER EXETER 03 154
115 19:45 6:35 NIKHIL SAHNI BELMONT HILL 01 78
116 19:47 6:36 JUSTIN AMSDEN AVON 03 23
117 19:49 6:37 NEVIN BLAZINA HOTCHKISS 03 177
118 19:49 6:37 BADRUUN HADHUU NMH 02 263
119 19:51 6:37 KEVIN COUGHLIN NMH 04 259
120 19:52 6:38 ALEX VOGEL NMH 03 276
121 19:59 6:40 JARROD WELLS DEERFIELD 02 149
122 20:04 6:42 MAKR FOTOVAT TAFT 01 307
123 20:27 6:49 SPENCER SHERMAN EXETER 04 171
124 20:39 6:53 ARON KERSHNER LOOMIS 01 222
125 20:39 6:53 JOHN CLARKE LOOMIS 04 216
126 20:42 6:54 JEFFREY FIELDING TAFT 04 306
127 20:47 6:56 RICHARD STEVENS AVON 02 47
128 20:54 6:58 SAM BUSH DEERFIELD 04 128
129 20:55 6:59 TERENCE LEE DEERFIELD 03 142
130 21:15 7:05 ROSS JORDAN NMH 03 266
131 21:53 7:18 LE QUAN HUNTER NMH 03 265
132 23:12 7:44 JOSE GOMEZ TAFT 04 308
133 24:17 8:06 ERIC EWING HOTCHKISS 01 179
------------------------------------------------------------------------
VARSITY GIRLS - TEAM RESULTS
------------------------------------------------------------------------
1. EXETER
2 5 15 17 18 (31) (44) = 57
EMILY HAMPSON, FLORA MACIVOR, DIANA DAVIS, MEGHAN PRIN, ANNALISA COX*,
MACKENZIE HAWKINS, ERINN GRIMES*
2. ST PAULS
6 8 14 16 25 (35) (54) = 69
CARRIE SCHROYER*, ALISON CROCKER, ELLEN POWERS*, GILLIAN HEINECKE,
CAROLINE WALL, HILARY EISEN, ILSE VAN MEERBEEK
3. ANDOVER
1 20 23 27 30 (37) (39) = 101
MELISSA DONAIS, JESSICA WATSON, KATHRYN MOORE, SAMANTHA WEISZ, RINA
ITO, HILARY JAY*, ANNE RIORDAN
4. TAFT
4 11 22 51 53 (56) (69) = 141
MARISA RYAN, VANESSA WOOD, MEREDITH DESCHENES, COURTNEY KRAUSE*,
ELIZABETH GIUFFRE, ELENA SOROKIN, ELISE MARINER
5. MILTON
7 13 28 43 59 (77) (80) = 150
AUDREY TSE*, CLAIRE SCHULTZ, MOLLY MCGUINNESS, DANAE PAULI, TINA
DAMALAS, EMILY PHELPS, KATIE FRANICH*
6. LOOMIS CHAFFEE
12 19 26 47 52 (57) (58) = 156
CATHERINE BREAUX, ANNE LEONARD*, CATHERINE TURLEY, JENNIE COHEN,
JESSICA LAHRMANN, SARAH FITZPATRICK, AMY EDWARDS
7. CHOATE
10 32 33 40 41 (62) (75) = 156
HANNAH WILKINSON, MOLLY WARD, NICOLE FLEMING*, WHITNEY MCLEOD, JESSIE
MACLEOD, JESS MARTHA, KESTRAL SCHWAIGER
8. NMH
3 36 48 49 64 (65) (74) = 200
MARISA CAWLEY*, LOTTE BONNEAU, KIMME ROVIN, RENEE WALSH, HEATHER KING,
Emily PRATT, JANA FUTCH
9. BB&N
21 29 45 50 61 (68) (86) = 206
KRISTIN SCHAEFER*, JENNIFER CROMBIE, KATRINA REISER, CARLY HOLDEN,
REBECCA SCHILDKRET, TAYLOR GILL, ELISSA DINES
10. HOTCHKISS
9 24 38 71 72 (73) (81) = 214
KALI MOODY*, ANNA BINGHAM, BETH MERCURIO, ALICIA FLANAGAN, CECIL
HOWELL, JULIE KOZITSYANA, LIVY AUGUSTI
11. DEERFIELD
34 42 46 55 60 (63) (67) = 237
COLLEEN BOWEN*, HANNAH REEVES, BRANDON BERKELEY, EMILY SHEA, KATIE
POWELL, MEREDITH REEVES*, JESSICA MYERS
12. GREENWICH
66 70 82 87 89 (90) = 394
AMANDA BENEDETTO, EMERY SWEENEY, COLLEEN PRATT, CAROLINE DICKERSON,
OLIVIA BUSS, KARINA AGUIRRE
13. MISS PORTERS
76 78 79 83 84 (85) (88) = 400
NANNINA GILDER, SARAH BENSEN*, ENYI KOENE, ELLY PRESTON, ARAVINDA
ANANDA*, BRIGGS JONES, CAROLINE GOTTLIEB
*** GIRLS - VARSITY RESULTS ***
PLACE TmPl TIME PACE NAME SCHOOL YEAR RACE#
===== ==== ======= ===== ========================== ========================= ===== =====
1 1 17:12 5:44 MELISSA DONAIS ANDOVER 02 344
2 2 17:32 5:51 EMILY HAMPSON EXETER 02 420
3 3 17:57 5:59 MARISA CAWLEY* NMH 01 541
4 4 18:27 6:09 MARISA RYAN TAFT 03 586
5 5 18:29 6:10 FLORA MACIVOR EXETER 03 423
6 6 18:36 6:12 CARRIE SCHROYER* ST PAULS 02 568
7 7 18:36 6:12 AUDREY TSE* MILTON 01 514
8 8 18:39 6:13 ALISON CROCKER ST PAULS 02 559
9 9 18:40 6:14 KALI MOODY* HOTCHKISS 01 460
10 10 18:46 6:15 HANNAH WILKINSON CHOATE 02 392
11 11 18:47 6:16 VANESSA WOOD TAFT 01 588
12 12 18:57 6:19 CATHERINE BREAUX LOOMIS CHAFFEE 04 470
13 13 18:57 6:19 CLAIRE SCHULTZ MILTON 02 513
14 14 19:03 6:21 ELLEN POWERS* ST PAULS 02 567
15 15 19:11 6:24 DIANA DAVIS EXETER 03 417
16 16 19:13 6:25 GILLIAN HEINECKE ST PAULS 03 564
17 17 19:15 6:25 MEGHAN PRIN EXETER 01 425
18 18 19:16 6:26 ANNALISA COX* EXETER 01 416
19 19 19:18 6:26 ANNE LEONARD* LOOMIS CHAFFEE 01 486
20 20 19:22 6:28 JESSICA WATSON ANDOVER 01 354
21 21 19:24 6:28 KRISTIN SCHAEFER* BB&N 01 366
22 22 19:25 6:29 MEREDITH DESCHENES TAFT 02 577
23 23 19:27 6:29 KATHRYN MOORE ANDOVER 03 349
24 24 19:29 6:30 ANNA BINGHAM HOTCHKISS 02 450
25 25 19:40 6:34 CAROLINE WALL ST PAULS 01 571
26 26 19:45 6:35 CATHERINE TURLEY LOOMIS CHAFFEE 03 494
27 27 19:48 6:36 SAMANTHA WEISZ ANDOVER 03 355
28 28 19:50 6:37 MOLLY MCGUINNESS MILTON 02 508
29 29 20:05 6:42 JENNIFER CROMBIE BB&N 03 360
30 30 20:07 6:43 RINA ITO ANDOVER 01 346
31 31 20:08 6:43 MACKENZIE HAWKINS EXETER 01 421
32 32 20:08 6:43 MOLLY WARD CHOATE 01 391
33 33 20:10 6:44 NICOLE FLEMING* CHOATE 01 377
34 34 20:13 6:45 COLLEEN BOWEN* DEERFIELD 01 395
35 35 20:18 6:46 HILARY EISEN ST PAULS 02 560
36 36 20:22 6:48 LOTTE BONNEAU NMH 02 539
37 37 20:22 6:48 HILARY JAY* ANDOVER 02 359
38 38 20:24 6:48 BETH MERCURIO HOTCHKISS 02 459
39 20:29 6:50 ALEX SODERBERG KENT 02 468
40 39 20:31 6:51 ANNE RIORDAN ANDOVER 03 350
41 40 20:34 6:52 WHITNEY MCLEOD CHOATE 02 384
42 41 20:35 6:52 JESSIE MACLEOD CHOATE 04 381
43 42 20:39 6:53 HANNAH REEVES DEERFIELD 03 404
44 43 20:40 6:54 DANAE PAULI MILTON 01 509
45 44 20:43 6:55 ERINN GRIMES* EXETER 01 419
46 45 20:47 6:56 KATRINA REISER BB&N 04 365
47 46 20:51 6:57 BRANDON BERKELEY DEERFIELD 02 394
48 47 20:59 7:00 JENNIE COHEN LOOMIS CHAFFEE 02 472
49 48 21:01 7:01 KIMME ROVIN NMH 01 549
50 49 21:02 7:01 RENEE WALSH NMH 01 555
51 50 21:03 7:01 CARLY HOLDEN BB&N 03 363
52 51 21:05 7:02 COURTNEY KRAUSE* TAFT 01 580
53 52 21:06 7:02 JESSICA LAHRMANN LOOMIS CHAFFEE 02 485
54 53 21:06 7:02 ELIZABETH GIUFFRE TAFT 03 579
55 54 21:06 7:02 ILSE VAN MEERBEEK ST PAULS 03 570
56 55 21:07 7:03 EMILY SHEA DEERFIELD 03 407
57 56 21:09 7:03 ELENA SOROKIN TAFT 02 587
58 57 21:11 7:04 SARAH FITZPATRICK LOOMIS CHAFFEE 03 478
59 58 21:14 7:05 AMY EDWARDS LOOMIS CHAFFEE 01 475
60 59 21:19 7:07 TINA DAMALAS MILTON 03 499
61 60 21:19 7:07 KATIE POWELL DEERFIELD 02 403
62 21:28 7:10 KATELYN RYAN* KENT 01 467
63 61 21:32 7:11 REBECCA SCHILDKRET BB&N 03 367
64 62 21:33 7:11 JESS MARTHA CHOATE 04 382
65 63 21:39 7:13 MEREDITH REEVES* DEERFIELD 02 405
66 64 21:40 7:14 HEATHER KING NMH 02 545
