Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Boys Varsity Team Scoring | Boys Varsity Individual Results
Boys JV Team Scoring | Boys JV Individual Results
Girls Varsity Team Scoring | Girls Varsity Individual Results
Girls JV Team Scoring | Girls JV Individual Results
------------------------------------------------------------------------ BOYS - VARSITY TEAM RESULTS ------------------------------------------------------------------------ 1. Phillips Exeter Academy
1 6 7 18 27 (35) (51) = 59
Arno Ferguson [C], Mathew Smallcomb [C], David Tilton [C], Samuel
Alexander, Alexander Godfrey, Carl James Steurnage, Graham Keggi
2. Phillips Academy Andover
10 11 13 14 19 (20) (29) = 67
Sean Hamilton, Chris Donais, Justin Lee, Idris Jatoi, Jon Hillman [C],
Ben Bramhall, Will Riorden
3. St. Paul's School
3 9 12 23 37 (50) (52) = 84
Samuel (Capt) Moorhead, Patrick (Capt) Johnson, Harry Jostrom,
Jongwook Kim, Ethan Katz, Cullen McAlpine, Akihiko Nishimura
4. Loomis Chaffee
8 16 17 30 32 (39) (43) = 103
Adam Solomon, Taylor Gorman [C], Jay Cox-Chapman [C], Michael
Angelides, Mark Davenport, Bryan Jennings, Alec Labelle
5. Choate Rosemary Hall
5 25 26 36 47 = 139
Jay McCormick [C], Krishna Delahunty Nirmel, Mike Kelly, Chris Krokus,
Dane Evans
6. The Taft School
4 21 31 41 48 (64) (71) = 145
PETER MURPHY [C], WILL GAHAGAN, NICK LIOTTA, SPENCER CLARK, ERIC ROPER,
SEAN O'MEALIA [C], JASON LAM
7. Northfield Mount Hermon
15 40 44 46 54 (61) (63) = 199
Garrett Andre-Johnson, Seamus Sullivan, Ryan Smith, Alex Boll, James
Dailey, Cameron MacKenzie, Goetz Kempelmann
8. Deerfield Academy
2 34 56 57 58 (67) (72) = 207
Nick Blixt [C], Melaku Teka, Rex Davis, Alex Lent, Scott Nightingale,
Frank Zimmerman, Pasha Kamyshev
9. Avon Old Farms
22 33 45 60 65 (73) (74) = 225
Kyle Rougeot, Brendon Avery, Jonathan Pita, John Benoit, Michael Cooke,
Justin Oliver, Stefan Seitler
10. Hotchkiss School
24 38 53 59 62 (68) (75) = 236
James Thaler [C], Andres Gonzalez-Stewart [C], Evan Daniel, David
Allen, Alejandro Gonzalez-Stewart, Stuart Sweeny, Michael Edgar
11. Trinity Pawling
28 42 49 55 66 (69) (70) = 240
DUSTIN HALE, CURRAN BOOMER, GENE DONNELLY, JON ESPOSITO, EVAN RENWICK,
PETER MONTESANO, ALLAN GRELLER
*** BOYS - VARSITY RESULTS *** PLACE TmPl TIME PACE NAME SCHOOL CLASS RACE# ===== ==== ======= ===== ========================== ==================== ===== ===== 1 1 16:23 5:28 Arno Ferguson [c] Phillips Exeter Academy 2005 240
2 2 16:55 5:39 Nick Blixt [c] Deerfield Academy 2006 145
3 3 17:03 5:41 Samuel (capt) Moorhead St. Paul's School 2005 270
4 4 17:06 5:42 Peter Murphy [c] The Taft School 2005 287
5 5 17:10 5:44 Jay McCormick [c] Choate Rosemary Hall 2005 137
6 6 17:11 5:44 Mathew Smallcomb [c] Phillips Exeter Academy 2005 247
7 7 17:16 5:46 David Tilton [c] Phillips Exeter Academy 2005 249
8 8 17:19 5:47 Adam Solomon Loomis Chaffee 2005 198
9 9 17:28 5:50 Patrick (capt) Johnson St. Paul's School 2006 262
10 10 17:28 5:50 Sean Hamilton Phillips Academy Andover 2006 223
11 11 17:31 5:51 Chris Donais Phillips Academy Andover 2005 222
12 12 17:40 5:54 Harry Jostrom St. Paul's School 2006 263
13 13 17:41 5:54 Justin Lee Phillips Academy Andover 2006 229
14 14 17:42 5:54 Idris Jatoi Phillips Academy Andover 2005 228
15 15 17:44 5:55 Garrett Andre-Johnson Northfield Mount Hermon 199
16 16 17:49 5:57 Taylor Gorman [c] Loomis Chaffee 2005 187
17 17 17:50 5:57 Jay Cox-Chapman [c] Loomis Chaffee 2005 180
18 18 17:53 5:58 Samuel Alexander Phillips Exeter Academy 2006 235
19 19 17:55 5:59 Jon Hillman [c] Phillips Academy Andover 2005 225
20 20 17:55 5:59 Ben Bramhall Phillips Academy Andover 2007 221
21 21 18:01 6:01 Will Gahagan The Taft School 2006 294
22 22 18:02 6:01 Kyle Rougeot Avon Old Farms 2006 117
23 23 18:07 6:03 Jongwook Kim St. Paul's School 2005 266
24 24 18:07 6:03 James Thaler [c] Hotchkiss School 2005 174
25 25 18:08 6:03 Krishna Delahunty Nirmel Choate Rosemary Hall 2005 127
26 26 18:09 6:03 Mike Kelly Choate Rosemary Hall 2005 133
27 27 18:14 6:05 Alexander Godfrey Phillips Exeter Academy 2006 241
28 28 18:14 6:05 Dustin Hale Trinity Pawling 2007 305
29 29 18:19 6:07 Will Riorden Phillips Academy Andover 2005 232
30 30 18:21 6:07 Michael Angelides Loomis Chaffee 2007 178
31 31 18:27 6:09 Nick Liotta The Taft School 2007 286
32 32 18:27 6:09 Mark Davenport Loomis Chaffee 2006 183
33 33 18:28 6:10 Brendon Avery Avon Old Farms 2006 101
34 34 18:32 6:11 Melaku Teka Deerfield Academy 2006 157
35 35 18:32 6:11 Carl James Steurnage Phillips Exeter Academy 2005 248
36 36 18:34 6:12 Chris Krokus Choate Rosemary Hall 2008 134
37 37 18:38 6:13 Ethan Katz St. Paul's School 2006 265
38 38 18:38 6:13 Andres Gonzalez-Stewart [c Hotchkiss School 2005 168
39 39 18:42 6:14 Bryan Jennings Loomis Chaffee 2005 188
40 40 18:44 6:15 Seamus Sullivan Northfield Mount Hermon 218
41 41 18:45 6:15 Spencer Clark The Taft School 2005 291
42 42 18:46 6:16 Curran Boomer Trinity Pawling 2008 298
43 43 18:47 6:16 Alec Labelle Loomis Chaffee 2006 189
44 44 18:47 6:16 Ryan Smith Northfield Mount Hermon 217
45 45 18:51 6:17 Jonathan Pita Avon Old Farms 2006 116
46 46 18:55 6:19 Alex Boll Northfield Mount Hermon 200
47 47 18:57 6:19 Dane Evans Choate Rosemary Hall 2005 129
48 48 18:58 6:20 Eric Roper The Taft School 2005 279
49 49 18:58 6:20 Gene Donnelly Trinity Pawling 2005 299
50 50 18:59 6:20 Cullen Mcalpine St. Paul's School 2006 268
51 51 19:00 6:20 Graham Keggi Phillips Exeter Academy 2008 242
52 52 19:03 6:21 Akihiko Nishimura St. Paul's School 2006 271
53 53 19:04 6:22 Evan Daniel Hotchkiss School 2006 165
54 54 19:05 6:22 James Dailey Northfield Mount Hermon 203
55 55 19:06 6:22 Jon Esposito Trinity Pawling 2007 301
56 56 19:09 6:23 Rex Davis Deerfield Academy 2005 146
57 57 19:14 6:25 Alex Lent Deerfield Academy 2005 149
58 58 19:15 6:25 Scott Nightingale Deerfield Academy 2006 152
59 59 19:16 6:26 David Allen Hotchkiss School 2006 160
60 60 19:17 6:26 John Benoit Avon Old Farms 2005 102
61 61 19:24 6:28 Cameron Mackenzie Northfield Mount Hermon 214
62 62 19:25 6:29 Alejandro Gonzalez-Stewart Hotchkiss School 2007 169
63 63 19:28 6:30 Goetz Kempelmann Northfield Mount Hermon 209
64 64 19:31 6:31 Sean O'mealia [c] The Taft School 2005 290
65 65 19:36 6:32 Michael Cooke Avon Old Farms 2007 106
66 66 19:36 6:32 Evan Renwick Trinity Pawling 2006 309
67 67 19:39 6:33 Frank Zimmerman Deerfield Academy 2006 158
68 68 19:45 6:35 Stuart Sweeny Hotchkiss School 2006 173
69 69 19:46 6:36 Peter Montesano Trinity Pawling 2007 307
70 70 19:48 6:36 Allan Greller Trinity Pawling 2007 304
71 71 20:10 6:44 Jason Lam The Taft School 2005 282
72 72 20:13 6:45 Pasha Kamyshev Deerfield Academy 2005 148
73 73 20:55 6:59 Justin Oliver Avon Old Farms 2005 114
74 74 21:00 7:00 Stefan Seitler Avon Old Farms 2005 118
75 75 21:34 7:12 Michael Edgar Hotchkiss School 2006 167
------------------------------------------------------------------------ BOYS - JUNIOR VARSITY TEAM RESULTS ------------------------------------------------------------------------ 1. Phillips Academy Andover
1 11 12 13 15 (18) (29) = 52
Wes Howe, Nate Thomas, Geoff Miller, Greg Hsu, Jon Weigel, Nick Bowen,
Dave Heightington
2. Loomis Chaffee
3 7 8 14 20 (28) (39) = 52
Rob McCary, Mike Powers, Matt Longobardi, Faraz Sohail, Ian Crone,
Bobby Frenkel, Elliot Creem
3. St. Paul's School
4 5 10 17 21 (23) (45) = 57
George Gurney, Donovan Dickson, Peter Harrison, Samuel Borchard,
Timothy Liddell, Michael Juel-Larsen, David Wagner
4. Choate Rosemary Hall
2 6 16 24 27 (37) (38) = 75
Creighton Stevenson, David Cha, Frank Hamilton, Angelo Coclanis,
Austin Ogilvie, Corey Sherman, Alex Kveton
5. Phillips Exeter Academy
19 35 36 41 48 (56) (57) = 179
Raul Mendoza, Steven Wilson, Christian Burnett, Dieter Brommer, Daniel
Maselli, Charles Dameron, Nathan Marvin
6. Avon Old Farms
26 30 43 44 46 (50) (68) = 189
Jay Murray, Jonathan Bingham, Spencer Wilson, Adam Johnson, Sean
Johnson, Eddie Sumner, Josuha Pavano
7. Northfield Mount Hermon
9 33 42 49 58 (61) (67) = 191
Kalin Thompson, Jesse Prent, Jason Taylor, Arjun Pant, Hickory Lawson,
Jeff Chan, Frank Hu
8. The Taft School
22 40 47 53 55 (59) (74) = 217
CHARLIE STEIN, DEREK CHAN, HARRY WEYHER, LEE HSU, JEFFREY AU, WILL
SEALY, PONSAK PATTAMASAEVI
9. Trinity Pawling
31 32 52 60 64 = 239
RYAN INGRAM, ALEX FELDMAN, KENNY DOW, JOE GAGLIO, NICK MUCCIOLLI
10. Hotchkiss School
25 51 54 63 66 (73) (75) = 259
Nathaniel Chase, Drew Vinchesci, Alexander Blair, Andrew Throdahl,
Willaim Benedict, Patrick Connelley, Levinson Joshua
11. Deerfield Academy
34 62 65 69 70 (71) (72) = 300
Ty McCormick, Charlie Straut, David Rold, Sam Raredon, John Gray,
Marcus Lim, James Nitze
*** BOYS - JUNIOR VARSITY RESULTS *** PLACE TmPl TIME PACE NAME SCHOOL CLASS RACE# ===== ==== ======= ===== ========================== ============================== ===== ===== 1 1 18:23 6:08 Wes Howe Phillips Academy Andover 2005 226
2 2 18:27 6:09 Creighton Stevenson Choate Rosemary Hall 2007 142
3 3 18:31 6:11 Rob Mccary Loomis Chaffee 2006 193
4 4 18:31 6:11 George Gurney St. Paul's School 2008 260
5 5 18:32 6:11 Donovan Dickson St. Paul's School 2007 258
6 6 18:43 6:15 David Cha Choate Rosemary Hall 2006 125
7 7 18:45 6:15 Mike Powers Loomis Chaffee 2006 195
8 8 18:47 6:16 Matt Longobardi Loomis Chaffee 2006 191
9 9 18:48 6:16 Kalin Thompson Northfield Mount Hermon 220
10 10 18:50 6:17 Peter Harrison St. Paul's School 2007 261
11 11 18:51 6:17 Nate Thomas Phillips Academy Andover 2008 233
12 12 18:52 6:18 Geoff Miller Phillips Academy Andover 2007 230
13 13 18:54 6:18 Greg Hsu Phillips Academy Andover 2006 227
14 14 18:54 6:18 Faraz Sohail Loomis Chaffee 2008 197
15 15 19:01 6:21 Jon Weigel Phillips Academy Andover 2005 234
16 16 19:06 6:22 Frank Hamilton Choate Rosemary Hall 2006 130
17 17 19:10 6:24 Samuel Borchard St. Paul's School 2006 252
18 18 19:16 6:26 Nick Bowen Phillips Academy Andover 2006 231
19 19 19:17 6:26 Raul Mendoza Phillips Exeter Academy 2006 246
20 20 19:20 6:27 Ian Crone Loomis Chaffee 2006 182
21 21 19:21 6:27 Timothy Liddell St. Paul's School 2005 267
22 22 19:21 6:27 Charlie Stein The Taft School 2007 277
23 23 19:24 6:28 Michael Juel-Larsen St. Paul's School 2005 264
24 24 19:30 6:30 Angelo Coclanis Choate Rosemary Hall 2005 126
25 25 19:34 6:32 Nathaniel Chase Hotchkiss School 2006 163
26 26 19:36 6:32 Jay Murray Avon Old Farms 2007 113
27 27 19:39 6:33 Austin Ogilvie Choate Rosemary Hall 2005 140
28 28 19:40 6:34 Bobby Frenkel Loomis Chaffee 2007 185
29 29 19:41 6:34 Dave Heightington Phillips Academy Andover 2006 224
30 30 19:44 6:35 Jonathan Bingham Avon Old Farms 2006 103
31 31 19:45 6:35 Ryan Ingram Trinity Pawling 2008 306
32 32 19:46 6:36 Alex Feldman Trinity Pawling 2007 302
33 33 19:47 6:36 Jesse Prent Northfield Mount Hermon 216
34 34 19:50 6:37 Ty Mccormick Deerfield Academy 2006 151
35 35 19:51 6:37 Steven Wilson Phillips Exeter Academy 2007 250
36 36 19:52 6:38 Christian Burnett Phillips Exeter Academy 2005 237
37 37 19:53 6:38 Corey Sherman Choate Rosemary Hall 2007 141
38 38 19:54 6:38 Alex Kveton Choate Rosemary Hall 2006 135
39 39 19:55 6:39 Elliot Creem Loomis Chaffee 2006 181
40 19:56 6:39 Andrew Eddins Loomis Chaffee 2007 184
41 40 20:04 6:42 Derek Chan The Taft School 2006 278
42 41 20:04 6:42 Dieter Brommer Phillips Exeter Academy 2007 236
43 42 20:05 6:42 Jason Taylor Northfield Mount Hermon 219
44 43 20:07 6:43 Spencer Wilson Avon Old Farms 2007 122
45 20:07 6:43 Trevor Lee [c] Loomis Chaffee 2005 190
46 20:09 6:43 Jackson Holahan Choate Rosemary Hall 2005 131
47 44 20:10 6:44 Adam Johnson Avon Old Farms 2005 111
48 45 20:13 6:45 David Wagner St. Paul's School 2005 273
49 46 20:15 6:45 Sean Johnson Avon Old Farms 2006 112
50 20:16 6:46 Tyler Jorgensen Choate Rosemary Hall 2006 132
51 47 20:16 6:46 Harry Weyher The Taft School 2007 281
52 48 20:20 6:47 Daniel Maselli Phillips Exeter Academy 2007 245
53 49 20:20 6:47 Arjun Pant Northfield Mount Hermon 215
54 20:22 6:48 Chris Verrillo Choate Rosemary Hall 2005 143
55 20:24 6:48 David Lighton Choate Rosemary Hall 2006 136
56 20:24 6:48 Ben Parks Loomis Chaffee 2007 194
57 50 20:25 6:49 Eddie Sumner Avon Old Farms 2007 119
58 51 20:27 6:49 Drew Vinchesci Hotchkiss School 2008 176
59 52 20:29 6:50 Kenny Dow Trinity Pawling 2005 300
60 20:29 6:50 Dan Berry Loomis Chaffee 2005 179
61 53 20:36 6:52 Lee Hsu The Taft School 2007 284
62 54 20:40 6:54 Alexander Blair Hotchkiss School 2007 162
63 55 20:43 6:55 Jeffrey Au The Taft School 2006 283
64 56 20:46 6:56 Charles Dameron Phillips Exeter Academy 2007 238
65 57 20:48 6:56 Nathan Marvin Phillips Exeter Academy 2007 244
66 20:50 6:57 Ben Gorman Loomis Chaffee 2008 186
67 58 20:51 6:57 Hickory Lawson Northfield Mount Hermon 212
68 59 20:52 6:58 Will Sealy The Taft School 2005 296
69 20:54 6:58 Jon Desjardins Choate Rosemary Hall 2006 128
70 60 20:55 6:59 Joe Gaglio Trinity Pawling 2006 303
71 20:58 7:00 Ki Hoon Kim Phillips Exeter Academy 2007 243
72 20:58 7:00 Forrest Van Dyke St. Paul's School 2007 272
73 61 21:02 7:01 Jeff Chan Northfield Mount Hermon 201
74 62 21:04 7:02 Charlie Straut Deerfield Academy 2005 156
75 63 21:05 7:02 Andrew Throdahl Hotchkiss School 2005 175
76 64 21:06 7:02 Nick Mucciolli Trinity Pawling 2006 308
77 65 21:10 7:04 David Rold Deerfield Academy 2008 155
78 66 21:12 7:04 Willaim Benedict Hotchkiss School 2008 161
79 67 21:16 7:06 Frank Hu Northfield Mount Hermon 208
80 68 21:17 7:06 Josuha Pavano Avon Old Farms 2006 115
81 21:21 7:07 Chritopher Wickham Avon Old Farms 2005 121
82 21:23 7:08 Mark Frantz St. Paul's School 2007 259
83 21:24 7:08 Daniel Cardon Avon Old Farms 2006 105
84 21:26 7:09 Russell Creed Avon Old Farms 2006 107
85 21:29 7:10 Brett Woelber St. Paul's School 2005 274
86 69 21:29 7:10 Sam Raredon Deerfield Academy 2007 154
87 70 21:34 7:12 John Gray Deerfield Academy 2008 147
88 71 21:34 7:12 Marcus Lim Deerfield Academy 2007 150
89 21:42 7:14 Sol Goldbas Avon Old Farms 2006 108
90 72 21:46 7:16 James Nitze Deerfield Academy 2007 153
91 21:58 7:20 Evan Hefner Northfield Mount Hermon 207
92 22:00 7:20 Dan Foley Northfield Mount Hermon 205
93 73 22:01 7:21 Patrick Connelley Hotchkiss School 2007 164
94 74 22:05 7:22 Ponsak Pattamasaevi The Taft School 2007 288
95 22:08 7:23 Charlie Bartlett The Taft School 2008 276
96 22:09 7:23 Jae-Young Kim Northfield Mount Hermon 210
97 75 22:17 7:26 Levinson Joshua Hotchkiss School 2005 170
98 22:24 7:28 Jonathan Downey Hotchkiss School 2005 166
99 22:39 7:33 Ben Pack Hotchkiss School 2008 172
100 23:07 7:43 Peter Lezama Hotchkiss School 2008 171
101 23:33 7:51 Zernyu Chou The Taft School 2006 297
102 24:15 8:05 Abel Acuna Hotchkiss School 2007 159
------------------------------------------------------------------------ GIRLS - VARSITY TEAM RESULTS ------------------------------------------------------------------------ 1. Phillips Exeter Academy
1 2 6 14 15 (19) (23) = 38
Lauren Brady, Laura Tabor, Ashley Farnsworth, Emily Hiza [C], Amy
Schuman, Yuna Sakuma, Allison Pennock [C]
2. Phillips Academy Andover
3 5 13 29 30 (34) (38) = 80
Erika Roddy, Katie Faulkner, Jennifer Downing, Katherine Adams, Katie
Morris, Debby Kuhn, Becca Waldo
3. Loomis Chaffee
7 9 17 24 35 (37) (43) = 92
Williams Ariel, Waters Lisey, Deyette Kalle, Blackwell Courtney,
Gibbons Marley, Lanzoni Meghan [C], Bucceri Liz
4. St. Paul's School
8 20 21 25 26 (49) (75) = 100
Sarah Van Dyke [C], Claire Beeuwkes, Morgan Nelson, Stephanie Crocker,
Lydia Williams, Dorothy MacAusland, Eri Sakuma
5. Hotchkiss School
4 11 12 31 42 (57) (63) = 100
TT Sitterley, Annie Rosen, Helene Golay [C], Julia van den Bergh,
Faith Briggs, Turner Smith, Gardiner Moore
6. Deerfield Academy
10 18 28 33 39 (44) (58) = 128
Kate Hallett, Julia Conway, Britt Williams, Laura Eberly [C], Molly
Schaus, Lou Kinder [C], Sunny Chung [C]
7. Northfield Mount Hermon
22 27 32 46 54 (56) (71) = 181
Ashley Kemp [C], Johanna Mackenzie [C], Katy Heydinger, Lilly
Richardson, Sarah Gillig, Sarah Longley, Olivia Sharrow
8. Greenwich Academy
16 48 51 55 60 (69) (74) = 230
Fitzpatrick Devin, McGirr Lucy, Coleman Hillary, Grant Lindsay,
Pederson Paige, Black Heather, Bottone Christine
9. Choate Rosemary Hall
40 41 45 50 61 (64) (70) = 237
Kelsey Cameron, Nell Pach, Jess Millman, Val Atwood, Elyse Begay, Jen
Milikowshy, Allison Stewart
10. Milton academy
36 47 52 53 62 (65) (73) = 250
Laura Gottesdiener [C], Jessalyn Gale [C], Min Jung Lee, Kristin
Leonard, Emma Sando, Grey Cusack, Bondaryk's Samantha
11. The Taft school
59 66 67 68 72 (76) = 332
Natalie Lescroart, Michelle Bennett, Kaitlin Hardy, Chelsea Berry,
Helena Smith, MaryBeth Winningham
*** GIRLS - VARSITY RESULTS *** PLACE TmPl TIME PACE NAME SCHOOL CLASS RACE# ===== ==== ======= ===== ========================== ==================== ===== ===== 1 1 19:57 6:39 Lauren Brady Phillips Exeter Academy 2007 467
2 2 20:13 6:45 Laura Tabor Phillips Exeter Academy 2006 482
3 3 20:16 6:46 Erika Roddy Phillips Academy Andover 2007 458
4 4 20:28 6:50 Tt Sitterley Hotchkiss School 2007 393
5 5 20:44 6:55 Katie Faulkner Phillips Academy Andover 2006 451
6 6 20:50 6:57 Ashley Farnsworth Phillips Exeter Academy 2008 470
7 7 21:02 7:01 Williams Ariel Loomis Chaffee 2006 397
8 8 21:07 7:03 Sarah Van Dyke [c] St. Paul's School 2005 496
9 9 21:08 7:03 Waters Lisey Loomis Chaffee 2006 411
10 10 21:08 7:03 Kate Hallett Deerfield Academy 2007 347
11 11 21:15 7:05 Annie Rosen Hotchkiss School 2008 391
12 12 21:21 7:07 Helene Golay [c] Hotchkiss School 2005 383
13 13 21:22 7:08 Jennifer Downing Phillips Academy Andover 2008 450
14 14 21:25 7:09 Emily Hiza [c] Phillips Exeter Academy 2005 476
15 15 21:28 7:10 Amy Schuman Phillips Exeter Academy 2008 480
16 16 21:29 7:10 Fitzpatrick Devin Greenwich Academy 2005 361
17 17 21:44 7:15 Deyette Kalle Loomis Chaffee 2008 407
18 18 21:48 7:16 Julia Conway Deerfield Academy 2005 343
19 19 21:57 7:19 Yuna Sakuma Phillips Exeter Academy 2007 479
20 20 22:05 7:22 Claire Beeuwkes St. Paul's School 2006 483
21 21 22:05 7:22 Morgan Nelson St. Paul's School 2007 491
22 22 22:06 7:22 Ashley Kemp [c] Northfield Mount Hermon 2005 437
23 23 22:06 7:22 Allison Pennock [c] Phillips Exeter Academy 2005 478
24 24 22:08 7:23 Blackwell Courtney Loomis Chaffee 2006 403
25 25 22:08 7:23 Stephanie Crocker St. Paul's School 2008 486
26 26 22:11 7:24 Lydia Williams St. Paul's School 2007 498
27 27 22:21 7:27 Johanna Mackenzie [c] Northfield Mount Hermon 2005 440
28 28 22:26 7:29 Britt Williams Deerfield Academy 2007 356
29 29 22:26 7:29 Katherine Adams Phillips Academy Andover 2006 447
30 30 22:26 7:29 Katie Morris Phillips Academy Andover 2007 455
31 31 22:33 7:31 Julia Van Den Bergh Hotchkiss School 2007 396
32 32 22:34 7:32 Katy Heydinger Northfield Mount Hermon 2007 436
33 33 22:38 7:33 Laura Eberly [c] Deerfield Academy 2005 345
34 34 22:40 7:34 Debby Kuhn Phillips Academy Andover 2005 454
35 35 22:44 7:35 Gibbons Marley Loomis Chaffee 2006 414
36 36 22:48 7:36 Laura Gottesdiener [c] Milton Academy 423
37 37 22:51 7:37 Lanzoni Meghan [c] Loomis Chaffee 2005 415
38 38 22:51 7:37 Becca Waldo Phillips Academy Andover 2007 462
39 39 22:58 7:40 Molly Schaus Deerfield Academy 2006 353
40 40 23:01 7:41 Kelsey Cameron Choate Rosemary Hall 2007 324
41 41 23:14 7:45 Nell Pach Choate Rosemary Hall 2006 334
42 42 23:17 7:46 Faith Briggs Hotchkiss School 2006 380
43 43 23:21 7:47 Bucceri Liz Loomis Chaffee 2007 412
44 44 23:21 7:47 Lou Kinder [c] Deerfield Academy 2005 349
45 45 23:26 7:49 Jess Millman Choate Rosemary Hall 2007 333
46 46 23:30 7:50 Lilly Richardson Northfield Mount Hermon 2008 441
47 47 23:41 7:54 Jessalyn Gale [c] Milton Academy 422
48 48 23:43 7:55 Mcgirr Lucy Greenwich Academy 2005 372
49 49 23:45 7:55 Dorothy Macausland St. Paul's School 2008 490
50 50 23:54 7:58 Val Atwood Choate Rosemary Hall 2007 321
51 51 23:58 8:00 Coleman Hillary Greenwich Academy 2007 367
52 52 24:00 8:00 Min Jung Lee Milton Academy 425
53 53 24:07 8:03 Kristin Leonard Milton Academy 426
54 54 24:07 8:03 Sarah Gillig Northfield Mount Hermon 2005 435
55 55 24:10 8:04 Grant Lindsay Greenwich Academy 2006 371
56 56 24:11 8:04 Sarah Longley Northfield Mount Hermon 2006 439
57 57 24:16 8:06 Turner Smith Hotchkiss School 2005 394
58 58 24:18 8:06 Sunny Chung [c] Deerfield Academy 2005 342
59 59 24:20 8:07 Natalie Lescroart The Taft School 2006 516
60 60 24:20 8:07 Pederson Paige Greenwich Academy 2006 375
61 61 24:26 8:09 Elyse Begay Choate Rosemary Hall 2006 323
62 62 24:40 8:14 Emma Sando Milton Academy 430
63 63 24:45 8:15 Gardiner Moore Hotchkiss School 2006 388
64 64 24:51 8:17 Jen Milikowshy Choate Rosemary Hall 2006 332
65 65 24:52 8:18 Grey Cusack Milton Academy 420
66 66 24:53 8:18 Michelle Bennett The Taft School 2005 503
67 67 25:01 8:21 Kaitlin Hardy The Taft School 2006 510
68 68 25:03 8:21 Chelsea Berry The Taft School 2008 504
69 69 25:15 8:25 Black Heather Greenwich Academy 2006 366
70 70 25:17 8:26 Allison Stewart Choate Rosemary Hall 2005 338
71 71 25:24 8:28 Olivia Sharrow Northfield Mount Hermon 2006 443
72 72 25:24 8:28 Helena Smith The Taft School 2006 524
73 73 25:27 8:29 Bondaryk's Samantha Milton Academy 429
74 74 25:28 8:30 Bottone Christine Greenwich Academy 2008 360
75 75 25:46 8:36 Eri Sakuma St. Paul's School 2006 493
76 76 25:52 8:38 Marybeth Winningham The Taft School 2005 502
------------------------------------------------------------------------ GIRLS - JUNIOR VARSITY TEAM RESULTS ------------------------------------------------------------------------ 1. Phillips Exeter Academy
2 3 5 7 12 (13) (16) = 29
Sara Sheehan, Jennifer Feinberg, Hillary Fitzgerald, Liani Balasuriya,
Jenna Leahy, Jessica Flakne, Sarah Gibson
2. Phillips Academy Andover
1 6 8 9 10 (11) (14) = 34
Sara Ho, Kendra Allenby, Chris Sargent, Alison Murphy [C], Emma Wood,
Anne Sharp [C], Rachel Reinauer
3. Loomis Chaffee
4 15 18 19 20 (21) (25) = 76
Sherwood Libby, Sibley Sarah, Monahan Catherine, Alsofrom Chelsea [C],
Shushtari Katie, Manoharan Julie, Payne Shelley [C]
4. Hotchkiss School
17 22 32 35 39 (43) (49) = 145
Laura Mercurio, Isabel Gotlieb, Caroline Berger, Bella Moschen, Ali
Strom, Moira Banks-Dobson, Amelia Harmon
5. Choate Rosemary Hall
28 30 37 38 42 (52) (67) = 175
Sarah August, Caroline Davis, Emily Wesson, Eliza Robie, Caitlin
McCormick, Laura Kao, Emily Reid [C]
6. St. Paul's School
23 24 33 53 72 = 205
Helen Bradshaw, Jenny Zeckendorf, Catherine Nelson, Min-Jung Han,
Natalie Koo
7. Milton Academy
26 29 31 51 69 (71) = 206
VyVy Le, Tina Nguyen, Ashley Bryant, Elizabeth Stark,, Laura Smith,
Brooke Rice
8. Deerfield Academy
27 36 54 56 58 (61) = 231
Laura Hart, Jade Greggory, Jessica Seok, Katie Leist, Caroline Duane,
Lydia Lee
9. Greenwich Academy
40 44 46 55 57 (59) (60) = 242
Waldock Katie, Davidson Diana, Faraci Gretchen, Juan Chrissy,
Kiessling Hayden, Kiernan Lacy, Mullen Nina
10. The Taft school
41 45 47 62 63 (68) (70) = 258
Courtney White, Esther Esther Yoo, Carissa Blossom, Kit Thayer, Sara
Rubin, Sara Partridge, Phoebe Dembs
11. Northfield Mount Hermon
34 48 50 64 65 (66) = 261
Eunice Chung, Angela Lee, Rebecca Young, Darcy Thoma, Pam Chiaravanond,
Laura Salema
*** GIRLS - JUNIOR VARSITY RESULTS *** PLACE TmPl TIME PACE NAME SCHOOL CLASS RACE# ===== ==== ======= ===== ========================== ============================== ===== ===== 1 1 22:29 7:30 Sara Ho Phillips Academy Andover 2008 453
2 2 22:34 7:32 Sara Sheehan Phillips Exeter Academy 2006 481
3 3 22:57 7:39 Jennifer Feinberg Phillips Exeter Academy 2007 471
4 4 22:59 7:40 Sherwood Libby Loomis Chaffee 2006 410
5 5 23:08 7:43 Hillary Fitzgerald Phillips Exeter Academy 2007 472
6 6 23:11 7:44 Kendra Allenby Phillips Academy Andover 2005 448
7 7 23:13 7:45 Liani Balasuriya Phillips Exeter Academy 2007 466
8 8 23:15 7:45 Chris Sargent Phillips Academy Andover 2006 459
9 9 23:21 7:47 Alison Murphy [c] Phillips Academy Andover 2005 456
10 10 23:28 7:50 Emma Wood Phillips Academy Andover 2007 463
11 11 23:31 7:51 Anne Sharp [c] Phillips Academy Andover 2005 460
12 12 23:33 7:51 Jenna Leahy Phillips Exeter Academy 2006 477
13 13 23:36 7:52 Jessica Flakne Phillips Exeter Academy 2007 473
14 14 23:39 7:53 Rachel Reinauer Phillips Academy Andover 2007 457
15 15 23:40 7:54 Sibley Sarah Loomis Chaffee 2006 417
