Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
Boys Varsity Team Scoring | Boys Varsity Individual Results
Boys JV Team Scoring | Boys JV Individual Results
Girls Varsity Team Scoring | Girls Varsity Individual Results
Girls JV Team Scoring | Girls JV Individual Results
-------------------------------------------------------------------------------
BOYS VARSITY - TEAM RESULTS
-------------------------------------------------------------------------------
1. CHOATE
3 7 11 12 14 (21) (23) = 47
PATRICK MARTHA, YOON CHAY, JASON RAHAL (C), DAVID SCHMIERER,
STEPHEN FAIR, TIM YANNI-LAZARUS, TREVOR CHILDS
2. PHILLIPS ANDOVER
5 8 20 24 31 (56) (70) = 88
HUNTER WASHBURN, WESTON FUHRMAN, ANDREW HSU, COLIN DINNEEN (C),
ELI LAZARUS, BEN PHILLIPS, ARGILIO RODRIQUEZ
3. DEERFIELD
4 6 17 38 42 (49) (59) = 107
PATRICK BENSEN, BOB GILBANE, AVI KRAMER, TIM JOLIS (C),
STEVE PORTER (C), PATRICK BELL, JEFF THOMPSON
4. LOOMIS CHAFFEE
2 16 22 44 75 (78) (80) = 159
KEVIN CATLETT, CARSON TAYLOR (C), DAVID THAL, JEFF MOSER (C),
GREG JOHNSON, ERIC STATTLER, MIKE HENEGHAN
5. ST. PAUL'S
9 10 43 48 58 (62) (68) = 168
TYLER WATERHOUSE, JON WAKELIN, GREG JIZMAGIAN, TUCKER MURPHY,
BRIAN LOPEZ, CHRISTOPHER BLAND, SEAN PIEPER
6. TRINITY-PAWLING
15 30 32 46 54 (65) (76) = 177
SHUICHI SANO (C), YOSHIO OHNO, ROY DUCKWORTH, CHRIS YAN,
C.J. KIRBY, DOUG GLUNERT, JAMIE PARKER
7. NORTHFIELD M. H.
18 26 28 53 60 (69) (83) = 185
JAMES BOZEK (C), ERIC HEIKKILA, MATT HAYNES, ALEX CHASTAIN-CHAMPMAN,
YOTE CHUSOIPIN, NATE STAUB, JON LENTZ
8. PHILLIPS EXETER
13 25 37 47 64 (73) (74) = 186
ROSS TUCKER, MORGAN BYRNE, CHRIS ROVZAR (C), JUSTIN FITZPATRICK,
WES PEDERSON, TIM WILLIAMSON, JORY EISENBERG
9. TAFT
27 33 35 36 63 (66) (82) = 194
MICHAEL BAUDINET, CHRIS YAMAMOTO, ZACHARY HEINEMAN, CAMERON WHITE,
NEVILLE KOTEWALL, HUSAIN CHHATRIWALA, CHARLES BAKER
10. HOTCHKISS
19 29 50 52 61 (67) (72) = 211
BRIAN SOJA (C), ANDREW SIMONS, TRIPP HOWARD, BRANDT GIDWITZ,
CHRIS PUMO (C), SCOTT MILLER, WRIGHT HARRISON
11. AVON OLD FARMS
1 34 45 55 77 (79) (81) = 212
SCOTT REZNICK (C), MICHAEL CUCCIA, COULSON BARBICHE, ARI DE WILDE,
SAMEER KAZMI, RYAN BREAKEY, GILBERT SUN
12. BELMONT HILL
39 40 41 51 57 (71) = 228
MIKE DOUGHERTY, BEN HAMILTON, BEN WELLS, EVAN CAMPISI,
AL SMITH, ALAN TOPALIAN
*******************************************
* BOYS VARSITY *
*******************************************
=========================================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ========================== ===== ========================= ===== ======= =====
1 1 SCOTT REZNICK (C) 99 AVON OLD FARMS 15 15:14 5:16
2 2 KEVIN CATLETT 02 LOOMIS CHAFFEE 246 15:19 5:17
3 3 PATRICK MARTHA 01 CHOATE 103 15:21 5:18
4 4 PATRICK BENSEN 01 DEERFIELD 129 15:27 5:20
5 5 HUNTER WASHBURN 00 PHILLIPS ANDOVER 372 15:48 5:27
6 6 BOB GILBANE 01 DEERFIELD 133 15:52 5:29
7 7 YOON CHAY 00 CHOATE 82 15:57 5:30
8 8 WESTON FUHRMAN 01 PHILLIPS ANDOVER 357 16:02 5:32
9 9 TYLER WATERHOUSE 99 ST. PAUL'S 480 16:07 5:34
10 10 JON WAKELIN 00 ST. PAUL'S 479 16:09 5:35
11 11 JASON RAHAL (C) 99 CHOATE 112 16:12 5:36
12 12 DAVID SCHMIERER 99 CHOATE 115 16:15 5:37
13 13 ROSS TUCKER 01 PHILLIPS EXETER 440 16:15 5:37
14 14 STEPHEN FAIR 00 CHOATE 87 16:16 5:37
15 15 SHUICHI SANO (C) 99 TRINITY-PAWLING 560 16:17 5:37
16 16 CARSON TAYLOR (C) 00 LOOMIS CHAFFEE 263 16:18 5:38
17 17 AVI KRAMER 00 DEERFIELD 138 16:19 5:38
18 18 JAMES BOZEK (C) 99 NORTHFIELD M. H. 328 16:23 5:39
19 19 BRIAN SOJA (C) 99 HOTCHKISS 208 16:24 5:40
20 20 ANDREW HSU 99 PHILLIPS ANDOVER 362 16:26 5:40
21 21 TIM YANNI-LAZARUS 99 CHOATE 125 16:27 5:41
22 22 DAVID THAL 99 LOOMIS CHAFFEE 265 16:29 5:42
23 23 TREVOR CHILDS 00 CHOATE 83 16:31 5:42
24 24 COLIN DINNEEN (C) 99 PHILLIPS ANDOVER 355 16:40 5:45
25 25 MORGAN BYRNE 01 PHILLIPS EXETER 423 16:45 5:47
26 26 ERIC HEIKKILA 00 NORTHFIELD M. H. 337 16:45 5:47
27 27 MICHAEL BAUDINET 00 TAFT 520 16:46 5:47
28 28 MATT HAYNES 99 NORTHFIELD M. H. 336 16:49 5:48
29 29 ANDREW SIMONS 99 HOTCHKISS 206 16:49 5:48
30 30 YOSHIO OHNO 99 TRINITY-PAWLING 558 16:49 5:48
31 31 ELI LAZARUS 00 PHILLIPS ANDOVER 364 16:50 5:49
32 32 ROY DUCKWORTH 01 TRINITY-PAWLING 544 16:51 5:49
33 33 CHRIS YAMAMOTO 99 TAFT 538 16:52 5:49
34 34 MICHAEL CUCCIA 00 AVON OLD FARMS 6 16:53 5:50
35 35 ZACHARY HEINEMAN 99 TAFT 528 16:53 5:50
36 36 CAMERON WHITE 00 TAFT 537 16:54 5:50
37 37 CHRIS ROVZAR (C) 99 PHILLIPS EXETER 434 16:59 5:52
38 38 TIM JOLIS (C) 99 DEERFIELD 136 17:00 5:52
39 39 MIKE DOUGHERTY 00 BELMONT HILL 29 17:00 5:52
40 40 BEN HAMILTON 99 BELMONT HILL 32 17:01 5:53
41 41 BEN WELLS 00 BELMONT HILL 47 17:03 5:53
42 42 STEVE PORTER (C) 99 DEERFIELD 141 17:06 5:54
43 43 GREG JIZMAGIAN 01 ST. PAUL'S 465 17:08 5:55
44 44 JEFF MOSER (C) 99 LOOMIS CHAFFEE 259 17:10 5:56
45 45 COULSON BARBICHE 99 AVON OLD FARMS 2 17:10 5:56
46 46 CHRIS YAN 00 TRINITY-PAWLING 562 17:12 5:56
47 47 JUSTIN FITZPATRICK 00 PHILLIPS EXETER 425 17:13 5:57
48 48 TUCKER MURPHY 99 ST. PAUL'S 470 17:14 5:57
49 49 PATRICK BELL 00 DEERFIELD 128 17:15 5:57
50 50 TRIPP HOWARD 99 HOTCHKISS 188 17:16 5:58
51 51 EVAN CAMPISI 00 BELMONT HILL 25 17:17 5:58
52 52 BRANDT GIDWITZ 00 HOTCHKISS 184 17:19 5:59
53 53 ALEX CHASTAIN-CHAMPMAN 00 NORTHFIELD M. H. 329 17:20 5:59
54 54 C.J. KIRBY 01 TRINITY-PAWLING 553 17:21 5:59
55 55 ARI DE WILDE 01 AVON OLD FARMS 7 17:22 6:00
56 56 BEN PHILLIPS 01 PHILLIPS ANDOVER 367 17:22 6:00
57 57 AL SMITH 02 BELMONT HILL 44 17:22 6:00
58 58 BRIAN LOPEZ 99 ST. PAUL'S 468 17:27 6:02
59 59 JEFF THOMPSON 00 DEERFIELD 147 17:28 6:02
60 60 YOTE CHUSOIPIN 01 NORTHFIELD M. H. 330 17:29 6:02
61 61 CHRIS PUMO (C) 99 HOTCHKISS 204 17:30 6:03
62 62 CHRISTOPHER BLAND 00 ST. PAUL'S 462 17:30 6:03
63 63 NEVILLE KOTEWALL 99 TAFT 529 17:31 6:03
64 64 WES PEDERSON 00 PHILLIPS EXETER 433 17:37 6:05
65 65 DOUG GLUNERT 99 TRINITY-PAWLING 547 17:38 6:05
66 66 HUSAIN CHHATRIWALA 00 TAFT 521 17:38 6:05
67 67 SCOTT MILLER 01 HOTCHKISS 200 17:42 6:07
68 68 SEAN PIEPER 99 ST. PAUL'S 472 17:47 6:08
69 69 NATE STAUB 01 NORTHFIELD M. H. 348 17:48 6:09
70 70 ARGILIO RODRIQUEZ 00 PHILLIPS ANDOVER 368 17:52 6:10
71 71 ALAN TOPALIAN 99 BELMONT HILL 45 18:00 6:13
72 SETH MAGAZINER 02 MILTON 276 18:02 6:14
73 72 WRIGHT HARRISON 99 HOTCHKISS 186 18:05 6:15
74 73 TIM WILLIAMSON 00 PHILLIPS EXETER 441 18:07 6:15
75 74 JORY EISENBERG 00 PHILLIPS EXETER 424 18:13 6:17
76 75 GREG JOHNSON 99 LOOMIS CHAFFEE 251 18:18 6:19
77 76 JAMIE PARKER 01 TRINITY-PAWLING 559 18:23 6:21
78 77 SAMEER KAZMI 01 AVON OLD FARMS 10 18:26 6:22
79 78 ERIC STATTLER 00 LOOMIS CHAFFEE 262 18:36 6:25
80 JOHN SCHROEDER 99 MILTON 281 18:38 6:26
81 79 RYAN BREAKEY 00 AVON OLD FARMS 4 18:38 6:26
82 80 MIKE HENEGHAN 99 LOOMIS CHAFFEE 248 18:43 6:28
83 81 GILBERT SUN 99 AVON OLD FARMS 18 18:44 6:28
84 82 CHARLES BAKER 00 TAFT 519 18:45 6:28
85 83 JON LENTZ 99 NORTHFIELD M. H. 340 19:03 6:35
-------------------------------------------------------------------------------
BOYS JUNIOR VARSITY - TEAM RESULTS
-------------------------------------------------------------------------------
1. CHOATE
1 2 3 4 5 (9) (16) = 15
SEAN THOMAS, TOM LEWOC, JAMIE COLLINS, SEAN GERLICH,
KEVIN MCCARTHY, CHARLIE SUSSMAN, DANA WONG
2. PHILLIPS ANDOVER
6 7 8 10 11 (12) (19) = 42
TED JUTRAS, ADAM SCHOENE, BARRETT HAMILTON, KRIS HEDGES,
AUSTIN ARENSBERG, PHILIP DELUDE, ALAN LUE
3. DEERFIELD
15 20 23 25 28 (30) (51) = 111
NATE KEMPNER, TYLER WEBB, PARKER CHASE, ETHAN HOWE,
PHILIP ALTMAN, DYLAN CARDEN, MIKE SWEENEY
4. TRINITY-PAWLING
13 24 33 45 47 (50) (73) = 162
LUCAS GOODBODY, JOE MCELLIGUT, ANDREW JACKNICK, MICHAEL MCCABE,
THOM DEFENCE, NICK YAN, CLIFF GILLMAN
5. HOTCHKISS
14 21 39 42 52 (63) (65) = 168
STUART GILLESPIE, CUSHING DONELAN, ROSS MANDEVILLE, ANDREW MARK,
KEVIN LANDESMAN, BY LAMOTTE, CHARLIE BABCOCK
6. ST. PAUL'S
22 27 34 40 56 = 179
YUSUKE TERASAKI, EDWARD SZE, GARRETT DRINON, MIKE YUANN,
DANE VAN DEN AKKER
7. NORTHFIELD M. H.
17 36 37 44 57 (66) (67) = 191
GO SATA, YUGI SAKAGUCHI, PETER MARTYN, JOHN DUNN,
BRIAN KARES, DAENA FAIRBURN, WILL CROFOOT
8. BELMONT HILL
29 35 38 41 49 (55) (62) = 192
JON KATZ, ROB CRANE, CHRIS BRAGDON (C), JON EIRICH,
TOM MARTIN, BRADLEY BEAL, FRED TRESELER
9. PHILLIPS EXETER
18 31 53 59 69 (72) (74) = 230
WILL RUSHTON, BOON FOX, MAX ROVZAR, WYATT GOLDING,
MASA FOX, BRIAN KIM, JOE SUSSMAN
10. LOOMIS CHAFFEE
26 32 58 64 68 (80) (82) = 248
JEFF MARKOWITZ, ANDREW SPILLANE, DONALD TURNBULL, SAM MILLER,
CHRIS TAYLOR, IAN LASSITER, VIJAY MATHEWS
11. TAFT
48 54 60 61 75 (76) (77) = 298
WILL CULBERTSON, ROBERT ADLER, TED MCCARTHY, CALEB LINVILLE,
MARK FOTOVAT, TAI CHU-RICHARDSON, ANDRE DE LA ROSA
12. AVON OLD FARMS
43 46 70 71 78 (79) (81) = 308
SANG HOON KIM, JOHNNY HSU, SAUD QAZI, MATT ANDERSON,
WHIT BLANCHARD, JON PINTOFF, GRAYDON SPEACE
*******************************************
* BOYS JUNIOR VARSITY *
*******************************************
=========================================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ========================== ===== ========================= ===== ======= =====
1 1 SEAN THOMAS 99 CHOATE 118 16:57 5:51
2 2 TOM LEWOC 99 CHOATE 99 16:59 5:52
3 3 JAMIE COLLINS 00 CHOATE 85 17:01 5:53
4 4 SEAN GERLICH 00 CHOATE 88 17:05 5:54
5 5 KEVIN MCCARTHY 00 CHOATE 104 17:07 5:55
6 6 TED JUTRAS 01 PHILLIPS ANDOVER 363 17:07 5:55
7 7 ADAM SCHOENE 00 PHILLIPS ANDOVER 369 17:17 5:58
8 8 BARRETT HAMILTON 99 PHILLIPS ANDOVER 358 17:18 5:58
9 9 CHARLIE SUSSMAN 01 CHOATE 116 17:18 5:58
10 10 KRIS HEDGES 99 PHILLIPS ANDOVER 359 17:26 6:01
11 11 AUSTIN ARENSBERG 01 PHILLIPS ANDOVER 351 17:31 6:03
12 12 PHILIP DELUDE 00 PHILLIPS ANDOVER 354 17:43 6:07
13 13 LUCAS GOODBODY 99 TRINITY-PAWLING 548 17:44 6:07
14 14 STUART GILLESPIE 01 HOTCHKISS 185 17:45 6:08
15 15 NATE KEMPNER 01 DEERFIELD 137 17:48 6:09
16 16 DANA WONG 99 CHOATE 122 17:51 6:10
17 CARTER ROMANSKY 99 CHOATE 113 17:52 6:10
18 17 GO SATA 99 NORTHFIELD M. H. 345 17:56 6:12
19 MARCO BOCCITTO 01 CHOATE 76 17:57 6:12
20 18 WILL RUSHTON 01 PHILLIPS EXETER 436 18:02 6:14
21 19 ALAN LUE 99 PHILLIPS ANDOVER 365 18:02 6:14
22 20 TYLER WEBB 00 DEERFIELD 149 18:06 6:15
23 21 CUSHING DONELAN 01 HOTCHKISS 180 18:06 6:15
24 SEAN MURPHY 00 PHILLIPS ANDOVER 366 18:11 6:17
25 22 YUSUKE TERASAKI 00 ST. PAUL'S 477 18:12 6:17
26 23 PARKER CHASE 01 DEERFIELD 131 18:12 6:17
27 24 JOE MCELLIGUT 02 TRINITY-PAWLING 557 18:15 6:18
28 25 ETHAN HOWE 01 DEERFIELD 134 18:17 6:19
29 BEN MCGUIRE 00 CHOATE 105 18:17 6:19
30 26 JEFF MARKOWITZ 01 LOOMIS CHAFFEE 255 18:18 6:19
31 BENJAMIN HUNTER 02 CHOATE 90 18:18 6:19
32 27 EDWARD SZE 99 ST. PAUL'S 476 18:18 6:19
33 28 PHILIP ALTMAN 00 DEERFIELD 127 18:20 6:20
34 29 JON KATZ 01 BELMONT HILL 33 18:22 6:20
35 30 DYLAN CARDEN 00 DEERFIELD 130 18:22 6:20
36 31 BOON FOX 00 PHILLIPS EXETER 426 18:22 6:20
37 32 ANDREW SPILLANE 01 LOOMIS CHAFFEE 261 18:23 6:21
38 33 ANDREW JACKNICK 01 TRINITY-PAWLING 552 18:24 6:21
39 34 GARRETT DRINON 02 ST. PAUL'S 464 18:29 6:23
40 35 ROB CRANE 02 BELMONT HILL 27 18:29 6:23
41 36 YUGI SAKAGUCHI 00 NORTHFIELD M. H. 344 18:30 6:23
42 37 PETER MARTYN 01 NORTHFIELD M. H. 343 18:32 6:24
43 38 CHRIS BRAGDON (C) 99 BELMONT HILL 22 18:34 6:25
44 39 ROSS MANDEVILLE 01 HOTCHKISS 196 18:38 6:26
45 40 MIKE YUANN 99 ST. PAUL'S 482 18:42 6:27
46 41 JON EIRICH 99 BELMONT HILL 30 18:44 6:28
47 42 ANDREW MARK 00 HOTCHKISS 197 18:45 6:28
48 43 SANG HOON KIM 00 AVON OLD FARMS 11 18:47 6:29
49 44 JOHN DUNN 00 NORTHFIELD M. H. 333 18:48 6:29
50 45 MICHAEL MCCABE 01 TRINITY-PAWLING 556 18:48 6:29
51 46 JOHNNY HSU 00 AVON OLD FARMS 9 18:50 6:30
52 47 THOM DEFENCE 01 TRINITY-PAWLING 543 18:51 6:30
53 48 WILL CULBERTSON 01 TAFT 523 18:52 6:31
54 49 TOM MARTIN 00 BELMONT HILL 35 18:52 6:31
55 50 NICK YAN 00 TRINITY-PAWLING 563 18:52 6:31
56 DIEGO LONG 01 CHOATE 101 18:53 6:31
57 51 MIKE SWEENEY 00 DEERFIELD 146 18:53 6:31
58 52 KEVIN LANDESMAN 99 HOTCHKISS 193 18:54 6:32
59 53 MAX ROVZAR 02 PHILLIPS EXETER 435 18:56 6:32
60 54 ROBERT ADLER 01 TAFT 517 18:59 6:33
61 ANGUS DWYER 99 PHILLIPS ANDOVER 356 19:02 6:34
62 55 BRADLEY BEAL 99 BELMONT HILL 21 19:03 6:35
63 56 DANE VAN DEN AKKER 02 ST. PAUL'S 478 19:04 6:35
64 WILL CHAN 01 PHILLIPS ANDOVER 353 19:05 6:35
65 57 BRIAN KARES 02 NORTHFIELD M. H. 339 19:05 6:35
66 ENO COMPTON 00 DEERFIELD 132 19:06 6:36
67 58 DONALD TURNBULL 01 LOOMIS CHAFFEE 266 19:08 6:36
68 RAFI MOTTAHEDEH 02 DEERFIELD 140 19:08 6:36
69 59 WYATT GOLDING 02 PHILLIPS EXETER 428 19:09 6:37
70 60 TED MCCARTHY 01 TAFT 531 19:11 6:37
71 61 CALEB LINVILLE 99 TAFT 530 19:12 6:38
72 62 FRED TRESELER 00 BELMONT HILL 46 19:13 6:38
73 63 BY LAMOTTE 99 HOTCHKISS 192 19:13 6:38
74 ROB ROSE 02 BELMONT HILL 41 19:15 6:39
75 64 SAM MILLER 99 LOOMIS CHAFFEE 257 19:15 6:39
76 65 CHARLIE BABCOCK 99 HOTCHKISS 177 19:15 6:39
77 66 DAENA FAIRBURN 01 NORTHFIELD M. H. 334 19:16 6:39
78 MIKE BRENNAN 01 BELMONT HILL 23 19:17 6:39
79 DAVE CRANE 01 BELMONT HILL 26 19:22 6:41
80 67 WILL CROFOOT 01 NORTHFIELD M. H. 332 19:30 6:44
81 ERIC EWING 01 HOTCHKISS 183 19:30 6:44
82 68 CHRIS TAYLOR 02 LOOMIS CHAFFEE 264 19:33 6:45
83 69 MASA FOX 00 PHILLIPS EXETER 427 19:35 6:46
84 70 SAUD QAZI 00 AVON OLD FARMS 14 19:35 6:46
85 ANDREW ZAROULIS 99 HOTCHKISS 211 19:37 6:46
86 DAN WEINBERGER 01 DEERFIELD 150 19:38 6:47
87 71 MATT ANDERSON 00 AVON OLD FARMS 1 19:40 6:47
88 72 BRIAN KIM 99 PHILLIPS EXETER 430 19:42 6:48
89 MICHAEL SHASTID 02 DEERFIELD 145 19:42 6:48
90 PETER PAWLICK 01 HOTCHKISS 202 19:42 6:48
91 ALONSO PENA-ALFARO 02 HOTCHKISS 203 19:49 6:50
92 ANDREW MCCARTHY 01 BELMONT HILL 36 19:54 6:52
93 73 CLIFF GILLMAN 01 TRINITY-PAWLING 546 19:55 6:53
94 MATT BOOKHURST 02 TRINITY-PAWLING 541 20:00 6:54
95 JEREMY KLYDE 02 TRINITY-PAWLING 554 20:02 6:55
96 74 JOE SUSSMAN 02 PHILLIPS EXETER 439 20:07 6:57
97 75 MARK FOTOVAT 01 TAFT 527 20:13 6:59
98 76 TAI CHU-RICHARDSON 02 TAFT 522 20:13 6:59
99 BILLY HEERDT 02 TRINITY-PAWLING 549 20:15 6:59
100 77 ANDRE DE LA ROSA 01 TAFT 524 20:17 7:00
101 TIM YANG 99 PHILLIPS EXETER 442 20:21 7:02
102 PETER ARTURE 02 TAFT 518 20:27 7:04
103 BEN AUSTIN-WILLIS 00 PHILLIPS EXETER 421 20:29 7:04
104 MARK MELIEF 01 HOTCHKISS 198 20:31 7:05
105 78 WHIT BLANCHARD 00 AVON OLD FARMS 3 20:33 7:06
106 79 JON PINTOFF 99 AVON OLD FARMS 13 20:53 7:13
107 MIKE STIENSS 00 TRINITY-PAWLING 561 21:01 7:15
108 80 IAN LASSITER 01 LOOMIS CHAFFEE 253 21:08 7:18
109 81 GRAYDON SPEACE 02 AVON OLD FARMS 17 21:31 7:26
110 DAVID FONTENOT 00 AVON OLD FARMS 8 21:39 7:28
111 DAVID LEAPULO 00 TRINITY-PAWLING 555 22:01 7:36
112 82 VIJAY MATHEWS 00 LOOMIS CHAFFEE 256 22:05 7:37
113 LARY DUKE 99 TRINITY-PAWLING 542 22:09 7:39
114 JIMMY HSIEH 00 NORTHFIELD M. H. 338 22:12 7:40
115 KEN LEVIN 02 LOOMIS CHAFFEE 254 22:38 7:49
116 RYAN HOLCOMBE 02 LOOMIS CHAFFEE 250 22:41 7:50
117 DOUG ACKERMAN-KRAVITZ 01 LOOMIS CHAFFEE 244 22:50 7:53
118 GREG STEVENS 02 TAFT 536 23:22 8:04
119 TYRRELL NICKERSON 99 AVON OLD FARMS 12 24:03 8:18
-------------------------------------------------------------------------------
GIRLS VARSITY - TEAM RESULTS
-------------------------------------------------------------------------------
1. ST. PAUL'S
6 11 13 16 19 (20) (28) = 65
ALLISON DAILEY, KATHERIN FETTER, CARRIE SCHYROYER, ALISON CROCKER,
ELLEN POWERS, LUCY STRINGER, RACHEL CURTIN
2. PHILLIPS ANDOVER
3 8 18 22 29 (32) (51) = 80
MELISSA DONAIS, BEIBHINN O'DONOGHUE (C), KATE LARSON, JILARY JAY,
KAITLIN MCCANN, JASMINE MITCHELL (C), ANNE ABBOTT
3. PHILLIPS EXETER
4 10 15 27 33 (34) (35) = 89
EMILY HAMPSON, JOLENE HAMPSON (C), KATE LYON, JANET MCCRAE,
SAVANNAH COWLEY, ELEANOR DODSON (C), ANNALISA COX
4. NORTHFIELD M. H.
7 12 17 21 40 (61) (74) = 97
LYDIA BRIGGS, MACKENZIE TEPEL (C), MARISA CAWLEY, MERCEDES ALBRECHT,
MEGAN ALEXANDER (C), ADDIE BATTALEN, RU HOCKLEY
5. TAFT
9 14 24 36 46 (56) = 129
DANIELLE PERRIN (C), HEATHER LINDENMAN, MEREDITH DESCHENES, ASHLEY DEMING,
LINDSAY DELL, COURTNEY KRAUSE
6. CHOATE
2 23 38 41 43 (47) (75) = 147
CAROLINE STAUDT, HANNAH WILKINSON, NICOLE FLEMING, KATIE FRENCH (C),
TARCY ZUPANCIS, KATHY LEE, BAILEY FREEMAN (C)
7. DEERFIELD
1 30 48 62 64 (67) (77) = 205
MOLLY YAZWINSKI, SARAH GROFF (C), JILL CARMODY (C), EMILY BLANCHARD,
COLLEEN BOWEN, MEREDITH REEVES, JESSICA MYERS
8. MILTON
37 42 45 49 52 (59) (69) = 225
AUDREY TSE, LILY BROWN (C), ALEXIS MILLER, ALEXANDRA HYNES,
EMILY REISER, MARGOT POLLANS, JULIA CIAMPI
9. LOOMIS CHAFFEE
31 39 44 57 58 (60) (66) = 229
JULIA PIRRUNG, TAYLOR GOODELL, ANN LEONARD, EMILY MESHBERG,
JESS LABRMANN, LINDSAY MANICE, KIMBERLY FISCHER
10. MISS PORTER'S
26 50 55 65 71 (80) (82) = 267
ANDREA KOWALSKI, ASHLEY PROCTOR, HANNAH ADAMS (C), VIRGINIA FALVEY (C),
SARAH BENSEN, FARRELL GODBOUT, ARAVINDA ANANDA
11. HOTCHKISS
25 53 63 68 70 (79) (81) = 279
ANNA BINGHAM, MAREN JOHNSON, SARAH RUEGGER (C), MEG EDWARDS,
ALEX LANE (C), SUSAN HARRISON, LAURA KMONICEK
12. BUCKINGHAM B. & N.
5 54 72 73 76 (78) = 280
KRISTIN SCHAEFER, ALEXIS VAN PELT, CATHERINE WHITE, SOPHIE PARKER,
CASSANDRA MURPHY, REBECCA BAKER
******************************************
* GIRLS VARSITY *
******************************************
=========================================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ========================== ===== ========================= ===== ======= =====
1 1 MOLLY YAZWINSKI 99 DEERFIELD 162 18:05 6:15
2 2 CAROLINE STAUDT 00 CHOATE 69 18:09 6:16
3 3 MELISSA DONAIS 02 PHILLIPS ANDOVER 377 18:13 6:17
4 4 EMILY HAMPSON 02 PHILLIPS EXETER 407 18:21 6:20
5 5 KRISTIN SCHAEFER 01 BUCKINGHAM B. & N. 54 18:42 6:27
6 6 ALLISON DAILEY 99 ST. PAUL'S 486 18:44 6:28
7 7 LYDIA BRIGGS 00 NORTHFIELD M. H. 310 18:52 6:31
8 8 BEIBHINN O'DONOGHUE (C) 99 PHILLIPS ANDOVER 389 18:53 6:31
9 9 DANIELLE PERRIN (C) 99 TAFT 512 18:56 6:32
10 10 JOLENE HAMPSON (C) 99 PHILLIPS EXETER 408 19:05 6:35
11 11 KATHERIN FETTER 01 ST. PAUL'S 489 19:05 6:35
12 12 MACKENZIE TEPEL (C) 99 NORTHFIELD M. H. 324 19:11 6:37
13 13 CARRIE SCHYROYER 02 ST. PAUL'S 499 19:12 6:38
14 14 HEATHER LINDENMAN 00 TAFT 508 19:14 6:38
15 15 KATE LYON 01 PHILLIPS EXETER 415 19:20 6:40
16 16 ALISON CROCKER 02 ST. PAUL'S 484 19:24 6:42
17 17 MARISA CAWLEY 99 NORTHFIELD M. H. 311 19:24 6:42
18 18 KATE LARSON 00 PHILLIPS ANDOVER 383 19:25 6:42
19 19 ELLEN POWERS 02 ST. PAUL'S 497 19:32 6:45
20 20 LUCY STRINGER 99 ST. PAUL'S 500 19:34 6:45
21 21 MERCEDES ALBRECHT 00 NORTHFIELD M. H. 304 19:35 6:46
22 22 JILARY JAY 02 PHILLIPS ANDOVER 380 19:36 6:46
23 23 HANNAH WILKINSON 02 CHOATE 71 19:40 6:47
24 24 MEREDITH DESCHENES 02 TAFT 506 19:42 6:48
25 25 ANNA BINGHAM 02 HOTCHKISS 164 19:42 6:48
26 26 ANDREA KOWALSKI 00 MISS PORTER'S 447 19:43 6:48
27 27 JANET MCCRAE 00 PHILLIPS EXETER 417 19:44 6:49
28 28 RACHEL CURTIN 00 ST. PAUL'S 485 19:45 6:49
29 29 KAITLIN MCCANN 02 PHILLIPS ANDOVER 386 19:45 6:49
30 30 SARAH GROFF (C) 99 DEERFIELD 155 19:47 6:50
31 31 JULIA PIRRUNG 99 LOOMIS CHAFFEE 233 19:48 6:50
32 32 JASMINE MITCHELL (C) 99 PHILLIPS ANDOVER 387 19:48 6:50
33 33 SAVANNAH COWLEY 00 PHILLIPS EXETER 400 19:49 6:50
34 34 ELEANOR DODSON (C) 99 PHILLIPS EXETER 404 19:51 6:51
35 35 ANNALISA COX 01 PHILLIPS EXETER 401 19:53 6:52
36 36 ASHLEY DEMING 01 TAFT 505 19:58 6:54
37 37 AUDREY TSE 01 MILTON 302 20:16 7:00
38 38 NICOLE FLEMING 01 CHOATE 61 20:17 7:00
39 39 TAYLOR GOODELL 02 LOOMIS CHAFFEE 218 20:21 7:02
40 40 MEGAN ALEXANDER (C) 99 NORTHFIELD M. H. 306 20:34 7:06
41 41 KATIE FRENCH (C) 99 CHOATE 63 20:35 7:06
42 42 LILY BROWN (C) 00 MILTON 287 20:36 7:07
43 43 TARCY ZUPANCIS 99 CHOATE 72 20:37 7:07
44 44 ANN LEONARD 01 LOOMIS CHAFFEE 224 20:39 7:08
45 45 ALEXIS MILLER 00 MILTON 295 20:43 7:09
46 46 LINDSAY DELL 00 TAFT 504 20:44 7:09
47 47 KATHY LEE 99 CHOATE 64 20:48 7:11
48 48 JILL CARMODY (C) 99 DEERFIELD 154 20:50 7:12
49 49 ALEXANDRA HYNES 00 MILTON 292 20:51 7:12
50 50 ASHLEY PROCTOR 02 MISS PORTER'S 455 21:02 7:16
51 51 ANNE ABBOTT 00 PHILLIPS ANDOVER 373 21:03 7:16
52 52 EMILY REISER 01 MILTON 297 21:04 7:16
