AWARDS IN CHOATE CROSS COUNTRY
Wearing the "classic" uniform singlet and gold warm-ups, the 1992 squad prepares for a meet.
Varsity and Junior Varsity Awards
The awarding of varsity letters and junior varsity numerals is determined by the coaches and captain(s) at the end of each season. Letters and numerals are always determined contingent on the attitude and sportsmanship of the recipient.
The qualifications for earning a Varsity "C" generally entail: (a) running at least six races and representing Choate in at least three varsity races in the course of a season; (b) representing Choate in the varsity race at the Founders League or New England Championship meets; (c) running at least six races and breaking 19:00 on the home course in competition; and/or (d) any other team member whose unusual dedication, leadership, effort, and/or achievements in the sport merit such special recognition, as determined by the coaches and captains.
The JV Numeral is awarded to: (a) any runner who runs at least six races and who represents Choate in at least three junior varsity races in the course of a season; or (b) any runner representing Choate in the junior varsity races at the Founders League or New England Championship meets.
Individual Awards
The Excellence in Cross Country Award recognizes the runner whose attitude, sportsmanship, work ethic, and achievements have been characterized by excellence in the course of the season.
The Rowland C. Massie Award--named after the first coach of the sport at The Choate School--is given to a runner in recognition of his "improvement through effort."
The Charles Stanwood Award is given to "the member of the sixth form who has set a new Choate record during his Choate School career in Track or Cross Country."
The Junior Varsity Cross Country Award honors that runner on the junior varsity team whose efforts and achievements merit special recognition.
1919 | Thomas W. Pierce Jr. |
1920 | Thomas W. Pierce Jr. |
1929 | H. Fish Tarbox |
1932 | Raymond V. Darling |
1933 | Raymond V. Darling |
1934 | Robert Lawson |
1935 | Philip Goddard |
1936 | Philip Goddard |
1937 | Philip Goddard |
1938 | Allan R. Hardie |
1939 | Houghton Letts |
1940 | Albert W. Thompson |
1941 | Sperry Lea |
1942 | George S. Leisure Jr. |
1943 | Gordon L. Smith |
1944 | Timothy S. Williams |
1945 | William N. Coler IV |
1946 | William G. Hyland & Denman Kountze Jr. |
1947 | Sherman G. Andrews |
1948 | Sherman G. Andrews |
1949 | Thomas E. Aschenbrener & Malcolm Caplan |
1950 | William H. Chrisman II & Frank M. Hardy |
1951 | Richard Studley Boynton |
1952 | C. Bradley Tips |
1953 | John N. Carey |
1954 | Harry W. Falconer |
1955 | Robert W. Ackerman |
1956 | Gillett Wells III |
1957 | Richard S. Higgins |
1958 | Peter S. Welles |
1959 | Richard J. Lindo Jr. & Fairman R. Thompson |
1960 | Wiley R. Reynolds III |
1961 | Wiley R. Reynolds III |
1962 | John W. Bitner Jr. & Christopher J.C. Dewey |
1963 | William H. Prytherch |
1964 | Ralph W. Boynton |
1965 | William F. Macreery II |
1966 | Allyn T. Field |
1967 | David E. Gilliam |
1968 | Marc E. Sichel |
1969 | Samuel F. Perkins |
1970 | George A. Farrelly & Michael J. Olayos |
1971 | Robert Stephen Bogardus & Frederick B. Rogers |
1972 | L. Mark Piccirillo |
1973 | Michael V. Kazickas & Daniel J. Lacy |
1974 | John E. Hoffman III & William G. Olayos |
1975 | John V. Helmick & Richard H. Smith |
1976 | Thomas B. Trimble |
1977 | William J. Carrozzella |
1978 | John C. Graham & George W. Zeller |
1979 | Alexander B. Halstead & Robert S. Shaw Jr. |
1980 | David Q. Duble |
1981 | Paul J. Endres |
1982 | Carleton D. Perry |
1983 | Keith C. Mitchell |
1984 | Harry M. Morse |
1985 | David C. Buck & Averardo P. Pascarella |
1986 | Robert J. Alberetti & David H. McDonald |
1987 | Matthew M. Sonne & Nicholas B. Sonne |
1988 | Neil J. Meyer |
1989 | Ben B. Sinnamon |
1990 | Edward A. Fogarty |
1991 | Christopher L. Kiernan & Peter B. Prestley |
1992 | Gerald E. Bisbee III & Matthew J. Nuzzo |
1993 | Dylan J. S. Smith |
1994 | Josia R. Lamberto-Egan |
1995 | Gregory T. Kundolf |
1996 | Gregory T. Kundolf |
1997 | Jonathan P. Hamilton, Robert H. Mandle, & James T. Morley |
1998 | D. Max Desrochers & Jason P. Rahal |
1999 | Yoon S. Chay & C. Trevor Childs |
2000 | Patrick W. Martha & Charles T. Sussman |
2001 | Mark A. Little & Andrew C. Taylor |
2002 | John F. Oster & Edward S. Stowe |
2003 | Frank R. DiVittorio, Nathaniel L. Gelb, & Benjamin Yanni-Lazarus |
2004 | T. Jay McCormick |
2005 | Frank W. Hamilton IV & Michael N. Morrill |
2006 | Andrew P. Holden & Corey A. Sherman |
2007 | Christopher M. Krokus |
2008 | Robert R. Cholnoky & Bowen L. Kelley |
2009 | Samuel B. Craft & Ellis E. Reilly |
2010 | P. Cason Crane, Bowen McD. Peard, & Robert N. Pelletier |
Honor Roll of Choate's New England Champions
Varsity Race Winners
1979 | P.C. Jelley |
1985 | M.G. Dolan |
2003 | F.R. DiVittorio |
Junior Varsity Race Winners
1997 | M. Milikowsky |
1998 | S.A. Thomas |
Honor Roll of Choate's All-New England Runners
recognizing top-15 finishers in the Division I New England Cross Country Championships varsity race
1954 | H.W. Falconer W.E. Poole |
1955 | R.W. Ackerman |
1956 | F.C. Wettlaufer |
1958 | E.S. White P.S. Welles |
1961 | W.R. Reynolds III |
1962 | A.S. Gilchrist |
1965 | J.O. Walsh W.F. Macreery II |
1966 | A.T. Field |
1970 | G.A. Farrelly |
1972 | L.M. Piccirillo M.R. Ferranti |
1975 | J.V. Helmick |
1976 | T.B. Trimble |
1977 | J.C. Graham |
1978 | R.S. Shaw Jr. |
1979 | P.C. Jelley R.S. Shaw Jr. A.B. Halstead |
1981 | C.D. Perry P.J. Endres |
1982 | C.D. Perry |
1984 | D.C. Buck A.P. Pascarella |
1985 | M.G. Dolan D.C. Buck A.P. Pascarella D.H. McDonald J.A. Decker |
1986 | D.H. McDonald N.B. Sonne |
1988 | N.J. Meyer |
1991 | D.S. Yu P.B. Prestley S.C. Bieler |
1992 | S.C. Bieler |
1993 | J.R. Lamberto-Egan D.J.S. Smith J.P. Sokolnicki |
1994 | C.H. Staudt |
1996 | J.P. Hamilton |
1997 | J.P. Hamilton C.R. Schwabe R.H. Mandle J. P. Rahal J. T. Morley |
1998 | P.W. Martha Y.S. Chay J. P. Rahal D.R. Schmierer S.O. Fair |
1999 | P.W. Martha Y.S. Chay S.O. Fair |
2000 | P.W. Martha |
2001 | V.J. Ambrico F.R. DiVittorio D.C. Desjardins A.C. Taylor |
2002 | F.R. DiVittorio N.L. Gelb J.C. Brimhall |
2003 | F.R. DiVittorio J.C. Brimhall N.L. Gelb |
2004 | T.J. McCormick |
2005 | C.H.A. Depman M.N. Morrill |
2006 | B.A. LaChance |
2008 | S.B. Craft |
2009 | S.B. Craft |
2010 | P.C. Crane |
Honor Roll of Choate's Founders League Champions
Varsity Race Winners
1985 | D.C. Buck '86 |
1992 | S.C. Bieler '94 |
1996 | J.P. Hamilton '98 |
1997 | C.R. Schwabe '98 |
1998 | P.W. Martha '01 |
2000 | P.W. Martha '01 |
2002 | F.R. DiVittorio '04 |
2003 | N.L. Gelb '04 |
2010 | B.McD. Peard '11 |
Junior Varsity Race Winners
1996 | D.C. Kamin '98 |
1997 | L.M. Lamberto-Egan '98 |
1998 | S.M. Gerlich '00 |
1999 | K.F. McCarthy '00 |
2000 | D.E. Long '01 |
2001 | J.C. Brimhall '04 |
2002 | O.D. Smith '03 |
2004 | A.S. Zbrozek '05 |
2008 | B.L. Kelley '09 |
2009 | G. Van '10 |
2010 | J.W. Lee '13 |
Honor Roll of Choate's All-Founders League Runners
recognizing top-15 finishers in the Founders League Cross Country Championships varsity race
1985 | D.C. Buck M.G. Dolan D.H. McDonald A.P. Pascarella J.A. Decker |
1986 | D.H. McDonald N.B. Sonne M.M. Sonne |
1987 | meet cancelled |
1988 | N.J. Meyer R.D. Sagarin |
1989 | M.L. Giardi |
1990 | D.S. Yu S.C. Bieler |
1991 | P.B. Prestley D.S. Yu S.C. Bieler |
1992 | S.C. Bieler D.S. Yu J.J. Shattuck D.J.S. Smith J.P. Sokolnicki G.E. Bisbee III |
1993 | J.P. Sokolnicki C.H. Staudt D.J.S. Smith J.R. Lamberto-Egan |
1994 | J.R. Lamberto-Egan C.H. Staudt G.T. Kundolf |
1995 | G.T. Kundolf J.P. Hamilton |
1996 | J.P. Hamilton G.T. Kundolf J.T. Morley |
1997 | C.R. Schwabe J.P. Hamilton R.H. Mandle J.T. Morley J.P. Rahal Y.S. Chay P.W. Martha |
1998 | P.W. Martha Y.S. Chay J.P. Rahal C.T. Childs S.O. Fair D.R. Schmierer T. Yanni-Lazarus |
1999 | P.W. Martha Y.S. Chay S.O. Fair C.T. Childs S.J. Garstka C.T. Sussman S.K.S.L. Wong |
2000 | P.W. Martha C.T. Sussman W.H. Ward D.C. Desjardins A.C. Taylor E.M. Wolff |
2001 | V.J. Ambrico F.R. DiVittorio N.L. Gelb D.C. Desjardins A.C. Taylor M.A. Little J.F. Oster |
2002 | F.R. DiVittorio J.C. Brimhall N.L. Gelb J.F. Oster E.S. Stowe |
2003 | N.L. Gelb F.R. DiVittorio J.C. Brimhall B. Yanni-Lazarus |
2004 | T.J. McCormick |
2005 | C.H.A. Depman |
2006 | B.A. LaChance |
2007 | C.M. Krokus |
2008 | S.B. Craft |
2009 | B.McD. Peard |
2010 | B.McD. Peard |