[Wild Boar logo]
CHOATE CROSS COUNTRY

Personal Best Times of Choate Runners
on the 2.95-mile Home Course
1987 to date

Click here for top ten PRs by form.

Data last updated: 17 November 2000

Rank Choate Runner PR Time Date PR Set
1 Martha, Patrick '01 (C '00) 15:13.0 28 October 2000
2 Schwabe, Clay '98 15:30.0 18 October 1997
3 Hamilton, Jonathan '98 (C '97) 15:30.2 18 October 1997
4 Bieler, Charles '94 15:44.0 31 October 1992
5 Staudt, Chris '95 15:58.2 23 October 1993
6 Chay, Yoon '00 (C '99) 16:06.0 7 November 1998
7 Yu, Dennis '93 16:06.2 7 November 1992
8 Lamberto-Egan, Josia '95 (C '94) 16:08.6 29 October 1994
9 Rahal, Jason '99 (C '98) 16:09.1 10 October 1998
T10 Smith, Dylan '94 (C '93) 16:13.0 23 October 1993
T10 Mandle, Rob '98 (C '97) 16:13.0 8 November 1997
12 Childs, Trevor '00 (C '99) 16:14.0 7 November 1998
13 Fair, Stephen '00 16:18.0 7 November 1998
14 Sokolnicki, Jeremy '94 16:20.1 23 October 1993
15 Morley, James '98 (C '97) 16:23.0 8 November 1997
16 Schmierer, Dave '99 16:29.1 31 October 1998
17 Yanni-Lazarus, Tim '99 16:29.5 19 November 1998
18 Prestley, Pete '92 (C '91) 16:31.4 19 October 1991
19 McCarthy, Kevin '00 16:36.0 23 October 1999
20 Shattuck, Johan '93 16:36.8 7 November 1992
21 Kundolf, Greg '97 (C '95, '96) 16:38 14 October 1995
22 Giardi, Mike '90 16:39 14 October 1989
23 Wong, Sean '01 16:40 18 November 1999
24 Gerlich, Sean '00 16:41 7 November 1998
25 Lewoc, Tom '99 16:42 7 November 1998
T26 Sonne, Nick '88 (C '87) 16:43 14 November 1987
T26 Trowbridge, Mark '93 16:43 31 October 1992
28 Desjardins, Dave '02 16:45 7 October 2000
29 Lamberto-Egan, Laffite '98 16:46 18 October 1997
30 Ward, Walton '02 16:47 17 November 2000
T31 Ashton, Mike '91 16:49 27 September 1989
T31 Bisbee, Gary '93 (C '92) 16:49 7 November 1992
33 Kamin, David '98 16:52 18 October 1997
34 Sonne, Matt '88 (C '87) 16:53 14 November 1987
35 Dunne, Matt '88 16:54 14 November 1987
36 Taylor, Andy '02 16:55 28 October 2000
37 Little, Mark '02 16:57 7 October 2000
38 Sussman, Charlie '01 (C '00) 16:59 23 October 1999
39 Wolff, Eric '01 17:00 28 October 2000
40 Gelb, Nate '04 17:01 17 November 2000
41 Garstka, Stan '00 17:02 18 November 1999
T42 Thompson, Chuck '95 17:04 5 October 1994
T42 Thomas, Sean '99 17:04 7 November 1998
T42 MacLeod, Geordie '01 17:04 23 October 1999
T45 Milikowsky, Matt '98 17:05 8 November 1997
T45 Hunter, Ben '02 17:05 23 October 1999
47 Long, Diego '01 17:08 28 October 2000
48 Collins, Jamie '00 17:10 7 November 1998
T49 Fogarty, Ed '91 (C '90) 17:12 27 October 1990
T49 Oster, John '03 17:12 7 October 2000
51 Sinnamon, Ben '90 (C '89) 17:13 30 September 1989
52 Bryant, John '01 17:14 23 October 1999
53 Uhliar, Gary '98 17:15 27 September 1997
T54 Marquaux-Ruix, Jelani '96 17:16 14 October 1995
T54 Desrochers, Max '99 (C '98) 17:16 27 September 1997
56 Zak, Andrew '01 17:17 17 November 2000
57 McNamee, Greg '98 17:19 18 October 1997
T58 Kim, Sung '94 17:21 31 October 1992
T58 Shearin, Will '96 17:21 16 November 1995
60 Schmierer, Dan '01 17:22 17 November 2000
T61 Meyer, Neil '89 (C '88) 17:23 14 November 1987
T61 DeOrsay, Mark '91 17:23 24 October 1990
T61 Egan, Chris '94 17:23 23 October 1993
T64 Khan, Akbar '94 17:26 23 October 1993
T64 Wong, Dana '99 17:26 7 November 1998
T66 Sawicki, Ben '95 17:28 29 October 1994
T66 Bansavage, Brendan '02 17:28 28 October 2000
69 Devereux, Drew '93 17:29 31 October 1992
T69 Wetzel, Hans '00 17:33 26 October 1996
T69 McGuire, Ben '00 17:33 18 November 1999
71 Boccitto, Marco '01 17:36 7 November 1998
72 Lamphier, Dan '01 17:37 17 November 2000
73 Bellermann, Jamie '91 17:44 27 October 1990
74 Igleheart, Ryan '98 17:46 5 October 1996
T75 Sagarin, Rafe '89 17:48 14 November 1987
T75 Husain, Khalid '93 17:48 31 October 1992
T75 Divney, Mike '96 17:48 14 October 1995
T78 Maner, Case '92 17:49 27 September 1991
T78 Muragu, Stephen '95 17:49 29 October 1994
T78 Brimhall, John '04 17:49 17 November 2000
81 Zaklynsky, Kristjan '98 17:50 26 October 1996
82 Baggish, Aaron '93 17:51 7 November 1992
83 Nuzzo, Matt '93 (C '92) 17:52 20 September 1992
84 Yanni-Lazarus, Ben '04 17:54 17 November 2000
85 Kolb, John '91 17:56 27 October 1990
86 Williams, Rich '91 17:57 27 October 1990
87 Romansky, Carter '99 18:00 7 November 1998
88 Panaro, Matt '99 18:01 31 October 1998
89 Lasala, Ted '90 18:03 21 October 1989
90 Tonks, Patrick '98 18:05 18 October 1997
T91 Martin, Tim '92 18:08 19 October 1991
T91 Chang, Doug '99 18:08 7 November 1998
T91 Sheehan, Nick '01 18:08 23 October 1999
94 Wyrick, Alex '02 18:09 23 October 1999
95 Kiernan, Chris '92 (C '91) 18:11 27 September 1991
96 Lobsenz, Daniel '02 18:12 28 October 2000
97 Seifert, Lucas '92 18:14 27 October 1990
98 Riley, James '95 18:15 5 October 1994
99 Lynch, Kristian '91 18:19 14 October 1989
100 Matthews, Michael '03 18:24 23 October 1999
101 Rickman, Scott '89 18:25 14 November 1987
T102 Ridge, Cathal '90 18:27 14 October 1989
T102 O, John '90 18:27 21 October 1989
T102 Henderson, Alec '94 18:27 24 September 1991
T105 Toney, Ian '89 18:28 14 November 1987
T105 Ahlfors, Jan-Eric '97 18:28 26 October 1996
T107 Doroghazi, John '99 18:30 26 October 1996
T107 Perna, Michael '02 18:30 28 October 2000
109 Robertson, Justin '01 18:31 28 October 2000
110 Morris, David '02 18:33 28 October 2000
T111 Brodsky, Jon '96 18:34 30 September 1995
T111 Delventhal, Eli '04 18:34 28 October 2000
113 Urban, Jonathan '01 18:37 23 October 1999
T114 Kim, Dave '88 18:38 14 November 1987
T114 Garstka, Andrew '02 18:38 17 November 2000
116 Hartman, Wright '91 18:39 27 October 1990
T117 Nel, Phil '88 18:40 14 November 1987
T117 Yim, Jinho '93 18:40 19 October 1991
T119 Van Dyne, Josh '93 18:45 7 November 1992
T119 DeYoung, Cameron '00 18:45 27 September 1997
T121 Kim, Andy '93 18:48 27 October 1990
T121 Failmezger, Peter '94 18:48 28 October 1992
T121 Fung, Kurt '96 18:48 8 October 1994
124 Fennebresque, Jack '04 18:52 28 October 2000
125 Bolon, Jon '99 18:54 5 October 1996
T126 Canceko, Jeremy '00 18:55 7 November 1998
T126 Mizuhara, Leo '02 18:55 28 October 2000
T128 DeRoberts, Dean '90 18:57 14 October 1989
T128 Penhart, Spencer '95 18:57 23 October 1993
T128 McLaughlin, John '97 18:57 5 October 1996
T128 Morten, Chris '01 18:57 7 November 1998
T128 Pelio, David '01 18:57 28 October 2000
133 von Wentzel, Constantin '90 19:00 14 October 1989
134 Colman, Conrad '02 19:01 28 October 2000
135 Haeussler, Ric '96 19:02 14 October 1995
136 Koons, Charlie '89 19:05 14 November 1987
T137 Giannella, Lucas '95 19:06 5 October 1994
T137 Wolf, John '99 19:06 5 October 1996
139 Wolf, James '97 19:08 29 October 1994
140 Hamilton, Hayes '92 19:09 27 September 1989
141 Feiger, Josh '89 19:11 14 November 1987
142 Tuke, Beau '98 19:18 16 November 1995
143 Kuhn, Florian '96 19:19 17 September 1995
144 Bonidy, Joe '93 19:24 28 October 1992
T145 Parikh, Ashesh '93 19:27 31 October 1992
T145 Haskins, Stephen '00 19:27 18 October 1997
147 Chen, Alex '02 19:28 28 October 2000
148 Abuhaidar, Walid '98 19:29 26 October 1996
149 Porfirenko, Alex '99 19:37 18 October 1997
150 Dommers, Chris '91 19:41 14 October 1989
T151 Lee, Joseph '97 19:42 29 October 1994
T151 Blake, Tagan '01 19:42 23 October 1999
153 Hakim, Jon '90 19:49 21 October 1989
T154 Keese, Darren '00 19:57 31 October 1998
T154 Sammis, Bradley '03 19:57 28 October 2000
T156 Finlayson, Stuart '91 19:58 14 November 1990
T156 Madouros, P.D. '02 19:58 7 November 1998
158 Miranda, Andy '92 19:59 19 October 1991
T159 Muglia, Sam '01 20:01 7 November 1998
T159 Robinson, Kirby '03 20:01 23 October 1999
T161 Yau, Roland '00 20:02 7 November 1998
T161 Ornter, Pete '01 20:02 16 September 2000
T163 Park, Robert '99 20:04 26 October 1996
T163 de Haydu, Greg '03 20:04 23 October 1999
165 Chacon, Lawrence '92 20:05 27 October 1990
T166 Benedetto, Gregg '95 20:07 19 October 1991
T166 Kurland, Ben '02 20:07 7 November 1998
T168 Pimentel, Dan '00 20:10 31 October 1998
T168 Tran, Quan '02 20:10 28 October 2000
170 Duncan, Pete '03 20:13 28 October 2000
171 Cobbett, Nick '03 20:15 18 October 2000
172 Vaccaro, John '01 20:16 18 October 1997
173 Eig, Adam '95 20:17 29 October 1994
174 Shattuck, Brendan '01 20:22 16 September 2000
175 Chang, Dan '93 20:25 27 September 1991
T176 Hartman, John '94 20:27 24 October 1990
T176 Bogin, Eric '01 20:27 10 October 1998
178 Lee, Horace '96 20:28 29 October 1994
179 Savage, Will '92 20:30 27 October 1990
180 Wang, Patrick '92 20:31 27 October 1990
T181 Mejia, John '92 20:37 15 September 1991
T181 Austin, Pat '93 20:37 19 October 1991
183 Bralver, Andrew '02 20:39 23 October 1999
184 Cheng, Everett '88 20:40 14 November 1987
185 Keese, Gavin '00 20:42 16 October 1999
186 Smith, Chris '95 20:43 28 October 2000
187 Liesemer, Don '95 20:44 2 October 1993
188 Robinson, Alec '92 20:47 30 September 1989
189 Jeevapatsa, Salin '99 20:49 26 October 1996
190 Paik, Kris '02 20:56 31 October 1998
T191 Yoon, Dave '88 20:57 14 November 1987
T191 Greenspun, James '00 20:57 7 November 1998
193 Norton, Jim '96 20:58 29 October 1994
T194 Malakoff, Dan '98 20:59 29 October 1994
T194 Tom, Chris '99 20:59 7 November 1998
T196 Gunn, Andrew '01 21:06 2 October 1999
T196 Borgstrom, Chris '03 21:06 23 October 1999
T198 Huang, Paul '97 21:07 14 October 1995
T198 Subhapholsiri, Patrick '98 21:07 15 September 1996
200 Meadow, John '98 21:10 5 October 1994
201 Isaacs, Dave '91 21:13 3 October 1990
202 Lee, Jae '00 21:20 23 October 1999
203 Choi, D.W. '02 21:22 7 November 1998
204 Edwards, Phil '93 21:23 19 October 1991
205 Miller, Chris '01 21:24 10 October 1998
206 LeBauer, Dave '94 21:26 31 October 1992
207 Berger, Ben '00 21:30 27 September 1997
208 Fruy-Blaton, Bastien '95 21:31 8 October 1994
209 MacNaughton, Alan '95 21:32 19 September 1993
210 Hill, Matt '04 21:34 28 October 2000
211 Gearhart, Jake '92 21:35 15 September 1991
212 Posner, Russ '03 21:47 28 October 2000
213 Kershnar, Matt '94 21:50 3 October 1990
214 Elias, John '99 21:51 18 October 1997
215 Kreger, Mike '00 21:53 18 October 1997
216 Huded, Chetan '03 22:00 28 October 2000
217 Young-Anglim, Ben '00 22:02 16 October 1999
218 Botta, Robbie '01 22:06 18 October 1997
219 Felsenthal, Alan '99 22:14 14 October 1995
220 Kim, Il Han '02 22:15 7 November 1998
221 Chao, Victor '01 22:16 31 October 1998
222 Boonyarat, Champ '99 22:18 26 October 1996
223 Guevara, Ernest '01 22:28 18 October 1997
224 Fang, Jeffrey '97 22:31 14 October 1995
225 Upton, Chris '91 22:44 14 November 1990
226 Koo, Kevin '00 22:51 7 November 1998
227 Kiesel, Chris '97 22:53 21 November 1996
228 Kelly, Julian '00 22:59 7 October 1998
229 Park, Chris '01 23:00 28 October 2000
230 Kitwiwattanachai, Champ '01 23:07 28 October 2000
231 Present, Alex '03 23:09 28 October 2000
232 Marvinsmith, Drew '04 23:23 16 September 2000
233 O'Reilly, Tom '97 23:26 17 September 1995
234 Levine, Adam '01 23:35 19 November 1997
235 Sendil, Altay '95 23:40 29 October 1994
236 Bingham, Max '04 23:57 7 October 2000
237 Kwiatkowski, Richard '95 24:20 24 September 1991
238 Wuisan, Constantine '01 24:24 31 October 1998
239 Nguyen, Johnathan '01 24:30 18 November 1999
T240 Garland, Chris '96 24:39 19 September 1993
T240 Schreiber, Aaron '01 24:39 27 September 1997
242 Braverman, Zack '91 25:00 27 October 1990
243 Chow, Clifford '02 25:19 7 October 2000
244 Kanchanawong, Ton '97 25:26 21 November 1996
245 Bressler, Lee '00 25:52 21 November 1996
246 McCarty, Matt '02 26:42 2 October 1999

Top 10 PRs by Choate Sixth Formers

Rank Choate Runner PR Time

Date PR Set

1 Martha, Patrick '01 15:13 28 October 2000
2 Schwabe, Clay '98 15:30 18 October 1997
3 Hamilton, Jonathan '98 15:30 18 October 1997
4 Yu, Dennis '93 16:06 7 November 1992
5 Lamberto-Egan, Josia '95 16:08 29 October 1994
6 Rahal, Jason '99 16:09 10 October 1998
T7 Smith, Dylan '94 16:13 23 October 1993
T7 Mandle, Rob '98 16:13 8 November 1997
9 Chay, Yoon '00 16:14 16 October 1999
10 Fair, Stephen '00 16:19 23 October 1999

Top 10 PRs by Choate Fifth Formers

Rank Choate Runner PR Time

Date PR Set

1 Martha, Patrick '01 15:14 16 October 1999
2 Hamilton, Jonathan '98 15:37 26 October 1996
3 Bieler, Charles '94 15:44 31 October 1992
4 Staudt, Chris '95 15:58 23 October 1993
5 Chay, Yoon '00 16:06 7 November 1998
6 Yu, Dennis '93 16:11 19 October 1991
7 Childs, Trevor '00 16:14 7 November 1998
8 Smith, Dylan '94 16:15 31 October 1992
9 Fair, Stephen '00 16:18 7 November 1998
10 Rahal, Jason '99 16:22 8 November 1997

Top 10 PRs by Choate Fourth Formers

Rank Choate Runner PR Time

Date PR Set

1 Martha, Patrick '01 15:23 7 November 1998
2 Yu, Dennis '93 16:11 3 October 1990
3 Bieler, Charles '94 16:38 27 September 1991
4 Kundolf, Greg '97 16:46 29 October 1994
5 Chay, Yoon '00 16:54 18 October 1997
6 Fair, Stephen '00 16:57 18 October 1997
7 Rahal, Jason '99 17:02 26 October 1996
8 Hunter, Ben '02 17:05 23 October 1999
9 Oster, John '03 17:12 7 October 2000
10 Sussman, Charlie '01 17:16 7 November 1998

Top 10 PRs by Choate Third Formers

Rank Choate Runner PR Time

Date PR Set

1 Bieler, Charles '94 16:53 27 October 1990
2 Martha, Patrick '01 16:59 18 October 1997
3 Gelb, Nate '04 17:01 17 November 2000
4 Wetzel, Hans '00 17:33 26 October 1996
5 Oster, John '03 17:44 23 October 1999
6 Rahal, Jason '99 17:46 16 November 1995
7 Brimhall, John '04 17:49 17 November 2000
8 Yanni-Lazarus, Ben '04 17:53 17 November 2000
9 Wyrick, Alex '02 18:15 31 October 1998
T10 Thompson, Chuck '95 18:20 27 September 1991
T10 Kundolf, Greg '97 18:20 23 October 1993

Produced by the Sports Information Office, Department of Athletics, Choate Rosemary Hall.
Last revised: 11 November 2001
Copyright © 2000 Choate Rosemary Hall. All rights reserved.

Number of visits to this page since 11/17/00:
Hit Counter