CHOATE CROSS COUNTRY
Personal Best Times of
Choate Runners
on the 2.95-mile Home Course
1987 to date
Data last updated: 19 November 1997
Rank | Choate Runner | PR Time | Date PR Set |
T1 | Schwabe, Clay '98 | 15:30 | 18 Oct. 1997 |
T1 | Hamilton, Jonathan '98 (C '97) | 15:30 | 18 Oct. 1997 |
3 | Bieler, Charles '94 | 15:44 | 31 Oct. 1992 |
4 | Staudt, Chris '95 | 15:58 | 23 Oct. 1993 |
5 | Yu, Dennis '93 | 16:06 | 7 Nov. 1992 |
6 | Lamberto-Egan, Josia '95 (C '94) | 16:08 | 29 Oct. 1994 |
T7 | Smith, Dylan '94 (C '93) | 16:13 | 23 Oct. 1993 |
T7 | Mandle, Rob '98 (C '97) | 16:13 | 8 Nov. 1997 |
9 | Sokolnicki, Jeremy '94 | 16:20 | 23 Oct. 1993 |
10 | Rahal, Jason '99 (C '98) | 16:22 | 8 Nov. 1997 |
11 | Morley, James '98 (C '97) | 16:23 | 8 Nov. 1997 |
12 | Prestley, Pete '92 (C '91) | 16:31 | 19 Oct. 1991 |
13 | Shattuck, Johan '93 | 16:36 | 7 Nov. 1992 |
14 | Kundolf, Greg '97 (C '95, '96) | 16:38 | 14 Oct. 1995 |
15 | Giardi, Mike '90 | 16:39 | 14 Oct. 1989 |
T16 | Sonne, Nick '88 (C '87) | 16:43 | 14 Nov. 1987 |
T16 | Trowbridge, Mark '93 | 16:43 | 31 Oct. 1992 |
18 | Lamberto-Egan, Laffite '98 | 16:46 | 18 Oct. 1997 |
T19 | Ashton, Mike '91 | 16:49 | 27 Sept. 1989 |
T19 | Bisbee, Gary '93 (C '92) | 16:49 | 7 Nov. 1992 |
21 | Kamin, David '98 | 16:52 | 18 Oct. 1997 |
22 | Sonne, Matt '88 (C '87) | 16:53 | 14 Nov. 1987 |
T23 | Dunne, Matt '88 | 16:54 | 14 Nov. 1987 |
T23 | Chay, Yoon '00 | 16:54 | 18 Oct. 1997 |
25 | Fair, Stephen '00 | 16:57 | 18 Oct. 1997 |
26 | Martha, Pat '01 | 16:59 | 18 Oct. 1997 |
27 | Thompson, Chuck '95 | 17:04 | 5 Oct. 1994 |
28 | Milikowsky, Matt '98 | 17:05 | 8 Nov. 1997 |
29 | Fogarty, Ed '91 (C '90) | 17:12 | 27 Oct. 1990 |
30 | Sinnamon, Ben '90 (C '89) | 17:13 | 30 Sept. 1989 |
31 | Uhliar, Gary '98 | 17:15 | 27 Sept. 1997 |
T32 | Marquaux-Ruix, Jelani '96 | 17:16 | 14 Oct. 1995 |
T32 | Desrochers, Max '99 (C '98) | 17:16 | 27 Sept. 1997 |
34 | Schmierer, Dave '99 | 17:17 | 18 Oct. 1997 |
35 | McNamee, Greg '98 | 17:19 | 18 Oct. 1997 |
T36 | Kim, Sung '94 | 17:21 | 31 Oct. 1992 |
T36 | Shearin, Will '96 | 17:21 | 16 Nov. 1995 |
T36 | Gerlich, Sean '00 | 17:21 | 19 Nov. 1997 |
T39 | Meyer, Neil '89 (C '88) | 17:23 | 14 Nov. 1987 |
T39 | DeOrsay, Mark '91 | 17:23 | 24 Oct. 1990 |
T39 | Egan, Chris '94 | 17:23 | 23 Oct. 1993 |
42 | Collins, Jamie '00 | 17:24 | 18 Oct. 1997 |
43 | Khan, Akbar '94 | 17:26 | 23 Oct. 1993 |
44 | Thomas, Sean '99 | 17:27 | 18 Oct. 1997 |
45 | Sawicki, Ben '95 | 17:28 | 29 Oct. 1994 |
46 | Devereux, Drew '93 | 17:29 | 31 Oct. 1992 |
47 | Childs, Trevor '00 | 17:31 | 18 Oct. 1997 |
48 | Wetzel, Hans '00 | 17:33 | 26 Oct. 1996 |
49 | Bellermann, Jamie '91 | 17:44 | 27 Oct. 1990 |
50 | Igleheart, Ryan '98 | 17:46 | 5 Oct. 1996 |
T51 | Sagarin, Rafe '89 | 17:48 | 14 Nov. 1987 |
T51 | Husain, Khalid '93 | 17:48 | 31 Oct. 1992 |
T51 | Divney, Mike '96 | 17:48 | 14 Oct. 1995 |
T54 | Maner, Case '92 | 17:49 | 27 Sept. 1991 |
T54 | Muragu, Stephen '95 | 17:49 | 29 Oct. 1994 |
56 | Zaklynsky, Kristjan '98 | 17:50 | 26 Oct. 1996 |
57 | Baggish, Aaron '93 | 17:51 | 7 Nov. 1992 |
58 | Nuzzo, Matt '93 (C '92) | 17:52 | 20 Sept. 1992 |
59 | Kolb, John '91 | 17:56 | 27 Oct. 1990 |
60 | Williams, Rich '91 | 17:57 | 27 Oct. 1990 |
61 | Lasala, Ted '90 | 18:03 | 21 Oct. 1989 |
62 | Tonks, Patrick '98 | 18:05 | 18 Oct. 1997 |
63 | Martin, Tim '92 | 18:08 | 19 Oct. 1991 |
64 | Kiernan, Chris '92 (C '91) | 18:11 | 27 Sept. 1991 |
65 | Seifert, Lucas '92 | 18:14 | 27 Oct. 1990 |
66 | Riley, James '95 | 18:15 | 5 Oct. 1994 |
67 | Lynch, Kristian '91 | 18:19 | 14 Oct. 1989 |
68 | Rickman, Scott '89 | 18:25 | 14 Nov. 1987 |
T69 | Ridge, Cathal '90 | 18:27 | 14 Oct. 1989 |
T69 | O, John '90 | 18:27 | 21 Oct. 1989 |
T69 | Henderson, Alec '94 | 18:27 | 24 Sept. 1991 |
T72 | Toney, Ian '89 | 18:28 | 14 Nov. 1987 |
T72 | Ahlfors, Jan-Eric '97 | 18:28 | 26 Oct. 1996 |
74 | Doroghazi, John '99 | 18:30 | 26 Oct. 1996 |
75 | Brodsky, Jon '96 | 18:34 | 30 Sept. 1995 |
76 | Kim, Dave '88 | 18:38 | 14 Nov. 1987 |
77 | Hartman, Wright '91 | 18:39 | 27 Oct. 1990 |
T78 | Nel, Phil '88 | 18:40 | 14 Nov. 1987 |
T78 | Yim, Jinho '93 | 18:40 | 19 Oct. 1991 |
T80 | Van Dyne, Josh '93 | 18:45 | 7 Nov. 1992 |
T80 | DeYoung, Cameron '00 | 18:45 | 27 Sept. 1997 |
T82 | Kim, Andy '93 | 18:48 | 27 Oct. 1990 |
T82 | Failmezger, Peter '94 | 18:48 | 28 Oct. 1992 |
T82 | Fung, Kurt '96 | 18:48 | 8 Oct. 1994 |
85 | Romansky, Carter '99 | 18:49 | 18 Oct. 1997 |
86 | Bolon, Jon '99 | 18:54 | 5 Oct. 1996 |
T87 | DeRoberts, Dean '90 | 18:57 | 14 Oct. 1989 |
T87 | Penhart, Spencer '95 | 18:57 | 23 Oct. 1993 |
T87 | McLaughlin, John '97 | 18:57 | 5 Oct. 1996 |
90 | von Wentzel, Constantin '90 | 19:00 | 14 Oct. 1989 |
91 | Haeussler, Ric '96 | 19:02 | 14 Oct. 1995 |
92 | Koons, Charlie '89 | 19:05 | 14 Nov. 1987 |
T93 | Giannella, Lucas '95 | 19:06 | 5 Oct. 1994 |
T93 | Wolf, John '99 | 19:06 | 5 Oct. 1996 |
95 | Wolf, James '97 | 19:08 | 29 Oct. 1994 |
96 | Hamilton, Hayes '92 | 19:09 | 27 Sept. 1989 |
97 | Feiger, Josh '89 | 19:11 | 14 Nov. 1987 |
98 | Lamphier, Dan '01 | 19:16 | 18 Oct. 1997 |
99 | Tuke, Beau '98 | 19:18 | 16 Nov. 1995 |
100 | Kuhn, Florian '96 | 19:19 | 17 Sept. 1995 |
101 | Bonidy, Joe '93 | 19:24 | 28 Oct. 1992 |
T102 | Parikh, Ashesh '93 | 19:27 | 31 Oct. 1992 |
T102 | Haskins, Stephen '00 | 19:27 | 18 Oct. 1997 |
104 | Abuhaidar, Walid '98 | 19:29 | 26 Oct. 1996 |
105 | Porfirenko, Alex '99 | 19:37 | 18 Oct. 1997 |
106 | Dommers, Chris '91 | 19:41 | 14 Oct. 1989 |
107 | Lee, Joseph '97 | 19:42 | 29 Oct. 1994 |
108 | Boccitto, Marco '01 | 19:43 | 27 Sept. 1997 |
109 | Hakim, Jon '90 | 19:49 | 21 Oct. 1989 |
110 | Finlayson, Stuart '91 | 19:58 | 14 Nov. 1990 |
111 | Miranda, Andy '92 | 19:59 | 19 Oct. 1991 |
112 | Park, Robert '99 | 20:04 | 26 Oct. 1996 |
113 | Chacon, Lawrence '92 | 20:05 | 27 Oct. 1990 |
114 | Benedetto, Gregg '95 | 20:07 | 19 Oct. 1991 |
115 | Vaccaro, John '01 | 20:16 | 18 Oct. 1997 |
116 | Eig, Adam '95 | 20:17 | 29 Oct. 1994 |
117 | Chang, Dan '93 | 20:25 | 27 Sept. 1991 |
118 | Hartman, John '94 | 20:27 | 24 Oct. 1990 |
119 | Lee, Horace '96 | 20:28 | 29 Oct. 1994 |
120 | Savage, Will '92 | 20:30 | 27 Oct. 1990 |
121 | Wang, Patrick '92 | 20:31 | 27 Oct. 1990 |
122 | Long, Diego '01 | 20:35 | 18 Oct. 1997 |
T123 | Mejia, John '92 | 20:37 | 15 Sept. 1991 |
T123 | Austin, Pat '93 | 20:37 | 19 Oct. 1991 |
125 | Cheng, Everett '88 | 20:40 | 14 Nov. 1987 |
126 | Liesemer, Don '95 | 20:44 | 2 Oct. 1993 |
127 | Robinson, Alec '92 | 20:47 | 30 Sept. 1989 |
128 | Jeevapatsa, Salin '99 | 20:49 | 26 Oct. 1996 |
129 | Yoon, Dave '88 | 20:57 | 14 Nov. 1987 |
130 | Norton, Jim '96 | 20:58 | 29 Oct. 1994 |
131 | Malakoff, Dan '98 | 20:59 | 29 Oct. 1994 |
T132 | Huang, Paul '97 | 21:07 | 14 Oct. 1995 |
T132 | Subhapholsiri, Patrick '98 | 21:07 | 15 Sept. 1996 |
134 | Meadow, John '98 | 21:10 | 5 Oct. 1994 |
135 | Isaacs, Dave '91 | 21:13 | 3 Oct. 1990 |
136 | Pimentel, Dan '00 | 21:19 | 18 Oct. 1997 |
T137 | Edwards, Phil '93 | 21:23 | 19 Oct. 1991 |
T137 | Keese, Darren '00 | 21:23 | 18 Oct. 1997 |
139 | LeBauer, Dave '94 | 21:26 | 31 Oct. 1992 |
140 | Berger, Ben '00 | 21:30 | 27 Sept. 1997 |
141 | Fruy-Blaton, Bastien '95 | 21:31 | 8 Oct. 1994 |
142 | MacNaughton, Alan '95 | 21:32 | 19 Sept. 1993 |
143 | Gearhart, Jake '92 | 21:35 | 15 Sept. 1991 |
144 | Urban, Jonathan '01 | 21:42 | 19 Nov. 1997 |
145 | Kershnar, Matt '94 | 21:50 | 3 Oct. 1990 |
146 | Elias, John '99 | 21:51 | 18 Oct. 1997 |
147 | Kreger, Mike '00 | 21:53 | 18 Oct. 1997 |
148 | Botta, Robbie '01 | 22:06 | 18 Oct. 1997 |
149 | Felsenthal, Alan '99 | 22:14 | 14 Oct. 1995 |
150 | Boonyarat, Champ '99 | 22:18 | 26 Oct. 1996 |
T151 | Guevara, Ernest '01 | 22:28 | 18 Oct. 1997 |
T151 | Greenspun, James '00 | 22:28 | 18 Oct. 1997 |
153 | Fang, Jeffrey '97 | 22:31 | 14 Oct. 1995 |
154 | Blake, Tagan '01 | 22:36 | 27 Sept. 1997 |
155 | Upton, Chris '91 | 22:44 | 14 Nov. 1990 |
156 | Kiesel, Chris '97 | 22:53 | 21 Nov. 1996 |
157 | O'Reilly, Tom '97 | 23:26 | 17 Sept. 1995 |
158 | Levine, Adam '01 | 23:35 | 19 Nov. 1997 |
159 | Sendil, Altay '95 | 23:40 | 29 Oct. 1994 |
160 | Kwiatkowski, Richard '95 | 24:20 | 24 Sept. 1991 |
T161 | Garland, Chris '96 | 24:39 | 19 Sept. 1993 |
T161 | Schreiber, Aaron '01 | 24:39 | 27 Sept. 1997 |
163 | Braverman, Zack '91 | 25:00 | 27 Oct. 1990 |
164 | Kanchanawong, Ton '97 | 25:26 | 21 Nov. 1996 |
165 | Bressler, Lee '00 | 25:52 | 21 Nov. 1996 |
Form Records on the 2.95-mile Home Course
Top Ten Sixth Form Times
Rank | Choate Runner | Time | Date Run |
T1 | Schwabe, Clay '98 | 15:30 | 18 Oct. 1997 |
T1 | Hamilton, Jonathan '98 | 15:30 | 18 Oct. 1997 |
3 | Yu, Dennis '93 | 16:06 | 7 Nov. 1992 |
4 | Lamberto-Egan, Josia '95 | 16:08 | 29 Oct. 1994 |
T5 | Smith, Dylan '94 | 16:13 | 23 Oct. 1993 |
T5 | Mandle, Rob '98 | 16:13 | 8 Nov. 1997 |
7 | Sokolnicki, Jeremy '94 | 16:20 | 23 Oct. 1993 |
8 | Staudt, Chris '95 | 16:21 | 29 Oct. 1994 |
9 | Morley, James '98 | 16:23 | 8 Nov. 1997 |
10 | Prestley, Pete '92 | 16:31 | 19 Oct. 1991 |
Top Ten Fifth Form Times
Rank | Choate Runner | Time | Date Run |
1 | Hamilton, Jonathan '98 | 15:37 | 26 Oct. 1996 |
2 | Bieler, Charles '94 |
15:44 | 31 Oct. 1992 |
3 | Staudt, Chris '95 | 15:58 | 23 Oct. 1993 |
4 | Yu, Dennis '93 | 16:11 | 19 Oct. 1991 |
5 | Smith, Dylan '94 | 16:15 | 31 Oct. 1992 |
6 | Rahal, Jason '99 | 16:22 | 8 Nov. 1997 |
7 | Lamberto-Egan, Josia '95 | 16:27 | 23 Oct. 1993 |
8 | Kundolf, Greg '97 | 16:38 | 14 Oct. 1995 |
9 | Sokolnicki, Jeremy '94 | 16:40 | 7 Nov. 1992 |
10 | Ashton, Mike '91 | 16:49 | 27 Sept. 1989 |
Top Ten Fourth Form Times
Rank | Choate Runner | Time | Date Run |
1 | Yu, Dennis '93 | 16:11 | 3 Oct. 1990 |
2 | Bieler, Charles '94 | 16:38 | 27 Sept. 1991 |
3 | Kundolf, Greg '97 | 16:46 | 29 Oct. 1994 |
4 | Chay, Yoon '00 | 16:54 | 18 Oct. 1997 |
5 | Fair, Stephen '00 | 16:57 | 18 Oct. 1997 |
6 | Rahal, Jason '99 | 17:02 | 26 Oct. 1996 |
7 | Gerlich, Sean '00 | 17:21 | 21 Nov. 1997 |
8 | Mandle, Rob '98 | 17:23 | 16 Nov. 1995 |
9 | Collins, Jamie '00 | 17:24 | 18 Oct. 1997 |
10 | Thompson, Chuck '95 | 17:29 | 19 Nov. 1992 |
Top Ten Third Form Times
Rank | Choate Runner | Time | Date Run |
1 | Bieler, Charles '94 | 16:53 | 27 Oct. 1990 |
2 | Martha, Patrick '01 | 16:59 | 18 Oct. 1997 |
3 | Wetzel, Hans '00 | 17:33 | 26 Oct. 1996 |
4 | Rahal, Jason '99 | 17:46 | 16 Nov. 1995 |
T5 | Thompson, Chuck '95 | 18:20 | 27 Sept. 1991 |
T5 | Kundolf, Greg '97 | 18:20 | 23 Oct. 1993 |
7 | Nuzzo, Matt '93 | 18:33 | 21 Oct. 1989 |
8 | Childs, Trevor '00 | 18:44 | 26 Oct. 1996 |
9 | Lamphier, Dan '01 | 19:16 | 18 Oct. 1997 |
10 | Doroghazi, John '99 | 19:35 | 16 Nov. 1995 |
Produced by the Sports Information
Office, Department of Athletics, Choate Rosemary Hall.
Last revised: 11 November 2001
Copyright © 1998 Choate Rosemary Hall. All rights reserved.